Company | Activity | % of Voting Rights Controlled by the Bank |
||
---|---|---|---|---|
Direct | Indirect | Total | ||
BANCO BILBAO VIZCAYA ARGENTARIA CHILE, S.A. | BANKING | - | - | - |
BANCO PROVINCIAL S.A. - BANCO UNIVERSAL | BANKING | 1.46 | 1.46 | 1.46 |
BBVA CONSUMER FINANCE ENTIDAD DE DESARROLLO A LA PEQUEÑA Y MICRO EMPRESA, EDPYME, S.A. (BBVA CONSUMER FINANCE - EDPYME) | FINANCIAL SERVICES | - | - | - |
BBVA ELCANO EMPRESARIAL, S.A. EN LIQUIDACION | IN LIQUIDATION | 45.00 | 45.00 | 45.00 |
BBVA INMOBILIARIA E INVERSIONES, S.A. | REAL ESTATE | - | - | - |
CATALONIA GEBIRA, S.L, | REAL ESTATE | - | - | - |
DESARROLLO URBANISTICO DE CHAMARTIN, S.A. | REAL ESTATE | - | - | - |
ECOARENYS, S.L. | REAL ESTATE | - | - | - |
ESTACION DE AUTOBUSES CHAMARTIN, S.A. | SERVICES | - | - | - |
F/253863 EL DESEO RESIDENCIAL | REAL ESTATE | - | - | - |
F/403035-9 BBVA HORIZONTES RESIDENCIAL | REAL ESTATE | - | - | - |
FORUM COMERCIALIZADORA DEL PERU, S.A. | SERVICES | - | - | - |
FORUM DISTRIBUIDORA DEL PERU, S.A. | FINANCIAL SERVICES | - | - | - |
FORUM DISTRIBUIDORA, S.A. | FINANCIAL SERVICES | - | - | - |
FORUM SERVICIOS FINANCIEROS, S.A. | FINANCIAL SERVICES | - | - | - |
GESTION DE PREVISION Y PENSIONES, S.A. | PENSION FUND MANAGEMENT | 60.00 | 60.00 | 60.00 |
HABITATGES INVERVIC, S.L. | REAL ESTATE | - | - | - |
HOLDING CONTINENTAL, S.A. | INVESTMENT COMPANY | 50.00 | 50.00 | 50.00 |
INVERSIONES BANPRO INTERNATIONAL INC. N.V. | INVESTMENT COMPANY | 48.00 | 48.00 | 48.00 |
INVERSIONES P.H.R.4, C.A. | NO ACTIVITY | - | - | - |
PRO-SALUD, C.A. | NO ACTIVITY | - | - | - |
TEXTIL TEXTURA, S.L. | COMERCIAL | - | - | - |
APPENDIX IV Fully consolidated subsidiaries with more than 10% owned by non-Group shareholders as of December 31, 2014
Print this page
Download Excel