Including the most significant entities, jointly representing 99.71% of all investment in this group
Download Excel
|
|
|
|
Millions of Euros(*) |
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
% of Voting Rights Controlled by the Bank |
Affiliate Entity Data |
|
||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Assets 12.31.14 |
Liabilities 12.31.14 |
Equity 12.31.14 |
Profit (Loss) 12.31.14 |
|
ACA, S.A. SOCIEDAD DE VALORES | SPAIN | SECURITIES DEALER | 37.50 | - | 37.50 | 2 | 12 | 2 | 13 | (3) | (1) |
ADQUIRA ESPAÑA, S.A. | SPAIN | COMERCIAL | - | 40.00 | 40.00 | 3 | 16 | 10 | 6 | 1 |
|
ADQUIRA MEXICO, S.A. DE C.V. | MEXICO | COMERCIAL | - | 50.00 | 50.00 | 2 | 7 | 3 | 4 | - |
|
ALMAGRARIO, S.A. | COLOMBIA | SERVICES | - | 35.38 | 35.38 | 4 | 28 | - | 28 | - |
|
ALTITUDE SOFTWARE SGPS, S.A. (*) | PORTUGAL | SERVICES | - | 31.55 | 31.55 | 8 | 21 | 21 | 1 | (4) | (1)(4) |
ALTURA MARKETS, SOCIEDAD DE VALORES, S.A. (*) | SPAIN | SECURITIES DEALER | 50.00 | - | 50.00 | 18 | 1,406 | 1,370 | 30 | 6 |
|
ASOCIACION TECNICA CAJAS DE AHORROS, A.I.E. (ATCA, AIE) (*) | SPAIN | SERVICES | 31.00 | - | 31.00 | 2 | 7 | - | 7 | - |
|
AUREA, S.A. (CUBA) | CUBA | REAL ESTATE | - | 49.00 | 49.00 | 4 | 8 | - | 8 | - |
|
BRUNARA, SICAV, S.A. | SPAIN | VARIABLE CAPITAL | 1.64 | 9.39 | 11.03 | 52 | 158 | 1 | 144 | 12 |
|
CANCUN SUN & GOLF COUNTRY CLUB, S.A.P.I. DE C.V. | MEXICO | REAL ESTATE | - | 33.33 | 33.33 | 36 | 84 | 28 | 58 | (3) |
|
CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED CIFH | HONG-KONG | INVESTMENT COMPANY | 29.68 | - | 29.68 | 675 | 20,593 | 18,584 | 1,791 | 219 | (1)(2)(4) |
COMPAÑIA ESPAÑOLA DE FINANCIACION DEL DESARROLLO S.A. | SPAIN | FINANCIAL SERVICES | 16.67 | - | 16.67 | 17 | 107 | 8 | 91 | 8 |
|
COMPAÑIA MEXICANA DE PROCESAMIENTO, S.A. DE C.V. (*) | MEXICO | SERVICES | - | 50.00 | 50.00 | 6 | 13 | - | 12 | 1 |
|
CORPORACION IBV PARTICIPACIONES EMPRESARIALES, S.A. (*) | SPAIN | INVESTMENT COMPANY | - | 50.00 | 50.00 | 111 | 443 | 172 | 270 | - | (2) |
FERROMOVIL 3000, S.L. (*) | SPAIN | SERVICES | - | 20.00 | 20.00 | 4 | 559 | 529 | 30 | - |
|
FERROMOVIL 9000, S.L. (*) | SPAIN | SERVICES | - | 20.00 | 20.00 | 3 | 359 | 337 | 22 | - |
|
FIDEICOMISO 1729 INVEX ENAJENACION DE CARTERA (*) | MEXICO | REAL ESTATE | - | 32.25 | 32.25 | 70 | 216 | - | 216 | - |
|
FIDEICOMISO F 403853- 5 BBVA BANCOMER SERVICIOS ZIBATA (*) | MEXICO | REAL ESTATE | - | 30.00 | 30.00 | 20 | 120 | 50 | 64 | 6 |
|
FIDEICOMISO F/402770-2 ALAMAR (*) | MEXICO | REAL ESTATE | - | 42.400 | 42.40 | 10 | 23 | - | 23 | - |
|
FIDEICOMISO F/403112-6 DE ADMINISTRACION DOS LAGOS (*) | MEXICO | REAL ESTATE | - | 46.91 | 46.91 | 9 | 20 | - | 20 | - |
|
FIDEICOMISO SCOTIABANK INVERLAT SA 100322742 (*) | MEXICO | REAL ESTATE | - | 33.62 | 33.62 | 11 | 68 | 33 | 34 | 1 |
|
I+D MEXICO, S.A. DE C.V. (*) | MEXICO | SERVICES | - | 50.00 | 50.00 | 17 | 33 | - | 23 | 11 | (1) |
INVERSIONES PLATCO, C.A. (*) | VENEZUELA | FINANCIAL SERVICES | - | 50.00 | 50.00 | 11 | 38 | 16 | 26 | (4) |
|
METROVACESA, S.A. | SPAIN | REAL ESTATE | 18.31 | - | 18.31 | 257 | 6,956 | 5,705 | 1,620 | (348) | (1)(4) |
OCCIDENTAL HOTELES MANAGEMENT, S.L. | SPAIN | SERVICES | - | 57.54 | 57.54 | 104 | 625 | 445 | 180 | - | (2) |
PARQUE REFORMA SANTA FE, S.A. de C.V. | MEXICO | REAL ESTATE | - | 30.00 | 30.00 | 5 | 52 | 36 | 11 | 5 |
|
PSA FINANCE ARGENTINA COMPAÑIA FINANCIERA, S.A. (*) | ARGENTINA | BANKING | - | 50.00 | 50.00 | 26 | 222 | 170 | 32 | 20 |
|
REAL ESTATE DEAL II, S.A. (*) | SPAIN | OTHER INVESTMENT COMPANIES | 20.06 | - | 20.06 | 5 | 39 | 11 | 29 | (1) |
|
REDSYS SERVICIOS DE PROCESAMIENTO, S.L. | SPAIN | FINANCIAL SERVICES | 16.75 | 0.22 | 16.97 | 4 | 112 | 89 | 17 | 6 |
|
ROMBO COMPAÑIA FINANCIERA, S.A. | ARGENTINA | BANKING | - | 40.00 | 40.00 | 25 | 216 | 154 | 37 | 24 |
|
SERVICIOS ELECTRONICOS GLOBALES, S.A. DE C.V. | MEXICO | SERVICES | - | 46.14 | 46.14 | 5 | 11 | - | 11 | 1 |
|
SERVICIOS ON LINE PARA USUARIOS MULTIPLES, S.A. (SOLIUM) (*) | SPAIN | SERVICES | - | 66.67 | 66.67 | 7 | 12 | 5 | 6 | 1 | (1) |
SERVIRED SOCIEDAD ESPAÑOLA DE MEDIOS DE PAGO, S.A. | SPAIN | FINANCIAL SERVICES | 22.30 | 0.29 | 22.59 | 8 | 52 | 15 | 28 | 9 |
|
SOCIEDAD ADMINISTRADORA DE FONDOS DE CESANTIA DE CHILE II, S.A. | CHILE | PENSION FUND MANAGEMENT | - | 48.60 | 48.60 | 8 | 21 | 4 | 16 | 2 |
|
TELEFONICA FACTORING ESPAÑA, S.A. | SPAIN | FINANCIAL SERVICES | 30.00 | - | 30.00 | 3 | 59 | 44 | 7 | 9 | (4) |
TURKIYE GARANTI BANKASI A.S (*) | TURKEY | BANKING | 25.01 | - | 25.01 | 3,853 | 20,955 | 18,631 | 2,069 | 255 | (3) |
VITAMEDICA ADMINISTRADORA, S.A. DE C.V (*) | MEXICO | SERVICES | - | 51.00 | 51.00 | 3 | 13 | 7 | 6 | 1 | (1) |
OTHER COMPANIES |
|
|
|
|
|
16 |
|
|
|
|
|