Securitization Fund (consolidated) | Company |
Origination Date |
Millions of Euros | |
---|---|---|---|---|
Total Securitized Exposures at the Origination Date |
Total Securitized Exposures as of December 31, 2014 |
|||
BBVA-3 FTPYME FTA | BBVA, S.A | 11/2004 | 1,000 | 14 |
BBVA HIPOTECARIO 3 FTA | BBVA, S.A | 06/2005 | 1,450 | 79 |
BBVA-4 PYME FTA | BBVA, S.A | 09/2005 | 1,250 | 27 |
BBVA AUTOS 2 FTA | BBVA, S.A | 12/2005 | 1,000 | 24 |
BBVA CONSUMO 1 FTA | BBVA, S.A | 05/2006 | 1,500 | 39 |
BBVA-5 FTPYME FTA | BBVA, S.A | 10/2006 | 1,900 | 76 |
BBVA CONSUMO 2 FTA | BBVA, S.A | 11/2006 | 1,500 | 45 |
BBVA RMBS 1 FTA | BBVA, S.A | 02/2007 | 2,500 | 1,391 |
BBVA RMBS 2 FTA | BBVA, S.A | 03/2007 | 5,000 | 2,670 |
BBVA LEASING 1 FTA | BBVA, S.A | 06/2007 | 2,500 | 206 |
BBVA-6 FTPYME FTA | BBVA, S.A | 06/2007 | 1,500 | 99 |
BBVA RMBS 3 FTA | BBVA, S.A | 07/2007 | 3,000 | 1,843 |
BBVA EMPRESAS 1 FTA | BBVA, S.A | 11/2007 | 1,450 | 79 |
BBVA-7 FTGENCAT FTA | BBVA, S.A | 02/2008 | 250 | 24 |
BBVA CONSUMO 3 FTA | BBVA, S.A | 04/2008 | 975 | 54 |
BBVA RMBS 5 FTA | BBVA, S.A | 05/2008 | 5,000 | 3,054 |
BBVA-8 FTPYME FTA | BBVA, S.A | 07/2008 | 1,100 | 138 |
BBVA EMPRESAS 2 FTA | BBVA, S.A | 03/2009 | 2,850 | 471 |
BBVA CONSUMO 4 FTA | BBVA, S.A | 12/2009 | 1,100 | 142 |
BBVA EMPRESAS 3 FTA | BBVA, S.A | 12/2009 | 2,600 | 346 |
BBVA RMBS 9 FTA | BBVA, S.A | 04/2010 | 1,295 | 1,049 |
BBVA EMPRESAS 4 FTA | BBVA, S.A | 07/2010 | 1,700 | 283 |
BBVA EMPRESAS 5 FTA | BBVA, S.A | 03/2011 | 1,250 | 309 |
BBVA EMPRESAS 6 FTA | BBVA, S.A | 12/2011 | 1,200 | 440 |
BBVA RMBS 10 FTA | BBVA, S.A | 06/2011 | 1,600 | 1,412 |
BBVA RMBS 11 FTA | BBVA, S.A | 06/2012 | 1,400 | 1,256 |
BBVA SECURITISED FUNDING 1.FTA | BBVA, S.A | 03/2013 | 848 | 602 |
BBVA RMBS 12 FTA | BBVA, S.A | 12/2013 | 4,350 | 4,134 |
BBVA-FINANZIA AUTOS 1 FTA | BBVA, S.A | 04/2007 | 800 | 33 |
FTA TDA-22 MIXTO | BBVA, S.A | 12/2004 | 62 | 21 |
FTA IM TERRASSA MBS-1 | BBVA, S.A | 07/2006 | 525 | 162 |
FTA TDA-27 | BBVA, S.A | 12/2006 | 275 | 134 |
FTA TDA-28 | BBVA, S.A | 07/2007 | 250 | 135 |
FTA GAT FTGENCAT 2007 | BBVA, S.A | 11/2007 | 225 | 46 |
FTA GAT FTGENCAT 2008 | BBVA, S.A | 08/2008 | 350 | 118 |
AYT HIPOTECARIO MIXTO, FTA | BBVA, S.A | 03/2004 | 100 | 24 |
TDA 20-MIXTO, FTA | BBVA, S.A | 06/2004 | 100 | 27 |
AYT HIPOTECARIO MIXTO IV, FTA | BBVA, S.A | 06/2005 | 100 | 33 |
GC FTGENCAT CAIXA SABADELL 1, FTA | BBVA, S.A | 10/2006 | 305 | 27 |
AYT CAIXA SABADELL HIPOTECARIO I, FTA | BBVA, S.A | 07/2008 | 300 | 135 |
GC FTGENCAT CAIXA SABADELL 2, FTA | BBVA, S.A | 12/2008 | 238 | 19 |
BBVA PYME 9 FTA | BBVA, S.A | 12/2012 | 470 | 226 |
BBVA RMBS 13 FTA | BBVA, S.A | 07/2014 | 4,100 | 4,006 |
BBVA CONSUMO 6 FTA | BBVA, S.A | 10/2014 | 299 | 273 |
BBVA RMBS 14 FTA | BBVA, S.A | 11/2014 | 700 | 686 |
PEP80040F110 | BANCO CONTINENTAL, S.A | 12/2007 | 21 | 3 |
BBVA UNIVERSALIDAD E9 | BBVA COLOMBIA, S.A. | 12/2008 | 48 | 6 |
BBVA UNIVERSALIDAD E10 | BBVA COLOMBIA, S.A. | 03/2009 | 26 | 3 |
BBVA UNIVERSALIDAD E11 | BBVA COLOMBIA, S.A. | 05/2009 | 17 | 1 |
BBVA UNIVERSALIDAD E12 | BBVA COLOMBIA, S.A. | 08/2009 | 27 | 3 |
BBVA UNIVERSALIDAD N6 | BBVA COLOMBIA, S.A. | 08/2012 | 73 | 20 |
BACOMCB 07 | BBVA BANCOMER, S.A | 12/2007 | 148 | 47 |
BACOMCB 08 | BBVA BANCOMER, S.A | 03/2008 | 65 | 23 |
BACOMCB 08U | BBVA BANCOMER, S.A | 08/2008 | 319 | 152 |
BACOMCB 08-2 | BBVA BANCOMER, S.A | 12/2008 | 326 | 124 |
BACOMCB 09 | BBVA BANCOMER, S.A | 08/2009 | 366 | 192 |
BMERCB 13 | BBVA BANCOMER, S.A | 06/2013 | 606 | 191 |
2 PS Interamericana | BBVA CHILE S.A. | 10/2004 | 10 | 3 |
2 PS Interamericana | BBVA SOCIEDAD DE LEASING INMOBILIARIO, S | 10/2004 | 19 | 6 |
Securitization Fund (not consolidated) |
Company |
Origination Date |
Millions of Euros | |
---|---|---|---|---|
Total Securitized Exposures at the Origination Date |
Total Securitized Exposures as of December 31, 2014 |
|||
BCL MUNICIPIOS I FTA | BBVA, S.A | 06/2000 | 1,205 | 58 |
FTA TDA13 | BBVA, S.A | 12/2000 | 84 | 9 |
FTA TDA-18 MIXTO | BBVA, S.A | 11/2003 | 91 | 19 |
AYT 1 HIPOTECARIO, FTH | BBVA, S.A | 06/1999 | 149 | 4 |
2 PS RBS (ex ABN) | BBVA SOCIEDAD DE LEASING INMOBILIARIO, S.A. | 09/2002 | 8 | 5 |