54. Other information
54.1 Environmental impact
Given the activities BBVA Group entities engage in, the Group has no environmental liabilities, expenses, assets, provisions or contingencies that could have a significant effect on its consolidated equity, financial situation and profits. Consequently, as of December 31, 2014, there is no item in the Group’s accompanying consolidated financial statements that requires disclosure in an environmental information report pursuant to Ministry of Economy Order JUS/206/2009 dated January 28, implementing new forms for the use of entities obliged to publish such information, and no specific disclosure of information on environmental matters is included in these financial statements.
54.2 Reporting requirements of the Spanish National Securities Market Commission (CNMV)
Dividends paid in the year
The table below presents the dividends per share paid in cash in 2014, 2013 and 2012 (cash basis dividend, regardless of the year in which they were accrued, but without including other shareholder remuneration, such as the “Dividend Option”).
See Note 4 for a complete analysis of all remuneration awarded to shareholders during 2014, 2013 and 2012:
Download Excel
|
2014 | 2013 | 2012 | ||||||
---|---|---|---|---|---|---|---|---|---|
Dividends Paid (“Dividend Option” not included) |
% Over Nominal |
Euros per Share |
Amount (Millions of Euros) |
% Over Nominal |
Euros per Share |
Amount (Millions of Euros) |
% Over Nominal |
Euros per Share |
Amount (Millions of Euros) |
Ordinary shares | 16% | 0.08 | 471 | 41% | 0.20 | 1,117 | 41% | 0.20 | 1,029 |
Rest of shares | - | - | - | - | - | - | - | - | - |
Total dividends paid in cash | 16% | 0.08 | 471 | 41% | 0.20 | 1,117 | 41% | 0.20 | 1,029 |
Dividends with charge to income | 16% | 0.08 | 471 | 41% | 0.20 | 1,117 | 41% | 0.20 | 1,029 |
Dividends with charge to reserve or share premium | - | - | - | - | - | - | - | - | - |
Dividends in kind | - | - | - | - | - | - | - | - | - |
Earnings and ordinary income by business segment
The detail of the consolidated profit for the year ended December 31, 2014, 2013 and 2012 for each operating segment is as follows:
Download ExcelProfit Attributable by Operating Segments | Millions of Euros | ||
---|---|---|---|
2014 | 2013 (*) | 2012 (*) | |
Spain | 1,028 | 589 | 1,186 |
Real Estate Activity in Spain | (876) | (1,252) | (4,068) |
Eurasia | 565 | 449 | 404 |
Mexico | 1,915 | 1,802 | 1,687 |
South America | 1,001 | 1,224 | 1,172 |
United States | 428 | 390 | 445 |
Subtotal operating segments | 4,062 | 3,201 | 826 |
Corporate Center | (1,444) | (1,117) | 850 |
Profit attributable to parent company | 2,618 | 2,084 | 1,676 |
Non-assigned income | - | - | - |
Elimination of interim income (between segments) | - | - | - |
Other gains (losses) (*) | 464 | 753 | 651 |
Income tax and/or profit from discontinued operations | 898 | (1,882) | (745) |
Operating profit before tax | 3,980 | 954 | 1,582 |
For the year ended December 31, 2014, 2013 and 2012 detail of the BBVA Group’s ordinary income for each operating segment, which is made up of the “Interest and similar income”, “Dividend income”, “Fee and commission income”, “Net gains (losses) on financial assets and liabilities” and “Other operating income”, is as follows:
Download ExcelOrdinary Profit by Operating Segments | Millions of Euros | ||
---|---|---|---|
2014 | 2013 | 2012 | |
Spain | 6,622 | 6,103 | 6,659 |
Real Estate | (132) | (38) | (79) |
Eurasia | 1,680 | 1,717 | 1,665 |
Mexico | 6,522 | 6,194 | 5,751 |
South America | 5,191 | 5,583 | 5,308 |
United States | 2,137 | 2,047 | 2,198 |
Corporate Center and other adjustments | (664) | (210) | 391 |
Adjustments and eliminations of ordinary profit between segments | (631) | (645) | (68) |
Total Ordinary Profit BBVA Group | 20,725 | 20,752 | 21,824 |
Issuances by market type
Changes in debt certificates (including bonds) and subordinated liabilities (see Note 21.3) in the year ended December 31, 2014, 2013 and 2012 by the type of market in which they were issued are as follows:
Download ExcelDebt Certificates and Subordinated Liabilities 2014 |
Millions of Euros | ||||
---|---|---|---|---|---|
Balance at the Beginning |
Issuances | Repurchase or Redemption |
Exchange Differences and Other |
Balance at the End |
|
Debt certificates issued in the European Union | 61,480 | 7,486 | (13,187) | (271) | 55,508 |
With information brochure | 61,311 | 7,486 | (13,187) | (271) | 55,339 |
Without information brochure | 169 | - | - | - | 169 |
Other debt certificates issued outside the European Union | 13,199 | 4,264 | (1,364) | 584 | 16,683 |
Total | 74,679 | 11,750 | (14,551) | 313 | 72,191 |
Debt Certificates and Subordinated Liabilities 2013 |
Millions of Euros | ||||
---|---|---|---|---|---|
Balance at the Beginning |
Issuances | Repurchase or Redemption |
Exchange Differences and Other |
Balance at the End |
|
Debt certificates issued in the European Union | 85,022 | 13,609 | (37,011) | (140) | 61,479 |
With information brochure | 84,853 | 13,609 | (37,011) | (140) | 61,311 |
Without information brochure | 169 | - | - | - | 169 |
Other debt certificates issued outside the European Union | 13,049 | 2,324 | (1,675) | (499) | 13,199 |
Total | 98,070 | 15,933 | (38,686) | (639) | 74,679 |
Debt Certificates and Subordinated Liabilities 2012 |
Millions of Euros | ||||
---|---|---|---|---|---|
Balance at the Beginning |
Issuances | Repurchase or Redemption |
Exchange Differences and Other |
Balance at the End |
|
Debt certificates issued in the European Union | 85,924 | 58,702 | (71,644) | 12,040 | 85,022 |
With information brochure | 85,855 | 58,602 | (71,644) | 12,040 | 84,853 |
Without information brochure | 69 | 100 | - | - | 169 |
Other debt certificates issued outside the European Union | 11,425 | 3,538 | (2,524) | 610 | 13,049 |
Total | 97,349 | 62,239 | (74,167) | 12,650 | 98,070 |
Interest and income by geographical area
The breakdown of the balance of “Interest and Similar Income” in the accompanying consolidated income statements by geographical area is as follows:
Download ExcelInterest and Similar Income. Breakdown by Geographical Area |
Millions of Euros | ||
---|---|---|---|
2014 | 2013 | 2012 | |
Domestic market | 7,073 | 7,965 | 9,299 |
Foreign | 15,765 | 15,547 | 15,516 |
European Union | 369 | 523 | 757 |
Rest of OECD | 9,492 | 7,999 | 8,193 |
Rest of countries | 5,904 | 7,025 | 6,566 |
Total | 22,838 | 23,512 | 24,815 |