|
|
|
|
Millions of Euros(*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
% of Voting Rights Controlled by the Bank |
Affiliate Entity Data | |||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Assets 31.12.15 |
Liabilities 31.12.15 |
Equity 31.12.15 |
Profit (Loss) 31.12.15 |
4D INTERNET SOLUTIONS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 20 | 21 | 1 | 21 | (1) |
ACTIVOS MACORP, S.L.(2) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 87 | 86 | 8 | (7) |
ALCALA 120 PROMOC. Y GEST.IMMOB. S.L.(2) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 13 | 24 | 10 | 16 | (2) |
ALGARVETUR, S.L.(**)(2) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 19 | 40 | (16) | (5) |
AMERICAN FINANCE GROUP, INC. | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 19 | 19 | - | 19 | - |
ANIDA DESARROLLOS INMOBILIARIOS, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 56 | 482 | 417 | 72 | (7) |
ANIDA GERMANIA IMMOBILIEN ONE, GMBH | GERMANY | IN LIQUIDATION | - | 100.00 | 100.00 | 4 | 7 | - | 7 | - |
ANIDA GRUPO INMOBILIARIO, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 210 | 1,759 | 1,547 | 556 | (343) |
ANIDA INMOBILIARIA, S.A. DE C.V. | MEXICO | INVESTMENT COMPANY | - | 100.00 | 100.00 | 157 | 134 | - | 123 | 10 |
ANIDA OPERACIONES SINGULARES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 210 | 4,493 | 4,261 | 548 | (315) |
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | 96 | 130 | 33 | 85 | 11 |
ANIDA SERVICIOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 2 | 2 | - | 2 | - |
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA | PORTUGAL | REAL ESTATE | - | 100.00 | 100.00 | 27 | 107 | 94 | 15 | (2) |
APLICA SOLUCIONES TECNOLOGICAS CHILE LIMITADA | CHILE | SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
APLICA TECNOLOGIA AVANZADA OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 5 | 13 | 8 | 4 | 1 |
APLICA TECNOLOGIA AVANZADA SERVICIOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | 3 | 3 | - | - |
APLICA TECNOLOGIA AVANZADA, S.A. DE C.V.- ATA | MEXICO | SERVICES | 100.00 | - | 100.00 | 203 | 329 | 102 | 223 | 4 |
AREA TRES PROCAM, S.L.(2) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | - | - | - | - |
ARIZONA FINANCIAL PRODUCTS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 898 | 898 | - | 896 | 2 |
ARRAHONA AMBIT, S.L.(***) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 110 | 141 | (37) | 5 |
ARRAHONA GARRAF, S.L.(2) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | - | - | (52) | 52 |
ARRAHONA IMMO, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 53 | 258 | 155 | 87 | 16 |
ARRAHONA NEXUS, S.L.(***) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 304 | 414 | (93) | (18) |
ARRAHONA RENT, S.L.U. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 9 | 10 | - | 10 | - |
ARRELS CT FINSOL, S.A.(***) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 344 | 420 | (56) | (20) |
ARRELS CT LLOGUER, S.A.(***) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 44 | 50 | (4) | (2) |
ARRELS CT PATRIMONI I PROJECTES, S.A.(***) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 136 | 169 | (30) | (2) |
ARRELS CT PROMOU, S.A.(***) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 24 | 34 | (10) | - |
AUMERAVILLA, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 2 | 2 | - | 2 | - |
BAHIA SUR RESORT, S.C. | SPAIN | INACTIVE | 99.95 | - | 99.95 | 1 | 1 | - | 1 | - |
BANCO BILBAO VIZCAYA ARGENTARIA (PORTUGAL), S.A. | PORTUGAL | BANKING | 100.00 | - | 100.00 | 175 | 4,823 | 4,609 | 213 | 2 |
BANCO BILBAO VIZCAYA ARGENTARIA CHILE, S.A. | CHILE | BANKING | - | 68.18 | 68.18 | 702 | 17,071 | 16,041 | 907 | 123 |
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY, S.A. | URUGUAY | BANKING | 100.00 | - | 100.00 | 110 | 2,997 | 2,822 | 162 | 13 |
BANCO CONTINENTAL, S.A.(1) | PERU | BANKING | - | 46.12 | 46.12 | 1,556 | 21,793 | 20,107 | 1,298 | 388 |
BANCO DE PROMOCION DE NEGOCIOS, S.A. | SPAIN | BANKING | - | 99.86 | 99.86 | 15 | 19 | - | 19 | - |
BANCO DEPOSITARIO BBVA, S.A. | SPAIN | BANKING | 90.37 | 9.63 | 100.00 | 130 | 4,254 | 4,206 | 21 | 27 |
BANCO INDUSTRIAL DE BILBAO, S.A. | SPAIN | BANKING | - | 99.93 | 99.93 | 97 | 111 | 2 | 106 | 3 |
BANCO OCCIDENTAL, S.A. | SPAIN | BANKING | 49.43 | 50.57 | 100.00 | 17 | 18 | - | 18 | - |
BANCO PROVINCIAL OVERSEAS N.V. | CURAÇAO | BANKING | - | 100.00 | 100.00 | 48 | 415 | 366 | 50 | (1) |
BANCO PROVINCIAL S.A. - BANCO UNIVERSAL | VENEZUELA | BANKING | 1.46 | 53.75 | 55.21 | 71 | 1,259 | 1,119 | 184 | (45) |
Additional Information on Consolidated Subsidiaries and strucuted entities composing the BBVA Group (Continued)
Download Excel
|
|
|
|
Millions of Euros(*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
% of Voting Rights Controlled by the Bank |
Affiliate Entity Data | |||||||
Company | Location | Acitivity | Direct | Indirect | Total | Net Carrying Amount |
Assets 31.12.15 |
Liabilities 31.12.15 |
Equity 31.12.15 |
Profit (Loss) 31.12.15 |
BANCOMER FINANCIAL SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2 | 3 | - | 2 | - |
BANCOMER FOREIGN EXCHANGE INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 6 | 6 | - | 2 | 4 |
BANCOMER PAYMENT SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
BANCOMER TRANSFER SERVICES, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 35 | 87 | 51 | 25 | 10 |
BBV AMERICA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 479 | 960 | - | 1,745 | (785) |
BBVA ASESORIAS FINANCIERAS, S.A. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1 | 1 | - | 1 | - |
BBVA ASSET MANAGEMENT ADMINISTRADORA GENERAL DE FONDOS S.A. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 14 | 17 | 3 | 7 | 6 |
BBVA ASSET MANAGEMENT CONTINENTAL S.A. SAF(1) | PERU | FINANCIAL SERVICES | - | 46.12 | 46.12 | 17 | 21 | 5 | 13 | 3 |
BBVA ASSET MANAGEMENT, S.A. SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA) | COLOMBIA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 27 | 29 | 2 | 22 | 5 |
BBVA ASSET MANAGEMENT, S.A., SGIIC | SPAIN | OTHER INVESTMENT COMPANIES | 17.00 | 83.00 | 100.00 | 38 | 152 | 97 | 17 | 39 |
BBVA AUTOMERCANTIL, COMERCIO E ALUGER DE VEICULOS AUTOMOVEIS,LDA. | PORTUGAL | FINANCIAL SERVICES | 100.00 | - | 100.00 | 5 | 19 | 14 | 5 | - |
BBVA AUTORENTING, S.A. | SPAIN | SERVICES | 100.00 | - | 100.00 | 69 | 421 | 388 | 22 | 11 |
BBVA BANCO DE FINANCIACION S.A. | SPAIN | BANKING | - | 100.00 | 100.00 | 64 | 78 | 1 | 74 | 3 |
BBVA BANCO FRANCES, S.A. | ARGENTINA | BANKING | 45.61 | 30.34 | 75.95 | 157 | 7,614 | 6,643 | 602 | 369 |
BBVA BANCOMER GESTION, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 24 | 40 | 16 | 10 | 15 |
BBVA BANCOMER OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 172 | 378 | 206 | 149 | 23 |
BBVA BANCOMER SEGUROS SALUD, S.A. DE C.V. | MEXICO | INSURANCES SERVICES | - | 100.00 | 100.00 | 20 | 28 | 8 | 20 | - |
BBVA BANCOMER SERVICIOS ADMINISTRATIVOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 23 | 112 | 89 | 15 | 8 |
BBVA BANCOMER USA, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 64 | 65 | - | 51 | 14 |
BBVA BANCOMER, S.A.,INSTITUCION DE BANCA MÚLTIPLE, GRUPO FINANCIERO BBVA BANCOMER | MEXICO | BANKING | - | 100.00 | 100.00 | 7,673 | 91,872 | 84,206 | 7,667 | 1,625 |
BBVA BRASIL BANCO DE INVESTIMENTO, S.A. | BRASIL | BANKING | 100.00 | - | 100.00 | 16 | 29 | 4 | 25 | (1) |
BBVA BROKER, CORREDURIA DE SEGUROS Y REASEGUROS, S.A. | SPAIN | FINANCIAL SERVICES | 99.94 | 0.06 | 100.00 | - | 30 | 12 | 13 | 5 |
BBVA COLOMBIA, S.A. | COLOMBIA | BANKING | 77.41 | 18.06 | 95.47 | 355 | 14,681 | 13,518 | 964 | 198 |
BBVA COMERCIALIZADORA LTDA. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 4 | 5 | 1 | 3 | - |
BBVA COMPASS BANCSHARES, INC | UNITED STATES | INVESTMENT COMPANY | 100.00 | - | 100.00 | 11,521 | 11,644 | 118 | 11,085 | 441 |
BBVA COMPASS FINANCIAL CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 239 | 559 | 320 | 238 | 1 |
BBVA COMPASS INSURANCE AGENCY, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 153 | 156 | 3 | 146 | 8 |
BBVA CONSOLIDAR SEGUROS, S.A. | ARGENTINA | INSURANCES SERVICES | 87.78 | 12.22 | 100.00 | 9 | 129 | 94 | 5 | 29 |
BBVA CONSULTING ( BEIJING) LIMITED | CHINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | 2 | - | 1 | - |
BBVA CONSULTORIA, S.A. | SPAIN | SERVICES | - | 100.00 | 100.00 | 4 | 5 | - | 5 | - |
BBVA CONSUMER FINANCE ENTIDAD DE DESARROLLO A LA PEQUEÑA Y MICRO EMPRESA, EDPYME, S.A. (BBVA CONSUMER FINANCE - EDPYME)(1) | PERU | FINANCIAL SERVICES | - | 66.32 | 66.32 | 15 | 58 | 41 | 17 | (1) |
BBVA CORREDORA TECNICA DE SEGUROS LIMITADA | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 7 | 11 | 4 | - | 7 |
BBVA CORREDORES DE BOLSA LIMITADA | CHILE | SECURITIES DEALER | - | 100.00 | 100.00 | 52 | 487 | 436 | 48 | 4 |
BBVA DATA & ANALYTICS, S.L. | SPAIN | SERVICES | - | 100.00 | 100.00 | 6 | 3 | 2 | 1 | 1 |
BBVA DINERO EXPRESS, S.A.U | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 2 | 5 | 1 | 4 | - |
BBVA DISTRIBUIDORA DE SEGUROS S.R.L. | URUGUAY | FINANCIAL SERVICES | - | 100.00 | 100.00 | 3 | 3 | - | 1 | 1 |
BBVA ELCANO EMPRESARIAL II, S.A. EN LIQUIDACION | SPAIN | IN LIQUIDATION | 45.00 | - | 45.00 | - | 2 | - | (19) | 20 |
BBVA ELCANO EMPRESARIAL, S.A. EN LIQUIDACION | SPAIN | IN LIQUIDATION | 45.00 | - | 45.00 | - | 2 | - | (19) | 20 |
BBVA FACTORING LIMITADA (CHILE) | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 9 | 93 | 83 | 8 | 2 |
BBVA FINANZIA, S.p.A | ITALY | FINANCIAL SERVICES | 100.00 | - | 100.00 | 17 | 132 | 117 | 13 | 3 |
Additional Information on Consolidated Subsidiaries and strucuted entities composing the BBVA Group (Continued)
Download Excel
|
|
|
|
Millions of Euros(*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
% of Voting Rights Controlled by the Bank |
Affiliate Entity Data | |||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Assets 31.12.15 |
Liabilities 31.12.15 |
Equity 31.12.15 |
Profit (Loss) 31.12.15 |
BBVA FRANCES ASSET MANAGMENT S.A. SOCIEDAD GERENTE DE FONDOS COMUNES DE INVERSIÓN. | ARGENTINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 12 | 21 | 6 | 7 | 8 |
BBVA FRANCES VALORES, S.A. | ARGENTINA | SECURITIES DEALER | - | 100.00 | 100.00 | 3 | 3 | - | 1 | 2 |
BBVA FUNDOS, S.GESTORA FUNDOS PENSOES,S.A. | PORTUGAL | PENSION FUNDS MANAGEMENT | - | 100.00 | 100.00 | 1 | 16 | 1 | 14 | 1 |
BBVA GEST, S.G.DE FUNDOS DE INVESTIMENTO MOBILIARIO, S.A. | PORTUGAL | SECURITIES DEALER | - | 100.00 | 100.00 | 1 | 8 | - | 8 | - |
BBVA GLOBAL FINANCE LTD. | CAYMAN ISLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 353 | 349 | 4 | - |
BBVA GLOBAL MARKETS B.V. | NETHERLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 1,040 | 1,040 | - | - |
BBVA INMOBILIARIA E INVERSIONES, S.A. | CHILE | REAL ESTATE | - | 68.11 | 68.11 | 4 | 44 | 38 | 7 | - |
BBVA INSTITUIÇAO FINANCEIRA DE CREDITO, S.A. | PORTUGAL | FINANCIAL SERVICES | 49.90 | 50.10 | 100.00 | 40 | 264 | 217 | 44 | 3 |
BBVA INTERNATIONAL PREFERRED, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 853 | 853 | 1 | - |
BBVA INVERSIONES CHILE, S.A. | CHILE | INVESTMENT COMPANY | 61.22 | 38.78 | 100.00 | 483 | 1,364 | 2 | 1,208 | 154 |
BBVA IRELAND PLC | IRELAND | FINANCIAL SERVICES | 100.00 | - | 100.00 | 180 | 451 | 240 | 206 | 5 |
BBVA LEASIMO - SOCIEDADE DE LOCAÇAO FINANCEIRA, S.A. | PORTUGAL | FINANCIAL SERVICES | - | 100.00 | 100.00 | 8 | 9 | - | 9 | - |
BBVA LUXINVEST, S.A. | LUXEMBOURG | INVESTMENT COMPANY | 36.00 | 64.00 | 100.00 | 256 | 299 | 2 | 288 | 9 |
BBVA MEDIACION OPERADOR DE BANCA-SEGUROS VINCULADO, S.A. | SPAIN | FINANCIAL SERVICES | - | 100.00 | 100.00 | 3 | 174 | 158 | 9 | 7 |
BBVA NOMINEES LIMITED | UNITED KINGDOM | SERVICES | 95.00 | - | 95.00 | - | - | - | - | - |
BBVA PARAGUAY, S.A. | PARAGUAY | BANKING | 100.00 | - | 100.00 | 23 | 1,824 | 1,689 | 115 | 20 |
BBVA PARTICIPACIONES MEJICANAS, S.L. | SPAIN | INVESTMENT COMPANY | 99.00 | 1.00 | 100.00 | - | - | - | - | - |
BBVA PENSIONES, SA, ENTIDAD GESTORA DE FONDOS DE PENSIONES | SPAIN | PENSION FUNDS MANAGEMENT | 100.00 | - | 100.00 | 13 | 62 | 34 | 16 | 11 |
BBVA PLANIFICACION PATRIMONIAL, S.L. | SPAIN | FINANCIAL SERVICES | 80.00 | 20.00 | 100.00 | - | 1 | - | 1 | - |
BBVA PREVISION AFP S.A. ADM.DE FONDOS DE PENSIONES | BOLIVIA | PENSION FUNDS MANAGEMENT | 75.00 | 5.00 | 80.00 | 2 | 19 | 9 | 5 | 4 |
BBVA PROCUREMENT SERVICES AMERICA DEL SUR SpA | CHILE | SERVICES | - | 100.00 | 100.00 | 5 | 7 | 2 | 5 | 1 |
BBVA PROPIEDAD, S.A. | SPAIN | REAL ESTATE INVESTMENT COMPANY | - | 100.00 | 100.00 | 972 | 1,001 | 11 | 1,008 | (18) |
BBVA RE LIMITED | IRELAND | INSURANCES SERVICES | - | 100.00 | 100.00 | 1 | 91 | 40 | 41 | 10 |
BBVA REAL ESTATE MEXICO, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | 1 | 1 | (1) | - |
BBVA RENTAS E INVERSIONES LIMITADA | CHILE | INVESTMENT COMPANY | - | 100.00 | 100.00 | 240 | 240 | - | 187 | 53 |
BBVA RENTING, S.A. | SPAIN | FINANCIAL SERVICES | 5.94 | 94.06 | 100.00 | 21 | 679 | 584 | 84 | 11 |
BBVA SECURITIES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 181 | 4,061 | 3,880 | 166 | 14 |
BBVA SEGUROS COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 10 | 91 | 75 | 12 | 4 |
BBVA SEGUROS DE VIDA COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 14 | 372 | 279 | 61 | 32 |
BBVA SEGUROS DE VIDA, S.A. | CHILE | INSURANCES SERVICES | - | 100.00 | 100.00 | 58 | 233 | 174 | 47 | 12 |
BBVA SEGUROS GENERALES S.A. | CHILE | INSURANCES SERVICES | - | 100.00 | 100.00 | 4 | 4 | - | 4 | - |
BBVA SEGUROS, S.A., DE SEGUROS Y REASEGUROS | SPAIN | INSURANCES SERVICES | 99.95 | - | 99.95 | 682 | 17,279 | 15,259 | 1,772 | 248 |
BBVA SENIOR FINANCE, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 9,770 | 9,769 | 1 | - |
BBVA SERVICIOS CORPORATIVOS LIMITADA | CHILE | SERVICES | - | 100.00 | 100.00 | 1 | 8 | 7 | - | 1 |
BBVA SERVICIOS, S.A. | SPAIN | COMMERCIAL | - | 100.00 | 100.00 | - | 9 | 1 | 7 | 1 |
BBVA SOCIEDAD DE LEASING INMOBILIARIO, S.A. | CHILE | FINANCIAL SERVICES | - | 97.49 | 97.49 | 22 | 68 | 46 | 19 | 3 |
BBVA SUBORDINATED CAPITAL S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 1,769 | 1,768 | 1 | - |
BBVA SUIZA, S.A. (BBVA SWITZERLAND) | SWITZERLAND | BANKING | 39.72 | 60.28 | 100.00 | 67 | 1,046 | 881 | 157 | 8 |
BBVA TRADE, S.A. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 9 | 36 | 23 | 21 | (8) |
BBVA U.S. SENIOR S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 14 | 14 | - | - |
Additional Information on Consolidated Subsidiaries and strucuted entities composing the BBVA Group (Continued)
Download Excel
|
|
|
|
Millions of Euros(*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
% of Voting Rights Controlled by the Bank |
Affiliate Entity Data | |||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Assets 31.12.15 |
Liabilities 31.12.15 |
Equity 31.12.15 |
Profit (Loss) 31.12.15 |
BBVA VALORES COLOMBIA, S.A. COMISIONISTA DE BOLSA | COLOMBIA | SECURITIES DEALER | - | 100.00 | 100.00 | 4 | 5 | 1 | 3 | 1 |
BBVA WEALTH SOLUTIONS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 5 | 5 | - | 6 | - |
BILBAO VIZCAYA HOLDING, S.A. | SPAIN | INVESTMENT COMPANY | 89.00 | 11.00 | 100.00 | 35 | 192 | 67 | 113 | 12 |
BLUE INDICO INVESTMENTS, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 7 | 25 | 18 | - | 7 |
CAIXA MANRESA IMMOBILIARIA ON CASA, S.L.(2) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 2 | 5 | (2) | - |
CAIXA MANRESA IMMOBILIARIA SOCIAL, S.L.(2) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 4 | 4 | 1 | - |
CAIXA TERRASSA SOCIETAT DE PARTICIPACIONS PREFERENTS, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 1 | 76 | 74 | 2 | - |
CAIXASABADELL PREFERENTS, S.A. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 92 | 90 | 1 | - |
CAIXASABADELL TINELIA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 41 | 41 | - | 41 | - |
CAPITAL INVESTMENT COUNSEL, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 14 | 14 | - | 14 | - |
CARTERA E INVERSIONES S.A., CIA DE | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 92 | 98 | 77 | 32 | (12) |
CASA DE BOLSA BBVA BANCOMER, S.A. DE C.V. | MEXICO | SECURITIES DEALER | - | 100.00 | 100.00 | 52 | 80 | 28 | 17 | 35 |
CATALONIA GEBIRA, S.L.(**) | SPAIN | REAL ESTATE | - | 81.67 | 81.67 | - | 7 | 10 | (3) | (1) |
CATALONIA PROMODIS 4, S.A.(***) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 16 | 18 | (2) | - |
CATALUNYA BANC, S.A.(2) | SPAIN | BANKING | 98.40 | 0.55 | 98.95 | 1,172 | 45,283 | 42,517 | 2,714 | 51 |
CATALUNYACAIXA ASSEGURANCES GENERALS, S.A.(2) | SPAIN | INSURANCES SERVICES | - | 100.00 | 100.00 | 53 | 49 | 32 | 15 | 2 |
CATALUNYACAIXA CAPITAL, S.A.(2) | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 92 | 105 | 10 | 94 | 1 |
CATALUNYACAIXA IMMOBILIARIA, S.A.(2) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 42 | 218 | 142 | 94 | (18) |
CATALUNYACAIXA INVERSIO, SGIIC, S.A.(2) | SPAIN | OTHER INVESTMENT COMPANIES | - | 100.00 | 100.00 | 32 | 40 | 3 | 34 | 2 |
CATALUNYACAIXA MEDIACIO , S.L.(2) | SPAIN | FINANCIAL SERVICES | - | 100.00 | 100.00 | 3 | 19 | 11 | 5 | 3 |
CATALUNYACAIXA SERVEIS, S.A.(2) | SPAIN | SERVICES | - | 100.00 | 100.00 | 2 | 26 | 23 | 2 | 1 |
CATALUNYACAIXA VIDA, S.A. | SPAIN | INSURANCES SERVICES | - | 100.00 | 100.00 | 379 | 2,349 | 2,015 | 331 | 3 |
CB TRANSPORT ,INC. | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 17 | 17 | - | 17 | - |
CDD GESTIONI, S.R.L. | ITALY | REAL ESTATE | 100.00 | - | 100.00 | 5 | 6 | - | 6 | - |
CERBAT, S.L.(2) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 9 | 25 | - | 24 | - |
CETACTIUS, S.L.(2) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 2 | 22 | (20) | - |
CIDESSA DOS, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 15 | 15 | 1 | 15 | - |
CIDESSA UNO, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 5 | 191 | 148 | 42 | 1 |
CIERVANA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 53 | 61 | 2 | 60 | - |
CLUB GOLF HACIENDA EL ALAMO, S.L.(2) | SPAIN | REAL ESTATE | - | 97.87 | 97.87 | - | - | - | - | - |
COMERCIALIZADORA CORPORATIVA SAC(1) | PERU | FINANCIAL SERVICES | - | 50.00 | 50.00 | - | 1 | 1 | - | - |
COMERCIALIZADORA DE SERVICIOS FINANCIEROS, S.A. | COLOMBIA | SERVICES | - | 100.00 | 100.00 | 2 | 7 | 5 | 1 | 1 |
COMPASS ASSET ACCEPTANCE COMPANY, LLC | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 448 | 448 | - | 449 | - |
COMPASS AUTO RECEIVABLES CORPORATION | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 4 | 4 | - | 4 | - |
COMPASS BANK | UNITED STATES | BANKING | - | 100.00 | 100.00 | 11,089 | 84,759 | 73,670 | 10,658 | 431 |
COMPASS CAPITAL MARKETS, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 7,340 | 7,340 | - | 7,259 | 81 |
COMPASS CUSTODIAL SERVICES, INC. | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | - | - | - | - | - |
COMPASS GP, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 45 | 56 | 11 | 44 | - |
Additional Information on Consolidated Subsidiaries and strucuted entities composing the BBVA Group (Continued)
Download Excel
|
|
|
|
Millions of Euros(*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
% of Voting Rights Controlled by the Bank |
Affiliate Entity Data | |||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Assets 31.12.15 |
Liabilities 31.12.15 |
Equity 31.12.15 |
Profit (Loss) 31.12.15 |
COMPASS INVESTMENTS, INC. | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | - | - | - | - | - |
COMPASS LIMITED PARTNER, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 6,397 | 6,398 | 1 | 6,319 | 78 |
COMPASS LOAN HOLDINGS TRS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 74 | 74 | - | 74 | - |
COMPASS MORTGAGE CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,826 | 2,850 | 24 | 2,780 | 45 |
COMPASS MORTGAGE FINANCING, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
COMPASS MULTISTATE SERVICES CORPORATION | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 3 | 3 | - | 3 | - |
COMPASS SOUTHWEST, LP | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 5,275 | 5,276 | 1 | 5,206 | 70 |
COMPASS TEXAS ACQUISITION CORPORATION | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 2 | 2 | - | 2 | - |
COMPASS TEXAS MORTGAGE FINANCING, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
