Company | Activity | % of Voting Rights Controlled by the Bank | ||
---|---|---|---|---|
Direct | Indirect | Total | ||
HOLDING CONTINENTAL, S.A. | INVESTMENT COMPANY | 50 | - | 50 |
BANCO PROVINCIAL S.A. - BANCO UNIVERSAL | BANKING | 1 | 54 | 55 |
INVERSIONES BANPRO INTERNATIONAL INC. N.V. | INVESTMENT COMPANY | 48 | - | 48 |
PRO-SALUD, C.A. | NO ACTIVITY | - | 59 | 59 |
INVERSIONES P.H.R.4, C.A. | NO ACTIVITY | - | 60 | 60 |
BANCO BILBAO VIZCAYA ARGENTARIA CHILE, S.A. | BANKING | - | 68 | 68 |
BBVA INMOBILIARIA E INVERSIONES, S.A. | REAL ESTATE | - | 68 | 68 |
TEXTIL TEXTURA, S.L. | COMMERCIAL | - | 69 | 69 |
BBVA ELCANO EMPRESARIAL, S.A. EN LIQUIDACION | IN LIQUIDATION | 45 | - | 45 |
DISTRITO CASTELLANA NORTE, S.A. | REAL ESTATE | - | 76 | 76 |
GESTION DE PREVISION Y PENSIONES, S.A. | PENSION FUND MANAGEMENT | 60 | - | 60 |
ESTACION DE AUTOBUSES CHAMARTIN, S.A. | SERVICES | - | 51 | 51 |
FORUM COMERCIALIZADORA DEL PERU, S.A. | SERVICES | - | 84 | 84 |
FORUM DISTRIBUIDORA DEL PERU, S.A. | FINANCIAL SERVICES | - | 84 | 84 |
BBVA CONSUMER FINANCE ENTIDAD DE DESARROLLO A LA PEQUEÑA Y MICRO EMPRESA, EDPYME, S.A. (BBVA CONSUMER FINANCE - EDPYME) | FINANCIAL SERVICES | - | 84 | 84 |
F/403035-9 BBVA HORIZONTES RESIDENCIAL | REAL ESTATE | - | 65 | 65 |
F/253863 EL DESEO RESIDENCIAL | REAL ESTATE | - | 65 | 65 |
CATALONIA GEBIRA, S.L. | REAL ESTATE | - | 82 | 82 |
ECOARENYS, S.L. | REAL ESTATE | - | 50 | 50 |
HABITATGES INVERVIC, S.L. | REAL ESTATE | - | 35 | 35 |
TURKIYE GARANTI BANKASI A.S | BANKING | 40 | - | 40 |
GARANTI EMEKLILIK VE HAYAT AS | INSURANCES | - | 85 | 85 |
FODECOR, S.L. | REAL ESTATE | - | 60 | 60 |
INFORMACIO I TECNOLOGIA DE CATALUNYA, S.L. | SERVICES | - | 50 | 50 |
PROCAMVASA, S.A. | REAL ESTATE | - | 51 | 51 |
JALE PROCAM, S.L. | REAL ESTATE | - | 50 | 50 |
VOLJA LUX, SARL | INVESTMENT COMPANY | - | 72 | 72 |
HABITAT ZENTRUM, S.L. | REAL ESTATE | - | 50 | 50 |
CX PROPIETAT, FII | REAL ESTATE INVESTMENT COMPANY | - | 68 | 68 |
VOLJA PLUS SL | INVESTMENT COMPANY | 19 | 57 | 75 |
APPENDIX IV Fully consolidated subsidiaries with more than 10% owned by non-Group shareholders as of December 31, 2015
Print this page
Download Excel