Logotype

financial statements 2015

APPENDIX VII Consolidated balance sheets held in foreign currency as of December 31, 2015, 2014 and 2013

Print this page
Excel Download Excel
December 2015
Millions of Euros
USD Mexican
Pesos
Turkish Lira Other Foreign
Currencies
Total Foreign
Currencies
Assets -




Cash and balances with central banks 18,636 6,254 724 5,987 31,601
Financial assets held for trading 6,449 16,581 374 3,006 26,410
Available-for-sale financial assets 22,573 10,465 9,691 6,724 49,454
Loans and receivables 105,520 45,689 32,411 42,227 225,848
Investments in entities accounted for using the equity method 216 241 - 40 498
Tangible assets 781 2,406 1,348 762 5,296
Other assets 2,018 5,054 2,542 3,817 13,431
Total 156,193 86,690 47,091 62,564 352,538
Liabilities-




Financial liabilities held for trading 5,010 5,303 513 1,925 12,750
Financial liabilities at amortised cost 152,383 60,800 30,267 50,004 293,455
Other liabilities 2,001 9,038 1,458 2,132 14,629
Total 159,394 75,141 32,238 54,061 320,834
Excel Download Excel
December 2014 Millions of Euros
USD Mexican
Pesos
Other Foreign
Currencies
Total Foreign
Currencies
Assets -



Cash and balances with central banks 8,331 5,892 9,138 23,361
Financial assets held for trading 5,727 16,745 4,073 26,545
Available-for-sale financial assets 13,590 11,623 9,565 34,779
Loans and receivables 76,510 40,744 50,182 167,435
Investments in entities accounted for using the equity method 5 227 3,700 3,931
Tangible assets 726 1,894 1,076 3,696
Other assets 3,874 3,861 3,934 11,669
Total 108,762 80,985 81,668 271,415
Liabilities-



Financial liabilities held for trading 3,828 5,776 1,907 11,511
Financial liabilities at amortised cost 106,582 57,856 61,404 225,841
Other liabilities 1,612 8,620 2,657 12,889
Total 112,021 72,252 65,968 250,241
Excel Download Excel
December 2013 Millions of Euros
USD Mexican
Pesos
Other Foreign
Currencies
Total Foreign
Currencies
Assets -



Cash and balances with central banks 6,786 6,097 10,446 23,330
Financial assets held for trading 2,592 15,465 3,979 22,036
Available-for-sale financial assets 8,588 9,344 7,529 25,461
Loans and receivables 61,846 36,110 46,201 144,157
Investments in entities accounted for using the equity method 5 189 4,197 4,391
Tangible assets 673 1,457 958 3,087
Other assets 2,433 4,544 3,501 10,478
Total 82,924 73,206 76,810 232,940
Liabilities-



Financial liabilities held for trading 1,450 4,400 1,100 6,950
Financial liabilities at amortised cost 85,756 51,036 58,267 195,059
Other liabilities (64) 8,131 2,586 10,653
Total 87,142 63,567 61,953 212,662

Tools