Outstanding as of December 31, 2015 of subordinated issues
Download ExcelIssuer Entity and Issued Date | Millions of Euros | |||||
---|---|---|---|---|---|---|
Currency | December 2015 |
December 2014 |
December 2013 |
Prevailing Interest Rate at 2015 | Maturity Date |
|
Issues in Euros |
|
|
|
|
|
|
BBVA |
|
|
|
|
|
|
July-96 | EUR | 27 | 27 | 27 | 9.37% | 12/22/2016 |
October-04 | EUR | - | - | 628 | - | 10/20/2019 |
February-07 | EUR | 255 | 253 | 255 | 4.50% | 2/16/2022 |
March-08 | EUR | 125 | 125 | 125 | 6.03% | 3/3/2033 |
July-08 | EUR | 100 | 100 | 100 | 6.20% | 7/4/2023 |
February-14 | EUR | 1,500 | 1,500 | - | 7.00% | Perpetual |
February-15 | EUR | 1,500 | - | - | 6.75% | Perpetual |
Various | EUR | 283 | 315 | 292 |
|
|
Subtotal | EUR | 3,789 | 2,320 | 1,427 |
|
|
BBVA GLOBAL FINANCE, LTD. (*) |
|
|
|
|
|
|
July-99 | EUR | - | 58 | 59 | - | 10/16/2015 |
October-01 | EUR | 10 | 10 | 10 | 6.08% | 10/10/2016 |
October-01 | EUR | 46 | 46 | 45 | 0.55% | 10/15/2016 |
November-01 | EUR | 53 | 53 | 53 | 0.63% | 11/2/2016 |
December-01 | EUR | 56 | 56 | 56 | 0.57% | 12/20/2016 |
Subtotal | EUR | 165 | 223 | 223 |
|
|
BBVA SUBORDINATED CAPITAL, S.A.U. (*) |
|
|
|
|
|
|
October-05 | EUR | 99 | 96 | 99 | 0.75% | 10/13/2020 |
October-05 | EUR | - | -- | 26 | - | 10/20/2017 |
April-07 | EUR | 68 | 66 | 68 | 0.59% | 4/4/2022 |
May-08 | EUR | 50 | 50 | 50 | 3.00% | 5/19/2023 |
July-08 | EUR | 20 | 20 | 20 | 6.11% | 7/22/2018 |
April-14 | EUR | 1,500 | 1,485 | -- | 3.50% | 4/11/2024 |
Subtotal | EUR | 1,737 | 1,717 | 263 |
|
|
TURKIYE GARANTI BANKASI A.S | - |
|
|
|
|
|
February-09 | EUR | 50 | - | - | 3.53% | 3/31/2021 |
Subtotal | EUR | 50 | - | - |
|
|
Others |
|
1 | - | - |
|
|
Subtotal |
|
|
-- | - |
|
|
Total issued in Euros |
|
5,742 | 4,260 | 1,913 |
|
|
Outstanding as of December 31, 2015 of subordinated issues (continued)
Download ExcelIssuer Entity and Issued Date | Millions of Euros | |||||
---|---|---|---|---|---|---|
Currency | December 2015 |
December 2014 |
December 2013 |
Prevailing Interest Rate at 2015 | Maturity Date |
|
Issues in foreign currency |
|
|
|
|
|
|
BBVA |
|
|
|
|
|
|
May-13 | USD | 1,378 | 1,235 | 1,088 | 9.00% | Perpetual |
Subtotal | USD | 1,378 | 1,235 | 1,088 |
|
|
BBVA GLOBAL FINANCE, LTD. (*) | - |
|
|
|
|
|
December-95 | USD | 183 | 165 | 146 | 7.00% | 12/1/2025 |
Subtotal | USD | 183 | 165 | 146 |
|
|
BANCO BILBAO VIZCAYA ARGENTARIA, CHILE |
|
|
|
|
|
|
Various | CLP | 558 | 578 | 574 |
|
Various |
Subtotal | CLP | 558 | 578 | 574 |
|
|
BBVA BANCOMER, S.A. de C.V. |
|
|
|
|
|
|
May-07 | USD | 456 | 413 | 362 | 6.01% | 5/17/2022 |
April-10 | USD | 912 | 825 | 724 | 7.25% | 4/22/2020 |
March-11 | USD | 1,140 | 1,031 | 905 | 6.50% | 3/10/2021 |
July-12 | USD | 912 | 825 | 724 | 6.75% | 9/30/2022 |
September-12 | USD | 456 | 413 | 362 | 6.75% | 9/30/2022 |
November-14 | USD | 182 | 165 | -- | 5.35% | 11/12/2029 |
Subtotal | USD | 4,058 | 3,672 | 3,077 |
|
|
September-06 | MXN | -- | -- | 138 | - | - |
October-08 | MXN | -- | -- | -- | - | - |
December-08 | MXN | -- | 160 | 158 | - | - |
June-09 | MXN | -- | -- | 151 | - | - |
Subtotal | MXN | - | 160 | 447 |
|
|
BBVA SUBORDINATED CAPITAL, S.A.U. |
|
|
|
|
|
|
March-07 | GBP | -- | -- | 20 |
|
|
Subtotal | GBP | - | -- | 20 | - | - |
BBVA URUGUAY |
|
|
|
|
|
|
December-14 | USD | 14 | 12 | -- | 4.66% | 12/16/2024 |
Subtotal | USD | 14 | 12 | -- | - |
|
BBVA PARAGUAY |
|
|
|
|
|
|
November-14 | USD | 18 | 16 | -- | 6.75% | 11/5/2021 |
November-15 | USD | 23 | -- | -- | 6.70% | 11/22/2022 |
Subtotal | USD | 42 | 16 | -- | 0.00% |
|
TEXAS REGIONAL STATUTORY TRUST I |
|
|
|
|
|
|
February-04 | USD | 46 | 41 | 36 | 3.13% | 3/17/2034 |
Subtotal | USD | 46 | 41 | 36 | 0.00% |
|
Outstanding as of December 31, 2015 of subordinated issues (continued)
Download ExcelIssuer Entity and Issued Date | Millions of Euros | |||||
---|---|---|---|---|---|---|
Currency | December 2015 |
December 2014 |
December 2013 |
Prevailing Interest Rate at 2015 | Maturity Date |
|
STATE NATIONAL CAPITAL TRUST I |
|
|
|
|
|
|
July-03 | USD | 14 | 12 | 11 | 3.32% | 9/30/2033 |
Subtotal | USD | 14 | 12 | 11 |
|
|
STATE NATIONAL STATUTORY TRUST II | - | - | - | - |
|
|
March-04 | USD | 9 | 8 | 7 | 3.07% | 3/17/2034 |
Subtotal | USD | 9 | 8 | 7 |
|
|
TEXASBANC CAPITAL TRUST I |
|
|
|
|
|
|
June-04 | USD | 23 | 21 | 18 | 2.88% | 7/23/2034 |
Subtotal | USD | 23 | 21 | 18 |
|
|
COMPASS BANK |
|
|
|
|
|
|
March-05 | USD | 204 | 182 | 159 | 5.50% | 4/1/2020 |
March-06 | USD | 63 | 56 | 49 | 5.90% | 4/1/2026 |
September-07 | USD | 321 | 288 | 253 | 6.40% | 10/1/2017 |
April-15 | USD | 633 | -- | -- | 3.88% | 4/10/2025 |
Subtotal | USD | 1,221 | 526 | 461 |
|
|
BBVA COLOMBIA, S.A. |
|
|
|
|
|
|
September-11 | COP | 58 | 36 | 40 | 10.69% | 9/19/2021 |
September-11 | COP | 48 | 54 | 59 | 10.93% | 9/19/2026 |
September-11 | COP | 45 | 35 | 38 | 10.52% | 9/19/2018 |
February-13 | COP | 30 | 69 | 75 | 9.85% | 2/19/2023 |
February-13 | COP | 31 | 57 | 62 | 10.14% | 2/19/2028 |
November-14 | COP | 26 | 55 | -- | 10.74% | 11/26/2034 |
November-14 | COP | 47 | 31 | -- | 10.62% | 11/26/2029 |
Subtotal | COP | 285 | 337 | 274 |
|
|
April-15 | USD | 366 | -- | -- | 4.88% | 4/21/2025 |
Subtotal | USD | 366 | 337 | 274 |
|
|
BANCO CONTINENTAL, S.A. |
|
|
|
|
|
|
December-06 | USD | 28 | 25 | 22 | 2.88% | 2/15/2017 |
May-07 | USD | 18 | 17 | 14 | 6.00% | 5/14/2027 |
September-07 | USD | 18 | 16 | 14 | 1.69% | 9/24/2017 |
February-08 | USD | 18 | 17 | 14 | 6.47% | 2/28/2028 |
June-08 | USD | -- | 25 | 22 | 2.97% | 6/15/2018 |
November-08 | USD | -- | 17 | 14 | 3.83% | 2/15/2019 |
October-10 | USD | 184 | 165 | 145 | 7.38% | 10/7/2040 |
October-13 | USD | 41 | 37 | 33 | 6.53% | 10/8/2028 |
September-14 | USD | 274 | 246 | -- | 5.25% | 9/22/2029 |
Subtotal | USD | 582 | 565 | 278 |
|
|
May-07 | PEN | 11 | 11 | 10 | 5.85% | 5/7/2022 |
June-07 | PEN | 20 | 19 | 18 | 3.47% | 6/18/2032 |
November-07 | PEN | 18 | 17 | 16 | 3.56% | 11/19/2032 |
July-08 | PEN | 15 | 15 | 14 | 3.05% | 7/8/2023 |
September-08 | PEN | 17 | 16 | 15 | 3.09% | 9/9/2023 |
December-08 | PEN | 10 | 10 | 9 | 4.19% | 12/15/2033 |
Subtotal | PEN | 90 | 88 | 82 |
|
|
Others |
|
|
|
|
|
|
Subtotal | - | - | -- | 20 |
|
|
Total issues in foreign currencies (Millions of Euros) |
|
8,868 | 7,436 | 6,519 |
|
|
Outstanding as of December 31, 2015 of preferred issues
Download ExcelIssuer Entity and Issued Date | December 2015 | December 2014 | December 2013 | |||
---|---|---|---|---|---|---|
Currency | Amount Issued (Millions) |
Currency | Amount Issued (Millions) |
Currency | Amount Issued (Millions) |
|
BBVA (*) |
|
|
|
|
|
|
December 2007 | EUR | 14 | EUR | 14 | EUR | 14 |
BBVA International, Ltd. |
|
|
|
|
|
|
December 2002 | - | - | EUR | 9 | EUR | 9 |
BBVA Capital Finance, S.A.U. |
|
|
|
|
|
|
December 2003 | - | - | EUR | 350 | EUR | 350 |
July 2004 | - | - | EUR | 500 | EUR | 500 |
December 2004 | - | - | EUR | 1,125 | EUR | 1,125 |
December 2008 | - | - | EUR | 1,000 | EUR | 1,000 |
BBVA International Preferred, S.A.U. |
|
|
|
|
|
|
September 2005 | EUR | 86 | EUR | 85 | EUR | 85 |
September 2006 | EUR | 164 | EUR | 164 | EUR | 164 |
Abril 2007 | USD | 551 | USD | 600 | USD | 600 |
July 2007 | GBP | 43 | GBP | 31 | GBP | 31 |
Octuber 2009 | - | - | EUR | 645 | EUR | 645 |
Octuber 2009 | - | - | GBP | 251 | GBP | 251 |
Phoenix Loan Holdings Inc. |
|
|
|
|
|
|
November 2000 | USD | 22 | USD | 21 | USD | 25 |
Caixa Terrasa Societat de Participacion |
|
|
|
|
|
|
August 2005 | EUR | 75 | EUR | 75 | EUR | 75 |
Caixasabadell Preferents, S.A. |
|
|
|
|
|
|
December 2004 | - | - | EUR | 1 | EUR | 1 |
July 2006 | EUR | 90 | EUR | 90 | EUR | 90 |
Others | - | 1 | - | - | -- | -- |