In accordance with Article 89 of Directive 2013/36/EU of the European Parliament and of the Council of 26 June 2013 on access to the activity of credit institutions and the prudential supervision of credit institutions and investment firms (CRD), and its application to Spanish Law through Law 10/2014 of Structuring, Supervision and Solvency of Financial Institutions of June 26, the information required under article 87.1 of said law for the year ended December 31, 2015 is provided below.
Download Excel31 December 2015 |
Millions of Euros | ||||||
---|---|---|---|---|---|---|---|
Country | CIT payments cash basis | CIT expense consol | PBT consol | Turnover | Nº Employees (*) | Activity | Main Entity |
Spain | (335) | (342) | (1,576) | 6,785 | 32,903 | Financial, banking and insurance services and real estate | BBVA SA |
France | 24 | 14 | 50 | 81 | 84 | Financial services | BBVA - Paris Branch |
Germany | 9 | 11 | 41 | 52 | 46 | Financial services | BBVA - Frankfurt Branch |
Hong Kong | - | - | 14 | 46 | 128 | Financial services | BBVA - Hong-Kong Branch |
Ireland | 2 | 5 | 27 | 12 | 4 | Financial, banking and insurance services | BBVA Ireland PCL |
Italy | 15 | 35 | 104 | 93 | 78 | Financial services | BBVA - Roma Branch |
Luxembourg | 3 | 4 | - | 12 | 3 | Financial services | BBVA Luxinvest SA |
Portugal | 4 | 16 | 47 | 115 | 522 | Financial services | BBVA Portugal SA |
Switzerland | 5 | 3 | 10 | 49 | 125 | Financial services | BBVA Switzerland SA |
United Kingdom | - | (6) | 7 | 92 | 161 | Financial services | BBVA - London Branch |
Argentina | 113 | 172 | 515 | 1,277 | 5,974 | Financial and banking services | BBVA Banco Frances SA |
Chile | 22 | 41 | 240 | 722 | 4,672 | Financial, banking and insurance services | BBVA Chile SA |
Colombia | 98 | 119 | 391 | 905 | 7,257 | Financial, banking and insurance services | BBVA Colombia |
Paraguay | 4 | 2 | 14 | 78 | 482 | Financial and banking services | BBVA Paraguay SA |
Peru | 179 | 150 | 543 | 1,124 | 5,857 | Financial and banking services | BBVA Continental SA |
Uruguay | 14 | 11 | 40 | 156 | 632 | Financial and banking services | BBVA Uruguay SA |
Venezuela | 1 | 68 | 69 | 174 | 5,233 | Financial, banking and insurance services | Banco Provincial SA |
Mexico | 611 | 685 | 2,750 | 6,983 | 38,499 | Financial, banking and insurance services | BBVA BAncomer SA |
United States | 266 | 165 | 699 | 2,617 | 11,153 | Financial, banking and insurance services | Compass Bank, Inc. |
Bolivia | 1 | 1 | 4 | 23 | 331 | Financial services | BBVA Prevsión AFP SA |
Belgium | - | - | (6) | 3 | 32 | Financial services | BBVA - Sucursal de Bruselas |
Turkey | 80 | 124 | 647 | 1,949 | 22,186 | Financial, banking and insurance services | Türkiye Garanti Bankası |
Others (**) | 6 | (4) | (27) | 14 | 1,606 | Financial, banking and insurance services |
|
Total | 1,122 | 1,274 | 4,603 | 23,362 | 137,968 |
|
|
As of December 31, 2015, the return of the Group’s assets calculated by dividing the “Profit” between “Total Assets” is 0.44%.
In 2015 (*), BBVA group has not received public aid for the financial sector which has the aim of promoting the carrying out of banking activities and which is significant. This statement is made for the purposes of article 89 of Directive 2013/36/UE of the European Parliament and of the Council of June 26 (on access to the activity of credit institutions and the prudential supervision of credit institutions and investment firms) and its transposition to Spanish legislation by means of Law 10/2014 on Monitoring, Supervision and Solvency of Credit Institutions of June 26.
(*) BBVA disclosed by means of public relevant events: (i) on 07/27/2012 the closing of the acquisition of UNNIM Banc, S.A. and (ii) on 04/24/2015 the closing of the acquisition of Catalunya Banc, S.A.