a) Quantitative information on refinancing and restructuring operations
The breakdown of refinancing and restructuring operations as of December 31, 2015, 2014 and 2013 is as follows:
DECEMBER 2015 BALANCE OF FORBEARANCE (Millions of Euros)
Download ExcelNORMAL | Real estate mortgage secured | Rest of secured loans (a) | Unsecured loans | |||
---|---|---|---|---|---|---|
Number of operations | Gross amount | Number of operations | Gross amount | Number of operations | Gross amount | |
1 Government agencies | 47 | 65 | 18 | 709 | 35 | 18 |
2 Other legal entities and individual entrepreneurs | 5,258 | 2,123 | 1,426 | 547 | 14,917 | 2,557 |
Of which: Financing the construction and property development | 1,790 | 787 | 82 | 51 | 472 | 156 |
3 Other individuals | 46,362 | 2,645 | 9,783 | 1,000 | 87,763 | 1,358 |
4 Total | 51,667 | 4,833 | 11,227 | 2,256 | 102,715 | 3,933 |
POTENTIAL PROBLEM LOANS | Real estate mortgage secured | Rest of secured loans (a) | Unsecured loans |
|
|||
---|---|---|---|---|---|---|---|
Number of operations | Gross amount | Number of operations | Gross amount | Number of operations | Gross amount | Specific coverage | |
1 Government agencies | 2 | 2 | 1 | 14 | 5 | 2 | 3 |
2 Other legal entities and individual entrepreneurs | 4,492 | 1,510 | 1,179 | 402 | 11,539 | 1,751 | 584 |
Of which: Financing the construction and property development | 498 | 446 | 129 | 108 | 108 | 119 | 159 |
3 Other individuals | 14,250 | 1,434 | 9,883 | 1,632 | 14,509 | 161 | 201 |
4 Total | 18,744 | 2,946 | 11,063 | 2,048 | 26,053 | 1,914 | 788 |
IMPAIRED | Real estate mortgage secured | Rest of secured loans (a) | Unsecured loans |
|
|||
---|---|---|---|---|---|---|---|
Number of operations | Gross amount | Number of operations | Gross amount | Number of operations | Gross amount | Specific coverage | |
1 Government agencies | 5 | 4 | 2 | 1 | 31 | 13 | 6 |
2 Other legal entities and individual entrepreneurs | 10,172 | 4,138 | 6,467 | 4,047 | 17,612 | 2,925 | 5,672 |
Of which: Financing the construction and property development | 3,466 | 2,105 | 2,077 | 2,346 | 2,318 | 834 | 2,910 |
3 Other individuals | 31,502 | 2,129 | 12,693 | 2,042 | 80,652 | 772 | 1,454 |
4 Total | 41,679 | 6,271 | 19,162 | 6,090 | 98,295 | 3,710 | 7,132 |
TOTAL | Real estate mortgage secured | Rest of secured loans (a) | Unsecured loans |
|
|||
---|---|---|---|---|---|---|---|
Number of operations | Gross amount | Number of operations | Gross amount | Number of operations | Gross amount | Specific coverage | |
1 Government agencies | 54 | 71 | 21 | 723 | 71 | 33 | 9 |
2 Other legal entities and individual entrepreneurs | 19,922 | 7,771 | 9,072 | 4,996 | 44,068 | 7,233 | 6,256 |
Of which: Financing the construction and property development | 5,754 | 3,337 | 2,288 | 2,505 | 2,898 | 1,109 | 3,069 |
3 Other individuals | 92,114 | 6,208 | 32,359 | 4,674 | 182,924 | 2,291 | 1,655 |
4 Total | 112,090 | 14,049 | 41,452 | 10,394 | 227,063 | 9,557 | 7,920 |
DECEMBER 2014 BALANCE OF FORBEARANCE (Millions of Euros)
Download ExcelNORMAL | Real estate mortgage secured |
Rest of secured loans (a) | Unsecured loans | |||
---|---|---|---|---|---|---|
Number of operations | Gross amount | Number of operations | Gross amount | Number of operations | Gross amount | |
1 Government agencies | - | - | 28 | 893 | 22 | 25 |
2 Other legal entities and individual entrepreneurs | 5,576 | 2,137 | 1,029 | 419 | 17,397 | 2,458 |
Of which: Financing the construction and property development | 905 | 722 | 61 | 13 | 153 | 23 |
3 Other individuals | 78,354 | 3,381 | 9,913 | 1,134 | 81,706 | 450 |
4 Total | 83,930 | 5,518 | 10,970 | 2,445 | 99,125 | 2,934 |
POTENTIAL PROBLEM LOANS |
Real estate mortgage secured | Rest of secured loans (a) | Unsecured loans |
|
|||
---|---|---|---|---|---|---|---|
Number of operations | Gross amount | Number of operations | Gross amount | Number of operations | Gross amount | Specific coverage | |
1 Government agencies | 1 | 1 | - | - | 1 | 1 | - |
2 Other legal entities and individual entrepreneurs | 4,649 | 1,324 | 1,171 | 680 | 11,831 | 1,424 | 660 |
Of which: Financing the construction and property development | 457 | 459 | 159 | 211 | 105 | 42 | 262 |
3 Other individuals | 13,001 | 1,213 | 6,662 | 1,096 | 22,050 | 204 | 145 |
4 Total | 17,651 | 2,538 | 7,833 | 1,776 | 33,882 | 1,629 | 805 |
IMPAIRED | Real estate mortgage secured |
Rest of secured loans (a) | Unsecured loans |
|
|||
---|---|---|---|---|---|---|---|
|
Number of operations | Gross amount | Number of operations | Gross amount | Number of operations | Gross amount | Specific coverage |
2 Other legal entities and individual entrepreneurs | 9,733 | 4,254 | 5,387 | 3,457 | 16,324 | 2,519 | 5,108 |
Of which: Financing the construction and property development | 2,880 | 2,235 | 2,537 | 2,648 | 1,362 | 579 | 3,188 |
3 Other individuals | 28,142 | 1,823 | 12,081 | 2,038 | 71,016 | 397 | 1,201 |
4 Total | 37,875 | 6,076 | 17,469 | 5,497 | 87,355 | 2,919 | 6,310 |
TOTAL | Real estate mortgage secured | Rest of secured loans (a) | Unsecured loans |
|
|||
---|---|---|---|---|---|---|---|
Number of operations | Gross amount | Number of operations | Gross amount | Number of operations | Gross amount | Specific coverage | |
1 Government agencies | 1 | 1 | 29 | 896 | 38 | 29 | 2 |
2 Other legal entities and individual entrepreneurs | 19,958 | 7,715 | 7,587 | 4,555 | 45,552 | 6,402 | 5,768 |
Of which: Financing the construction and property development | 4,242 | 3,417 | 2,757 | 2,872 | 1,620 | 644 | 3,450 |
3 Other individuals | 119,497 | 6,416 | 28,656 | 4,268 | 174,772 | 1,051 | 1,345 |
4 Total | 139,456 | 14,132 | 36,272 | 9,719 | 220,362 | 7,482 | 7,115 |
In addition to the restructuring and refinancing transactions mentioned in this section, loans that were not considered impaired or renegotiated have been modified based on the criteria set out in paragraph 59 (c) of IAS 39. These loans have not been classified as renegotiated or impaired, since they were modified for commercial or competitive reasons (for instance, to improve our relationship with the client) rather than for economic or legal reasons relating to the borrower's financial situation.
The table below provides a roll forward of refinanced assets as of December 31, 2015 and 2014 is as follows:
Download Excel
|
Millions of Euros | ||||
---|---|---|---|---|---|
|
Risk | TOTAL | |||
Refinanced assets Roll forward 2015 |
Normal | Potential problem | Impaired | Risk | Coverage |
Beginning balance | 10,898 | 5,943 | 14,492 | 31,333 | 7,115 |
Update of estimations | (830) | (368) | 1,198 | - | 68 |
Acquisitions | 2,010 | 752 | 2,252 | 5,014 | 1,551 |
Period changes | (1,056) | 580 | (1,871) | (2,347) | (814) |
Ending balance | 11,022 | 6,907 | 16,071 | 34,000 | 7,920 |
|
Millions of Euros | ||||
---|---|---|---|---|---|
|
Risk | TOTAL | |||
Refinanced assets Roll forward December 2014 |
Normal | Potential problem | Impaired | Risk | Coverage |
Beginning balance | 9,658 | 6,427 | 14,834 | 30,919 | 6,925 |
Update of estimations | 393 | (1,844) | 1,451 | - | 76 |
Period changes | 847 | 1,359 | (1,793) | 414 | 114 |
Ending balance | 10,898 | 5,943 | 14,492 | 31,333 | 7,115 |
NPL ratio by type of renegotiated loan
The non performing ratio of the renegotiated portfolio is defined as the impaired balance of renegotiated loans that shows signs of difficulties as of the closing of the reporting period, divided by the total payment outstanding in that portfolio.
As of December 31, 2015, the non performing ratio for each of the portfolios of renegotiated loans is as follows:
(Below is a breakdown of the NPL ratio for each of the portfolios of renegotiated loans. Non-performing loans due to default are distinguished from NPL for reasons other than default as of December 31, 2015)
Download ExcelDecember 2015 NPL ratio renegotiated loan portfolio |
Ratio of Impaired loans - Past due |
---|---|
Government agencies | 2% |
Commercial | 56% |
Of which: Construction and developer | 76% |
Other consumer | 38% |
42% of the renegotiated loans classified as impaired was for reasons other than default (delinquency).
b) Quantitative information on the concentration of risk by activity
Loans and advances to customers by activity (carrying amount)
Download Excel
|
Millions of Euros | |||||||
---|---|---|---|---|---|---|---|---|
|
|
Collateralized Credit Risk. Loan to value | ||||||
December 2015 | Total (*) | Of which: Mortgage loans |
Of which: Secured loans |
Less than or equal to 40% | Over 40% but less than or equal to 60% | Over 60% but less than or equal to 80% | Over 80% but less than or equal to 100% | Over 100% |
Government agencies | 38,555 | 4,483 | 3,868 | 643 | 690 | 1,088 | 2,506 | 3,424 |
Other financial institutions | 14,319 | 663 | 6,098 | 710 | 474 | 302 | 4,610 | 666 |
Non-financial institutions and individual entrepreneurs | 184,203 | 47,773 | 24,034 | 20,400 | 14,931 | 11,480 | 12,491 | 12,506 |
Construction and property development | 19,914 | 13,295 | 1,682 | 3,148 | 5,465 | 3,663 | 1,911 | 789 |
Construction of civil works | 9,687 | 2,322 | 1,023 | 827 | 615 | 576 | 373 | 954 |
Other purposes | 154,602 | 32,157 | 21,329 | 16,425 | 8,850 | 7,242 | 10,207 | 10,763 |
Large companies | 96,239 | 11,959 | 15,663 | 6,207 | 4,569 | 4,248 | 5,627 | 6,971 |
SMEs and individual entrepreneurs | 58,363 | 20,198 | 5,665 | 10,218 | 4,281 | 2,993 | 4,579 | 3,792 |
Rest of households and NPISHs | 181,385 | 132,358 | 5,397 | 24,737 | 34,007 | 46,885 | 23,891 | 8,235 |
Housing | 127,260 | 124,133 | 513 | 20,214 | 31,816 | 44,506 | 21,300 | 6,810 |
Consumption | 42,211 | 3,627 | 3,738 | 2,311 | 1,156 | 1,398 | 2,118 | 381 |
Other purposes | 11,914 | 4,599 | 1,146 | 2,212 | 1,035 | 982 | 472 | 1,043 |
SUBTOTAL | 418,462 | 185,278 | 39,396 | 46,490 | 50,102 | 59,756 | 43,498 | 24,830 |
Less: Valuation adjustments due to impairment of assets not attributable to specific operations | 4,233 | - | - | - | - | - | - | - |
TOTAL | 414,230 | 185,278 | 39,396 | 46,490 | 50,102 | 59,756 | 43,498 | 24,830 |
MEMORANDUM: |
|
|
|
|
|
|
|
|
Forbereance operations | 26,080 | 10,931 | 7,457 | 2,728 | 1,797 | 2,575 | 4,665 | 6,623 |
|
Millions of Euros | |||||||
---|---|---|---|---|---|---|---|---|
|
|
Collateralized Credit Risk. Loan to value | ||||||
December 2014 | Total (*) | Of which: Mortgage loans |
Of which: Secured loans |
Less than or equal to 40% | Over 40% but less than or equal to 60% | Over 60% but less than or equal to 80% | Over 80% but less than or equal to 100% | Over 100% |
Government agencies | 38,765 | 2,279 | 4,082 | 389 | 348 | 448 | 2,005 | 3,171 |
Other financial institutions | 16,516 | 649 | 9,951 | 623 | 371 | 155 | 8,801 | 650 |
Non-financial institutions and individual entrepreneurs | 133,577 | 33,185 | 16,878 | 13,780 | 9,955 | 11,390 | 6,826 | 8,112 |
Construction and property development | 11,896 | 10,697 | 784 | 2,143 | 2,229 | 2,873 | 1,959 | 2,277 |
Construction of civil works | 6,252 | 1,182 | 609 | 368 | 327 | 416 | 368 | 312 |
Other purposes | 115,429 | 21,306 | 15,485 | 11,269 | 7,399 | 8,101 | 4,499 | 5,523 |
Large companies | 75,808 | 8,060 | 11,470 | 4,874 | 3,861 | 5,509 | 2,899 | 2,387 |
SMEs and individual entrepreneurs | 39,621 | 13,246 | 4,015 | 6,395 | 3,538 | 2,592 | 1,600 | 3,136 |
Rest of households and NPISHs (***) | 152,533 | 111,298 | 7,950 | 22,050 | 28,301 | 40,428 | 16,448 | 12,021 |
Housing | 107,549 | 105,542 | 437 | 18,586 | 25,956 | 37,079 | 14,127 | 10,231 |
Consumption | 28,642 | 2,707 | 5,832 | 2,106 | 1,517 | 2,322 | 1,698 | 896 |
Other purposes | 16,342 | 3,049 | 1,681 | 1,358 | 828 | 1,027 | 623 | 894 |
SUBTOTAL | 341,391 | 147,411 | 38,861 | 36,842 | 38,975 | 52,421 | 34,080 | 23,954 |
Less: Valuation adjustments due to impairment of assets not attributable to specific operations | 2,606 |
|
|
|
|
|
|
|
TOTAL | 338,785 | 147,411 | 38,861 | 36,842 | 38,975 | 52,421 | 34,080 | 23,954 |
MEMORANDUM: |
|
|
|
|
|
|
|
|
Forbereance operations | 24,218 | 17,088 | 1,444 | 2,807 | 2,298 | 3,102 | 3,250 | 7,075 |
c) information on the concentration of risk by activity and geographical areas.
Download Excel
|
Millions of Euros | ||||
---|---|---|---|---|---|
December 2015 | TOTAL (*) | Spain | European Unon Other | America | Other |
Credit institutions | 81,106 | 13,014 | 37,738 | 20,675 | 9,679 |
Government agencies | 151,919 | 74,931 | 14,393 | 50,242 | 12,354 |
Central Administration | 107,118 | 48,617 | 13,786 | 32,401 | 12,314 |
Other | 44,801 | 26,314 | 607 | 17,840 | 40 |
Other financial institutions | 46,744 | 16,768 | 13,623 | 13,324 | 3,029 |
Non-financial institutions and individual entrepreneurs | 248,207 | 72,710 | 26,561 | 94,632 | 54,305 |
Construction and property development | 23,484 | 5,862 | 278 | 11,946 | 5,397 |
Construction of civil works | 15,540 | 8,687 | 2,149 | 3,497 | 1,207 |
Other purposes | 209,183 | 58,161 | 24,134 | 79,188 | 47,701 |
Large companies | 144,990 | 34,358 | 22,399 | 52,704 | 35,529 |
SMEs and individual entrepreneurs | 64,193 | 23,803 | 1,734 | 26,484 | 12,172 |
Other households and NPISHs | 182,335 | 100,510 | 3,832 | 61,084 | 16,910 |
Housing | 127,261 | 88,185 | 3,103 | 29,794 | 6,179 |
Consumer | 42,221 | 6,728 | 649 | 24,799 | 10,044 |
Other purposes | 12,853 | 5,597 | 80 | 6,490 | 686 |
SUBTOTAL | 710,311 | 277,932 | 96,146 | 239,956 | 96,276 |
Less: Valuation adjustments due to impairment of assets not attributable to specific operations | 4,313 |
|
|
|
|
TOTAL | 705,998 |
|
|
|
|
|
Millions of Euros | ||||
---|---|---|---|---|---|
December 2014 | TOTAL (*) | Spain | European Unon Other | America | Other |
Credit institutions | 79,081 | 13,764 | 41,614 | 16,454 | 7,249 |
Government agencies | 139,222 | 71,274 | 13,540 | 53,718 | 690 |
Central Administration | 94,079 | 43,114 | 13,036 | 37,391 | 538 |
Other | 45,143 | 28,160 | 504 | 16,327 | 152 |
Other financial institutions | 41,477 | 14,639 | 11,811 | 14,772 | 255 |
Non-financial institutions and individual entrepreneurs | 182,632 | 70,830 | 23,399 | 82,737 | 5,666 |
Construction and property development | 16,468 | 6,946 | 69 | 9,447 | 6 |
Construction of civil works | 9,436 | 4,025 | 1,615 | 3,723 | 73 |
Other purposes | 156,728 | 59,859 | 21,715 | 69,567 | 5,587 |
Large companies | 106,448 | 41,167 | 19,189 | 41,337 | 4,755 |
SMEs and individual entrepreneurs | 50,280 | 18,692 | 2,526 | 28,230 | 832 |
Other households and NPISHs | 154,287 | 83,501 | 3,438 | 67,109 | 239 |
Housing | 109,046 | 74,799 | 2,766 | 31,278 | 203 |
Consumer | 28,642 | 5,699 | 562 | 22,378 | 3 |
Other purposes | 16,599 | 3,003 | 110 | 13,453 | 33 |
SUBTOTAL | 596,699 | 254,008 | 93,802 | 234,790 | 14,099 |
Less: Valuation adjustments due to impairment of assets not attributable to specific operations | 2,629 | - | - | - | - |
TOTAL | 594,070 | 254,008 | 93,802 | 234,790 | 14,099 |