Logotype

financial statements 2015

APPENDIX V BBVA Group’s structured entities. Securitization funds

Print this page
Excel Download Excel
Securitization Fund (consolidated) Company Origination
Date
Millions of Euros
Total Securitized
Exposures at the
Origination Date
Total Securitized
Exposures as of December 31, 2015
TDA 13 MIXTO FTA CATALUNYA BANC SA 12/1/2000 90 8
HIPOCAT 5 FTA CATALUNYA BANC SA 10/1/2002 696 100
HIPOCAT 6 FTA CATALUNYA BANC SA 7/1/2003 850 161
TDA 19 FTA CATALUNYA BANC SA 3/1/2004 200 41
HIPOCAT 7 FTA CATALUNYA BANC SA 6/1/2004 1,400 336
TDA 23 FTA CATALUNYA BANC SA 3/1/2005 300 92
HIPOCAT 8 FTA CATALUNYA BANC SA 5/1/2005 1,500 413
HIPOCAT 9 FTA CATALUNYA BANC SA 11/1/2005 1,000 316
HIPOCAT 10 FTA CATALUNYA BANC SA 7/1/2006 1,500 475
GAT FTGENCAT 2006 FTA CATALUNYA BANC SA 9/1/2006 441 36
HIPOCAT 11 FTA CATALUNYA BANC SA 3/1/2007 1,600 484
GAT FTGENCAT 2007 FTA CATALUNYA BANC SA 11/1/2007 397 57
TDA TARRAGONA 1 FTA CATALUNYA BANC SA 12/1/2007 397 162
GC FTGENCAT TARRAGONA 1 FTA CATALUNYA BANC SA 6/1/2008 283 78
GAT FTGENCAT 2008 FTA CATALUNYA BANC SA 8/1/2008 400 61
GAT ICO-FTVPO I, FTH CATALUNYA BANC SA 6/1/2009 271 144
FTA 2015 FONDO DE TITULIZACIÓN DE ACTIVOS CATALUNYA BANC SA 4/1/2015 5,673 5,153
AYT HIPOTECARIO MIXTO, FTA BBVA, S.A. 3/1/2004 100 20
TDA 20-MIXTO, FTA BBVA, S.A. 6/1/2004 100 23
FTA TDA-22 MIXTO BBVA, S.A. 12/1/2004 112 35
AYT HIPOTECARIO MIXTO IV, FTA BBVA, S.A. 6/1/2005 100 28
FTA IM TERRASSA MBS-1 BBVA, S.A. 7/1/2006 525 103
BBVA HIPOTECARIO 3 FTA BBVA, S.A. 10/1/2006 1,450 51
BBVA-5 FTPYME FTA BBVA, S.A. 11/1/2006 1,900 46
FTA TDA-27 BBVA, S.A. 12/1/2006 275 121
BBVA RMBS 1 FTA BBVA, S.A. 2/1/2007 2,500 1,298
BBVA RMBS 2 FTA BBVA, S.A. 3/1/2007 5,000 2,466
BBVA-FINANZIA AUTOS 1 FTA BBVA, S.A. 4/1/2007 800 12
BBVA LEASING 1 FTA BBVA, S.A. 6/1/2007 2,500 141
BBVA-6 FTPYME FTA BBVA, S.A. 6/1/2007 1,500 66
BBVA RMBS 3 FTA BBVA, S.A. 7/1/2007 3,000 1,727
FTA TDA-28 BBVA, S.A. 7/1/2007 250 123
FTA GAT FTGENCAT 2007 BBVA, S.A. 11/1/2007 225 32
BBVA RMBS 5 FTA BBVA, S.A. 5/1/2008 5,000 2,864
AYT CAIXA SABADELL HIPOTECARIO I, FTA BBVA, S.A. 7/1/2008 300 119
BBVA-8 FTPYME FTA BBVA, S.A. 7/1/2008 1,100 84
FTA GAT FTGENCAT 2008 BBVA, S.A. 8/1/2008 350 44
BBVA RMBS 9 FTA BBVA, S.A. 4/1/2010 1,295 998
BBVA EMPRESAS 4 FTA BBVA, S.A. 7/1/2010 1,700 197
BBVA RMBS 10 FTA BBVA, S.A. 6/1/2011 1,600 1,354
BBVA RMBS 11 FTA BBVA, S.A. 6/1/2012 1,400 1,197
BBVA SECURITISED FUNDING 1.FTA BBVA, S.A. 3/1/2013 848 375
BBVA RMBS 12 FTA BBVA, S.A. 12/1/2013 4,350 3,913
BBVA RMBS 13 FTA BBVA, S.A. 7/1/2014 4,100 3,801
BBVA CONSUMO 6 FTA BBVA, S.A. 10/1/2014 299 267
BBVA RMBS 14 FTA BBVA, S.A. 11/1/2014 700 617
BBVA RMBS 15 FTA BBVA, S.A. 5/1/2015 4,000 3,865
BBVA CONSUMO 7 FTA BBVA, S.A. 7/1/2015 1,450 1,412
BBVA PYME 10 FT BBVA, S.A. 12/1/2015 780,003 -
BBVA UNIVERSALIDAD E9 BBVA COLOMBIA, S.A. 12/1/2008 41 -
BBVA UNIVERSALIDAD E10 BBVA COLOMBIA, S.A. 3/1/2009 22 -
BBVA UNIVERSALIDAD E11 BBVA COLOMBIA, S.A. 5/1/2009 14 -
BBVA UNIVERSALIDAD E12 BBVA COLOMBIA, S.A. 8/1/2009 23 -
BBVA UNIVERSALIDAD N6 BBVA COLOMBIA, S.A. 8/1/2012 62 19
BACOMCB 07 BBVA BANCOMER, S.A.,INSTIT. BANCA 12/1/2007 140 3
BACOMCB 08 BBVA BANCOMER, S.A.,INSTIT. BANCA 3/1/2008 61 6
BACOMCB 08-2U BBVA BANCOMER, S.A.,INSTIT. BANCA 8/1/2008 301 48
BACOMCB 08-2 BBVA BANCOMER, S.A.,INSTIT. BANCA 12/1/2008 308 67
BMERCB 13 BBVA BANCOMER, S.A.,INSTIT. BANCA 6/1/2013 573 446
Instrumentos de Titulización Hip- Junior BANCO CONTINENTAL, S.A. 12/1/2007 23 2
2 PS Interamericana BBVA CHILE S.A. 10/1/2004 9 3
2 PS Interamericana BBVA SOCIEDAD DE LEASING INMOBILIARIO, S 10/1/2004 19 6
Excel Download Excel
Securitization Fund (consolidated) Company Origination
Date
Millions of Euros
Total Securitized
Exposures at the
Origination Date
Total Securitized
Exposures as of December 31, 2015
FTA TDA13 BBVA, S.A. 01-dic.-00 84 7
FTA TDA-18 MIXTO BBVA, S.A. 01-nov.-03 91 17
2 PS RBS (ex ABN) BBVA SOCIEDAD DE LEASING INMOBILIARIO, S 01-sep.-01 7 4

Tools