Company | Location | Activity | %of Voting Rights Controlled by the Bank |
Thousands of Euros ( * ) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Carrying Amount | Affiliate Entity Data | |||||||||
Direct | Indirect | Total | Assets 31.12.11 |
Liabilities 31.12.11 |
Equity 31.12.11 |
Profit (Loss) 31.12.11 |
||||
ADMINISTRADORA DE FONDOS DE PENSIONES PROVIDA, S.A. (AFP PROVIDA) | CHILE | PENSION FUNDS MANAGEMENT | 12.70 | 51.62 | 64.32 | 294,327 | 576,887 | 114,652 | 345,782 | 116,453 |
ADMINISTRADORA DE FONDOS PARA EL RETIRO-BANCOMER,S.A DE C.V. | MEXICO | PENSION FUNDS MANAGEMENT | 17.50 | 82.50 | 100.00 | 373,963 | 262,950 | 60,354 | 124,551 | 78,045 |
AFP GENESIS ADMINISTRADORA DE FONDOS Y FIDEICOMISOS, S.A. | ECUADOR | PENSION FUNDS MANAGEMENT | - | 100.00 | 100.00 | 6,272 | 10,754 | 4,456 | 1,983 | 4,315 |
AFP HORIZONTE, S.A. | PERU | PENSION FUNDS MANAGEMENT | 24.85 | 75.15 | 100.00 | 52,943 | 88,333 | 25,610 | 39,065 | 23,658 |
AFP PREVISION BBV-ADM.DE FONDOS DE PENSIONES S.A. | BOLIVIA | PENSION FUNDS MANAGEMENT | 75.00 | 5.00 | 80.00 | 2,063 | 9,937 | 3,808 | 4,460 | 1,669 |
AMERICAN FINANCE GROUP, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 16,141 | 17,120 | 978 | 16,112 | 30 |
ANIDA DESARROLLOS INMOBILIARIOS, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 264,143 | 573,302 | 382,003 | 220,276 | (28,977) |
ANIDA GERMANIA IMMOBILIEN ONE, GMBH | GERMANY | REAL ESTATE | - | 100.00 | 100.00 | 4,377 | 20,186 | 15,301 | 4,588 | 297 |
ANIDA GRUPO INMOBILIARIO, S.L. (**) | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | - | (194,612) | 617,252 | (410,287) | (401,577) |
ANIDA INMOBILIARIA, S.A. DE C.V. | MEXICO | INVESTMENT COMPANY | - | 100.00 | 100.00 | 105,573 | 88,018 | 4 | 89,912 | (1,898) |
ANIDA OPERACIONES SINGULARES, S.L. (***) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | (1,339,944) | 6,034,090 | 7,373,296 | (1,060,036) | (279,170) |
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | 86,912 | 130,811 | 43,897 | 89,296 | (2,382) |
ANIDA SERVICIOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | 927 | 1,708 | 774 | 438 | 496 |
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA | PORTUGAL | REAL ESTATE | - | 100.00 | 100.00 | (3,603) | 20,679 | 24,282 | (2,189) | (1,414) |
APLICA SOLUCIONES ARGENTINAS, S.A. | ARGENTINA | IN LIQUIDATION | - | 100.00 | 100.00 | 853 | 980 | 103 | 1,440 | (563) |
APLICA SOLUCIONES TECNOLOGICAS CHILE LIMITADA | CHILE | SERVICES | - | 100.00 | 100.00 | 178 | 848 | 669 | (65) | 244 |
APLICA TECNOLOGIA AVANZADA OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 182 | 9,420 | 9,236 | (3) | 187 |
APLICA TECNOLOGIA AVANZADA SERVICIOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 16 | 1,349 | 1,341 | 2 | 6 |
APLICA TECNOLOGIA AVANZADA, S.A. DE C.V.- ATA | MEXICO | SERVICES | 100.00 | - | 100.00 | 30,369 | 147,295 | 102,308 | 42,333 | 2,654 |
ARIZONA FINANCIAL PRODUCTS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 747,408 | 749,647 | 2,238 | 742,050 | 5,359 |
AUTOMERCANTIL-COMERCIO E ALUGER DE VEICULOS AUTOM.,LDA | PORTUGAL | FINANCIAL SERVICES | 100.00 | - | 100.00 | 8,476 | 39,361 | 31,445 | 8,786 | (870) |
BAHIA SUR RESORT, S.C. | SPAIN | INACTIVE | 99.95 | - | 99.95 | 1,436 | 1,438 | 15 | 1,423 | - |
BANCO BILBAO VIZCAYA ARGENTARIA (PANAMA), S.A. | PANAMA | BANKING | 54.11 | 44.81 | 98.92 | 19,464 | 1,670,329 | 1,429,801 | 215,028 | 25,500 |
BANCO BILBAO VIZCAYA ARGENTARIA (PORTUGAL), S.A. | PORTUGAL | BANKING | 41.09 | 58.91 | 100.00 | 343,492 | 7,139,601 | 6,800,126 | 357,240 | (17,765) |
BANCO BILBAO VIZCAYA ARGENTARIA CHILE, S.A. | CHILE | BANKING | - | 68.18 | 68.18 | 570,382 | 12,488,604 | 11,650,550 | 727,432 | 110,622 |
BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | PUERTO RICO | BANKING | - | 100.00 | 100.00 | 184,514 | 3,847,933 | 3,394,583 | 430,337 | 23,013 |
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY, S.A. | URUGUAY | BANKING | 100.00 | - | 100.00 | 100,451 | 1,925,770 | 1,809,536 | 143,238 | (27,004) |
BANCO CONTINENTAL, S.A. (1) | PERU | BANKING | - | 92.24 | 92.24 | 979,492 | 12,118,442 | 11,056,583 | 767,269 | 294,590 |
BANCO DE PROMOCION DE NEGOCIOS, S.A. | SPAIN | BANKING | - | 99.86 | 99.86 | 15,173 | 33,228 | 200 | 32,578 | 450 |
BANCO DEPOSITARIO BBVA, S.A. | SPAIN | BANKING | - | 100.00 | 100.00 | 1,595 | 981,089 | 905,865 | 58,628 | 16,596 |
BANCO INDUSTRIAL DE BILBAO, S.A. | SPAIN | BANKING | - | 99.93 | 99.93 | 97,220 | 225,069 | 2,517 | 217,825 | 4,727 |
BANCO OCCIDENTAL, S.A. | SPAIN | BANKING | 49.43 | 50.57 | 100.00 | 16,511 | 18,020 | 50 | 17,741 | 229 |
BANCO PROVINCIAL OVERSEAS N.V.(2) | CURAÇAO | BANKING | - | 100.00 | 100.00 | 46,177 | 320,412 | 272,968 | 26,442 | 21,002 |
BANCO PROVINCIAL S.A. - BANCO UNIVERSAL | VENEZUELA | BANKING | 1.85 | 53.75 | 55.60 | 494,702 | 12,906,067 | 11,497,031 | 1,095,391 | 313,645 |
BANCOMER FINANCIAL SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,034 | 2,267 | 233 | 1,996 | 38 |
BANCOMER FOREIGN EXCHANGE INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 3,346 | 5,316 | 1,968 | 1,604 | 1,744 |
BANCOMER PAYMENT SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 32 | 36 | 3 | 35 | (2) |
BANCOMER TRANSFER SERVICES, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 27,199 | 78,712 | 51,513 | 18,954 | 8,245 |
BBV AMERICA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 479,328 | 1,621,755 | 23,138 | 1,417,949 | 180,668 |
Company | Location | Activity | %of Voting Rights Controlled by the Bank |
Thousands of Euros ( * ) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Carrying Amount | Affiliate Entity Data | |||||||||
Direct | Indirect | Total | Assets 31.12.11 |
Liabilities 31.12.11 |
Equity 31.12.11 |
Profit (Loss) 31.12.11 |
||||
BBVA & PARTNERS ALTERNATIVE INVESTMENT A.V., S.A. | SPAIN | SECURITIES DEALER | 100.00 | - | 100.00 | 5,831 | 7,715 | 47 | 7,641 | 27 |
BBVA ASESORIAS FINANCIERAS, S.A. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 5,153 | 6,462 | 1,310 | 860 | 4,292 |
BBVA ASSET MANAGEMENT (IRELAND) LIMITED | IRELAND | IN LIQUIDATION | - | 100.00 | 100.00 | 168 | 218 | 50 | 233 | (65) |
BBVA ASSET MANAGEMENT ADMINISTRADORA GENERAL DE FONDOS S.A. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 15,170 | 17,215 | 2,044 | 8,911 | 6,260 |
BBVA ASSET MANAGEMENT, S.A. SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA) | COLOMBIA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 27,973 | 31,578 | 3,574 | 21,361 | 6,643 |
BBVA ASSET MANAGEMENT, S.A., SGIIC | SPAIN | FINANCIAL SERVICES | 17.00 | 83.00 | 100.00 | 11,436 | 155,473 | 56,142 | 81,349 | 17,982 |
BBVA AUTORENTING SPA | ITALY | SERVICES | - | 100.00 | 100.00 | 67,785 | 324,395 | 287,914 | 33,609 | 2,872 |
BBVA BANCO DE FINANCIACION S.A. | SPAIN | BANKING | - | 100.00 | 100.00 | 64,200 | 5,582,973 | 5,509,776 | 72,660 | 537 |
BBVA BANCO FRANCES, S.A. | ARGENTINA | BANKING | 45.61 | 30.43 | 76.04 | 197,486 | 6,736,137 | 6,037,782 | 523,372 | 174,983 |
BBVA BANCOMER GESTION, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 30,060 | 47,939 | 17,881 | 12,243 | 17,815 |
BBVA BANCOMER OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 42,317 | 242,141 | 199,825 | 37,765 | 4,551 |
BBVA BANCOMER SERVICIOS ADMINISTRATIVOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 516 | 37,957 | 37,443 | 486 | 28 |
BBVA BANCOMER USA, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 37,917 | 36,465 | (1,461) | 27,910 | 10,016 |
BBVA BANCOMER, S.A.,INSTITUCION DE BANCA MÚLTIPLE, GRUPO FINANCIERO BBVA BANCOMER | MEXICO | BANKING | - | 100.00 | 100.00 | 6,394,937 | 69,157,933 | 62,777,123 | 5,024,054 | 1,356,756 |
BBVA BRASIL BANCO DE INVESTIMENTO, S.A. | BRASIL | BANKING | 100.00 | - | 100.00 | 16,166 | 46,553 | 5,918 | 37,496 | 3,139 |
BBVA BROKER, CORREDURIA DE SEGUROS Y REASEGUROS, S.A. | SPAIN | FINANCIAL SERVICES | 99.94 | 0.06 | 100.00 | 297 | 42,103 | 5,411 | 31,044 | 5,648 |
BBVA CAPITAL FINANCE, S.A. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 60 | 55,750 | 55,339 | 358 | 53 |
BBVA CARTERA DE INVERSIONES,SICAV,S.A. | SPAIN | VARIABLE CAPITAL | 100.00 | - | 100.00 | 118,459 | 123,985 | 148 | 119,962 | 3,875 |
BBVA COLOMBIA, S.A. | COLOMBIA | BANKING | 76.20 | 19.23 | 95.43 | 399,008 | 10,391,071 | 9,370,592 | 832,236 | 188,243 |
BBVA COMERCIALIZADORA LTDA. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 132 | 3,133 | 3,000 | (1,073) | 1,206 |
BBVA COMPASS BANCSHARES, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 8,081,622 | 8,177,773 | 96,150 | 9,314,735 | (1,233,112) |
BBVA COMPASS CONSULTING & BENEFITS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 13,886 | 14,131 | 246 | 13,888 | (3) |
BBVA COMPASS INSURANCE AGENCY, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 159,234 | 166,200 | 6,965 | 151,958 | 7,277 |
BBVA COMPASS INVESTMENT SOLUTIONS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 65,092 | 76,274 | 11,182 | 53,691 | 11,401 |
BBVA CONSOLIDAR SEGUROS, S.A. | ARGENTINA | INSURANCES SERVICES | 87.78 | 12.22 | 100.00 | 7,198 | 65,733 | 43,539 | 18,652 | 3,542 |
BBVA CONSULTING ( BEIJING) LIMITED | CHINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 477 | 1,003 | 311 | 574 | 118 |
BBVA CONSULTORIA, S.A. | SPAIN | SERVICES | - | 100.00 | 100.00 | 2,227 | 5,210 | 619 | 3,550 | 1,041 |
BBVA CORREDORA TECNICA DE SEGUROS LIMITADA | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 20,056 | 22,973 | 2,916 | 12,390 | 7,667 |
BBVA CORREDORES DE BOLSA LIMITADA | CHILE | SECURITIES DEALER | - | 100.00 | 100.00 | 47,496 | 526,887 | 479,391 | 44,958 | 2,538 |
BBVA DINERO EXPRESS, S.A.U | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 2,186 | 7,816 | 2,442 | 5,220 | 154 |
BBVA DISTRIBUIDORA DE SEGUROS S.R.L. | URUGUAY | FINANCIAL SERVICES | - | 100.00 | 100.00 | 143 | 252 | 111 | 99 | 42 |
BBVA FACTORING LIMITADA (CHILE) | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 6,290 | 55,138 | 48,848 | 6,270 | 20 |
BBVA FINANCE (UK), LTD. | UNITED KINGDOM | FINANCIAL SERVICES | - | 100.00 | 100.00 | 3,324 | 11,659 | 16 | 11,607 | 36 |
BBVA FINANCE SPA. | ITALY | FINANCIAL SERVICES | 100.00 | - | 100.00 | 4,648 | 6,585 | 1,034 | 5,437 | 114 |
BBVA FINANCIAMIENTO AUTOMOTRIZ, S.A. | CHILE | INVESTMENT COMPANY | - | 100.00 | 100.00 | 139,004 | 247,461 | 108,455 | 112,551 | 26,455 |
BBVA FINANZIA, S.p.A | ITALY | FINANCIAL SERVICES | 100.00 | - | 100.00 | 23,897 | 853,463 | 829,566 | 32,796 | (8,899) |
BBVA FRANCES ASSET MANAGMENT S.A. SOCIEDAD GERENTE DE FONDOS COMUNES DE INVERSIÓN. | ARGENTINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 8,709 | 12,491 | 3,781 | 7,066 | 1,644 |
BBVA FRANCES VALORES SOCIEDAD DE BOLSA, S.A. | ARGENTINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,447 | 3,745 | 1,298 | 2,228 | 219 |
BBVA FUNDOS, S.Gestora Fundos Pensoes,S.A. | PORTUGAL | FINANCIAL SERVICES | - | 100.00 | 100.00 | 998 | 10,780 | 577 | 8,235 | 1,968 |
Company | Location | Activity | Controlled by the Bank | Thousands of Euros ( * ) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Carrying Amount | Affiliate Entity Data | |||||||||
Direct | Indirect | Total | Assets 31.12.11 |
Liabilities 31.12.11 |
Equity 31.12.11 |
Profit (Loss) 31.12.11 |
||||
BBVA GEST, S.G.DE FUNDOS DE INVESTIMENTO MOBILIARIO, S.A. | PORTUGAL | FINANCIAL SERVICES | - | 100.00 | 100.00 | 998 | 7,491 | 132 | 7,085 | 274 |
BBVA GLOBAL FINANCE LTD. | CAYMAN ISLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 571,250 | 567,461 | 3,821 | (32) |
BBVA GLOBAL MARKETS B.V. | NETHERLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | 37 | 306,974 | 306,960 | 23 | (9) |
BBVA HORIZONTE PENSIONES Y CESANTIAS, S.A. | COLOMBIA | PENSION FUNDS MANAGEMENT | 78.52 | 21.44 | 99.96 | 62,061 | 184,016 | 39,391 | 121,877 | 22,748 |
BBVA INMOBILIARIA E INVERSIONES, S.A. | CHILE | REAL ESTATE | - | 68.11 | 68.11 | 5,182 | 43,842 | 36,234 | 7,692 | (84) |
BBVA INSTITUIÇAO FINANCEIRA DE CREDITO, S.A. | PORTUGAL | FINANCIAL SERVICES | 49.90 | 50.10 | 100.00 | 33,148 | 418,046 | 374,425 | 41,323 | 2,298 |
BBVA INTERNATIONAL LIMITED | CAYMAN ISLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | 1 | 16,111 | 13,532 | 2,664 | (85) |
BBVA INTERNATIONAL PREFERRED, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 60 | 1,723,047 | 1,722,329 | 769 | (51) |
BBVA INVERSIONES CHILE, S.A. | CHILE | FINANCIAL SERVICES | 61.22 | 38.78 | 100.00 | 617,330 | 1,400,426 | 2,428 | 1,195,138 | 202,860 |
BBVA IRELAND PLC | IRELAND | FINANCIAL SERVICES | 100.00 | - | 100.00 | 180,381 | 1,499,148 | 1,120,980 | 365,957 | 12,211 |
BBVA LEASIMO - SOCIEDADE DE LOCAÇAO FINANCEIRA, S.A. | PORTUGAL | FINANCIAL SERVICES | - | 100.00 | 100.00 | 10,113 | 24,878 | 14,764 | 10,164 | (50) |
BBVA LUXINVEST, S.A. | LUXEMBOURG | INVESTMENT COMPANY | 36.00 | 64.00 | 100.00 | 255,843 | 1,380,672 | 72,161 | 1,406,909 | (98,398) |
BBVA MEDIACION OPERADOR DE BANCA-SEGUROS VINCULADO, S.A. | SPAIN | FINANCIAL SERVICES | - | 100.00 | 100.00 | 60 | 73,103 | 62,681 | 5,798 | 4,624 |
BBVA NOMINEES LIMITED | UNITED KINGDOM | SERVICES | 100.00 | - | 100.00 | - | 1 | - | 1 | - |
BBVA PARAGUAY, S.A. | PARAGUAY | BANKING | 100.00 | - | 100.00 | 22,598 | 1,293,789 | 1,170,341 | 105,463 | 17,985 |
BBVA PARTICIPACIONES MEJICANAS, S.L. | SPAIN | INVESTMENT COMPANY | 99.00 | 1.00 | 100.00 | 57 | 146 | - | 61 | 85 |
BBVA PATRIMONIOS GESTORA SGIIC, S.A. | SPAIN | FINANCIAL SERVICES | 99.98 | 0.02 | 100.00 | 3,907 | 27,825 | 3,097 | 20,177 | 4,551 |
BBVA PENSIONES, SA, ENTIDAD GESTORA DE FONDOS DE PENSIONES | SPAIN | PENSION FUNDS MANAGEMENT | 100.00 | - | 100.00 | 12,922 | 71,044 | 33,302 | 25,941 | 11,801 |
BBVA PLANIFICACION PATRIMONIAL, S.L. | SPAIN | FINANCIAL SERVICES | 80.00 | 20.00 | 100.00 | 1 | 520 | 5 | 499 | 16 |
BBVA PROPIEDAD, S.A. | SPAIN | REAL ESTATE INVESTMENT COMPANY | - | 100.00 | 100.00 | 1,322,422 | 1,406,279 | 50,235 | 1,394,242 | (38,198) |
BBVA RE LIMITED | IRELAND | INSURANCES SERVICES | - | 100.00 | 100.00 | 656 | 75,941 | 42,713 | 27,284 | 5,944 |
BBVA RENTING, S.A. | SPAIN | FINANCIAL SERVICES | 5.94 | 94.06 | 100.00 | 21,018 | 848,550 | 743,071 | 92,024 | 13,455 |
BBVA RENTING, SPA | ITALY | SERVICES | - | 100.00 | 100.00 | 8,453 | 102,457 | 99,411 | 5,525 | (2,479) |
BBVA SECURITIES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 78,363 | 105,828 | 31,212 | 90,943 | (16,327) |
BBVA SECURITIES OF PUERTO RICO, INC. | PUERTO RICO | FINANCIAL SERVICES | 100.00 | - | 100.00 | 4,726 | 7,526 | 787 | 6,434 | 305 |
BBVA SEGUROS COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 9,443 | 50,273 | 35,010 | 14,235 | 1,028 |
BBVA SEGUROS DE VIDA COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 13,885 | 390,249 | 323,584 | 53,407 | 13,258 |
BBVA SEGUROS DE VIDA, S.A. | CHILE | INSURANCES SERVICES | - | 100.00 | 100.00 | 79,524 | 345,626 | 265,678 | 54,263 | 25,685 |
BBVA SEGUROS INC. | PUERTO RICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 193 | 6,891 | 664 | 5,078 | 1,149 |
BBVA SEGUROS, S.A., DE SEGUROS Y REASEGUROS | SPAIN | INSURANCES SERVICES | 94.30 | 5.65 | 99.95 | 411,099 | 13,807,365 | 13,277,899 | 262,525 | 266,941 |
BBVA SENIOR FINANCE, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 60 | 16,349,503 | 16,348,362 | 728 | 413 |
BBVA SERVICIOS CORPORATIVOS LIMITADA | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 4,010 | 13,984 | 9,969 | 1,195 | 2,820 |
BBVA SERVICIOS, S.A. | SPAIN | SERVICES | - | 100.00 | 100.00 | 354 | 11,607 | 2,819 | 7,031 | 1,757 |
BBVA SOCIEDAD DE LEASING INMOBILIARIO, S.A. | CHILE | FINANCIAL SERVICES | - | 97.49 | 97.49 | 17,107 | 67,893 | 50,344 | 15,364 | 2,185 |
BBVA SUBORDINATED CAPITAL S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 130 | 2,212,310 | 2,211,687 | 510 | 113 |
BBVA SUIZA, S.A. (BBVA SWITZERLAND) | SWITZERLAND | BANKING | 39.72 | 60.28 | 100.00 | 58,107 | 1,457,665 | 1,028,628 | 409,758 | 19,279 |
BBVA TRADE, S.A. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 6,379 | 24,473 | 11,035 | 10,238 | 3,200 |
BBVA U.S. SENIOR S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 255 | 1,393,435 | 1,393,337 | 124 | (26) |
BBVA USA BANCSHARES, INC | UNITED STATES | INVESTMENT COMPANY | 100.00 | - | 100.00 | 7,804,414 | 8,108,679 | 387 | 9,341,918 | (1,233,626) |
Company | Location | Activity | %of Voting Rights Controlled by the Bank |
Thousands of Euros ( * ) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Carrying Amount | Affiliate Entity Data | |||||||||
Direct | Indirect | Total | Assets 31.12.11 |
Liabilities 31.12.11 |
Equity 31.12.11 |
Profit (Loss) 31.12.11 |
||||
BBVA VALORES COLOMBIA, S.A. COMISIONISTA DE BOLSA | COLOMBIA | SECURITIES DEALER | - | 100.00 | 100.00 | 4,406 | 5,079 | 660 | 3,786 | 633 |
BBVA WEALTH SOLUTIONS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 25,388 | 26,069 | 680 | 26,171 | (782) |
BBVAPR HOLDING CORPORATION | PUERTO RICO | INVESTMENT COMPANY | 100.00 | - | 100.00 | 322,837 | 184,807 | 7 | 184,888 | (88) |
BILBAO VIZCAYA HOLDING, S.A. | SPAIN | INVESTMENT COMPANY | 89.00 | 11.00 | 100.00 | 34,771 | 230,364 | 15,948 | 212,643 | 1,773 |
BLUE INDICO INVESTMENTS, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 49,106 | 60,620 | 1,017 | 54,652 | 4,951 |
C B TRANSPORT ,INC. | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 13,004 | 13,545 | 540 | 12,846 | 159 |
CAPITAL INVESTMENT COUNSEL, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 25,883 | 27,848 | 1,965 | 23,716 | 2,167 |
CARTERA E INVERSIONES S.A., CIA DE | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 92,018 | 257,959 | 148,523 | (396,086) | 505,522 |
CASA DE BOLSA BBVA BANCOMER , S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 68,810 | 85,804 | 16,993 | 41,421 | 27,390 |
CASA DE CAMBIO MULTIDIVISAS, S.A. DE C.V. | MEXICO | IN LIQUIDATION | - | 100.00 | 100.00 | 157 | 157 | - | 156 | 1 |
CIA. GLOBAL DE MANDATOS Y REPRESENTACIONES, S.A. | URUGUAY | IN LIQUIDATION | - | 100.00 | 100.00 | 108 | 194 | 2 | 192 | - |
CIDESSA DOS, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 17,156 | 24,219 | 118 | 12,067 | 12,034 |
CIDESSA UNO, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 4,754 | 487,198 | 122 | 376,087 | 110,989 |
CIERVANA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 53,164 | 73,621 | 3,273 | 66,565 | 3,783 |
COMERCIALIZADORA CORPORATIVA SAC (1) | PERU | FINANCIAL SERVICES | - | 99.99 | 99.99 | 158 | 1,021 | 863 | 465 | (307) |
COMERCIALIZADORA DE SERVICIOS FINANCIEROS, S.A. | COLOMBIA | SERVICES | - | 100.00 | 100.00 | 1,113 | 2,194 | 1,078 | 928 | 188 |
COMPASS ASSET ACCEPTANCE COMPANY, LLC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 376,383 | 376,382 | - | 375,525 | 857 |
COMPASS AUTO RECEIVABLES CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 3,226 | 3,227 | 1 | 3,227 | (1) |
COMPASS BANK | UNITED STATES | BANKING | - | 100.00 | 100.00 | 8,049,661 | 52,564,841 | 44,515,180 | 9,280,137 | (1,230,476) |
COMPASS CAPITAL MARKETS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 5,918,757 | 5,918,757 | - | 5,842,516 | 76,241 |
COMPASS CUSTODIAL SERVICES, INC. | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 1 | 1 | - | 1 | - |
COMPASS FINANCIAL CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 9,134 | 55,931 | 46,797 | 7,253 | 1,881 |
COMPASS GP, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 36,431 | 45,704 | 9,273 | 35,975 | 456 |
COMPASS INVESTMENTS, INC. | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 1 | 1 | - | 1 | - |
COMPASS LIMITED PARTNER, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 5,134,916 | 5,135,367 | 451 | 5,064,494 | 70,422 |
COMPASS LOAN HOLDINGS TRS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 62,110 | 62,114 | 4 | 60,209 | 1,901 |
COMPASS MORTGAGE CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,019,328 | 2,019,518 | 189 | 2,002,835 | 16,494 |
COMPASS MORTGAGE FINANCING, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 27 | 27 | - | 27 | - |
COMPASS MULTISTATE SERVICES CORPORATION | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 2,899 | 3,084 | 186 | 2,898 | - |
COMPASS SOUTHWEST, LP | UNITED STATES | BANKING | - | 100.00 | 100.00 | 4,224,601 | 4,224,894 | 294 | 4,170,369 | 54,231 |
COMPASS TEXAS ACQUISITION CORPORATION | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 1,749 | 1,766 | 17 | 1,750 | (1) |
COMPASS TEXAS MORTGAGE FINANCING, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 27 | 27 | - | 27 | - |
COMPASS TRUST II | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | - | 1 | - | 1 | - |
COMPASS WEALTH MANAGERS COMPANY | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 1 | 1 | - | 1 | - |
