Securitization Fund | Company | Origination Date |
Thousands of Euros | |
---|---|---|---|---|
Total Securitized Exposures at the Origination Date |
Total Securitized Exposures as of December 31, 2011 |
|||
BBVA AUTOS I FTA | BBVA, S.A. | 10-2004 | 1,000,000 | 37,005 |
BBVA-3 FTPYME FTA | BBVA, S.A. | 11-2004 | 1,000,023 | 69,198 |
BBVA AUTOS 2 FTA | BBVA, S.A. | 12-2005 | 1,000,000 | 183,673 |
BBVA HIPOTECARIO 3 FTA | BBVA, S.A. | 06-2005 | 1,450,013 | 250,213 |
BBVA-4 PYME FTA | BBVA, S.A. | 09-2005 | 1,250,025 | 92,899 |
BBVA CONSUMO 1 FTA | BBVA, S.A. | 05-2006 | 1,499,999 | 245,266 |
BBVA-5 FTPYME FTA | BBVA, S.A. | 10-2006 | 1,900,022 | 268,652 |
BCL MUNICIPIOS I FTA | BBVA, S.A. | 06-2000 | 1,205,059 | 123,849 |
2 PS RBS (ex ABN) | BBVA SDAD DE LEASING INMOBILIARIO, S.A. | 09-2002 | 8,325 | 5,554 |
BBVA CONSUMO 2 FTA | BBVA, S.A. | 11-2006 | 1,500,000 | 352,090 |
BBVA CONSUMO 3 FTA | BBVA, S.A. | 04-2008 | 975,000 | 328,333 |
BBVA CONSUMO 4 FTA | BBVA, S.A. | 12-2009 | 1,100,000 | 742,690 |
BBVA CONSUMO 5 FTA | BBVA, S.A. | 12-2010 | 899,999 | 862,019 |
BBVA UNIVERSALIDAD E10 | BBVA COLOMBIA, S.A. | 03-2009 | 29,553 | 8,507 |
BBVA UNIVERSALIDAD E11 | BBVA COLOMBIA, S.A. | 05-2009 | 19,509 | 6,054 |
BBVA UNIVERSALIDAD E12 | BBVA COLOMBIA, S.A. | 08-2009 | 31,341 | 7,999 |
BBVA UNIVERSALIDAD E5 | BBVA COLOMBIA, S.A. | 11-2004 | 138,769 | 1,870 |
BBVA UNIVERSALIDAD E9 | BBVA COLOMBIA, S.A. | 12-2008 | 56,037 | 17,490 |
BBVA EMPRESAS 1 FTA | BBVA, S.A. | 11-2007 | 1,450,002 | 282,774 |
BBVA EMPRESAS 2 FTA | BBVA, S.A. | 03-2009 | 2,850,062 | 1,237,017 |
BBVA EMPRESAS 3 FTA | BBVA, S.A. | 12-2009 | 2,600,011 | 1,189,154 |
BBVA EMPRESAS 4 FTA | BBVA, S.A. | 07-2010 | 1,700,025 | 1,029,825 |
BBVA EMPRESAS 5 FTA | BBVA, S.A. | 03-2011 | 1,250,050 | 929,566 |
BBVA EMPRESAS 6 FTA | BBVA, S.A. | 12-2011 | 1,200,154 | 1,167,385 |
BACOMCB 07 | BBVA BANCOMER, S.A. | 12-2007 | 146,447 | 84,388 |
BACOMCB 08 | BBVA BANCOMER, S.A. | 03-2008 | 63,970 | 39,789 |
BACOMCB 08U | BBVA BANCOMER, S.A. | 08-2008 | 315,526 | 242,810 |
BACOMCB 08-2 | BBVA BANCOMER, S.A. | 12-2008 | 322,609 | 213,367 |
BACOMCB 09 | BBVA BANCOMER, S.A. | 08-2009 | 362,578 | 284,113 |
BBVA-FINANZIA AUTOS 1 FTA | BBVA, S.A. | 04-2007 | 800,000 | 190,633 |
GAT FTGENCAT 2005 FTA | BBVA, S.A. | 12-2005 | 249,943 | 35,031 |
BBVA RMBS 1 FTA | BBVA, S.A. | 02-2007 | 2,500,000 | 1,681,555 |
BBVA RMBS 2 FTA | BBVA, S.A. | 03-2007 | 5,000,000 | 3,318,029 |
BBVA RMBS 3 FTA | BBVA, S.A. | 07-2007 | 3,000,000 | 2,215,718 |
BBVA RMBS 4 FTA | BBVA, S.A. | 11-2007 | 4,900,001 | 3,261,080 |
BBVA RMBS 5 FTA | BBVA, S.A. | 05-2008 | 5,000,001 | 3,807,310 |
BBVA RMBS 6 FTA | BBVA, S.A. | 11-2008 | 4,995,005 | 3,855,001 |
BBVA RMBS 7 FTA | BBVA, S.A. | 11-2008 | 8,500,005 | 5,970,303 |
BBVA RMBS 9 FTA | BBVA, S.A. | 04-2010 | 1,295,101 | 1,214,413 |
BBVA RMBS 10 FTA | BBVA, S.A. | 06-2011 | 1,600,065 | 1,577,645 |
BBVA LEASING 1 FTA | BBVA, S.A. | 06-2007 | 2,500,000 | 575,305 |
PEP80040F110 | BANCO CONTINENTAL,S.A. | 12-2007 | 7,165 | 6,983 |
BBVA-6 FTPYME FTA | BBVA, S.A. | 06-2007 | 1,500,101 | 305,427 |
BBVA-7 FTGENCAT FTA | BBVA, S.A. | 02-2008 | 250,010 | 69,941 |
BBVA-8 FTPYME FTA | BBVA, S.A. | 07-2008 | 1,100,127 | 379,397 |
BBVA RMBS 8 FTA | BBVA, S.A. | 07-2009 | 1,220,000 | 1,007,773 |
2 PS INTERAMERICANA | BBVA CHILE, S.A. | 10-2004 | 12,120 | 4,876 |
2 PS INTERAMERICANA | BBVA SDAD DE LEASING INMOBILIARIO, S.A. | 10-2004 | 19,726 | 7,937 |
FannieMae- Lender No. 227300000 | COMPASS BANK | 12-2001 | 157,774 | 17,639 |
FannieMae- Lender No. 227300000 | COMPASS SOUTHWEST | 12-2001 | 32,361 | 3,619 |
FANNIE MAE - LENDER No. 227300027 | COMPASS BANK | 12-2003 | 7,818 | 1,972 |
FANNIE MAE - LENDER No. 227300027 | COMPASS SOUTHWEST | 12-2003 | 280,670 | 70,804 |
APPENDIX VII. BBVA Group’s securitization funds
Print this page