|
|
Millions of Euros | ||
|---|---|---|---|
| 2011 | 2010 (*) | 2009 (*) | |
| NET INCOME RECOGNIZED IN INCOME STATEMENT | 3,485 | 4,995 | 4,595 |
| OTHER RECOGNIZED INCOME (EXPENSES) | (1,894) | (813) | 1,061 |
| Available-for-sale financial assets | (1,240) | (2,166) | 1,502 |
| Valuation gains/(losses) | (1,351) | (1,963) | 1,520 |
| Amounts removed to income statement | 89 | (206) | (18) |
| Reclassifications | 22 | 3 | - |
| Cash flow hedging | (32) | (190) | (32) |
| Valuation gains/(losses) | (61) | (156) | (21) |
| Amounts removed to income statement | 29 | (34) | (11) |
| Amounts removed to the initial carrying amount of the hedged items | - | - | - |
| Reclassifications | - | - | - |
| Hedging of net investment in foreign transactions | - | (377) | (27) |
| Valuation gains/(losses) | - | (377) | (27) |
| Amounts removed to income statement | - | - | - |
| Reclassifications | - | - | - |
| Exchange differences | (960) | 1,384 | 68 |
| Valuation gains/(losses) | (963) | 1,380 | 141 |
| Amounts removed to income statement | 3 | 4 | (73) |
| Reclassifications | - | - | - |
| Non-current assets held for sale | - | - | - |
| Valuation gains/(losses) | - | - | - |
| Amounts removed to income statement | - | - | - |
| Reclassifications | - | - | - |
| Actuarial gains and losses in post-employment plans | (240) | - | - |
| Entities accounted for using the equity method | 204 | 228 | (88) |
| Valuation gains/(losses) | 204 | 228 | (88) |
| Amounts removed to income statement | - | - | - |
| Reclassifications | - | - | - |
| Rest of recognized income and expenses | (90) | - | - |
| Income tax | 464 | 308 | (362) |
| TOTAL RECOGNIZED INCOME/EXPENSES | 1,591 | 4,182 | 5,656 |
| Attributed to the parent company | 987 | 3,898 | 5,078 |
| Attributed to minority interests | 604 | 284 | 578 |
The accompanying Notes 1 to 59 and Appendices I to XII are an integral part of the consolidated statement of recognized income and expenses for the year ended December 31, 2011.