2011 | Millions of Euros | |||
---|---|---|---|---|
USD | Mexican Pesos |
Other Foreign Currencies |
Total Foreign Currencies |
|
Assets - |
|
|
|
|
Cash and balances with central banks | 5,823 | 5,412 | 6,314 | 17,549 |
Financial assets held for trading | 3,369 | 13,568 | 3,599 | 20,536 |
Available-for-sale financial assets | 8,929 | 7,642 | 8,901 | 25,472 |
Loans and receivables | 69,923 | 34,363 | 43,977 | 148,263 |
Investments in entities accounted for using the equity method | 5 | 101 | 4,236 | 4,342 |
Tangible assets | 842 | 1,060 | 1,009 | 2,911 |
Other assets | 4,770 | 2,769 | 4,140 | 11,679 |
Total | 93,661 | 64,915 | 72,176 | 230,752 |
Liabilities- |
|
|
|
|
Financial liabilities held for trading | 2,207 | 4,113 | 2,222 | 8,542 |
Financial liabilities at amortised cost | 85,459 | 47,906 | 53,570 | 186,935 |
Other liabilities | 1,164 | 6,288 | 3,279 | 10,731 |
Total | 88,830 | 58,307 | 59,071 | 206,208 |
2010 | Millions of Euros | |||
---|---|---|---|---|
USD | Mexican Pesos |
Other Foreign Currencies |
Total Foreign Currencies |
|
Assets - |
|
|
|
|
Cash and balances with central banks | 4,358 | 6,002 | 5,333 | 15,693 |
Financial assets held for trading | 2,347 | 11,142 | 4,031 | 17,520 |
Available-for-sale financial assets | 8,547 | 10,150 | 5,102 | 23,799 |
Loans and receivables | 61,994 | 35,465 | 31,288 | 128,747 |
Investments in entities accounted for using the equity method | 5 | 112 | 3,658 | 3,775 |
Tangible assets | 804 | 916 | 655 | 2,375 |
Other assets | 3,972 | 2,768 | 1,830 | 8,570 |
Total | 82,027 | 66,555 | 51,897 | 200,479 |
Liabilities- |
|
|
|
|
Financial liabilities held for trading | 1,420 | 3,349 | 1,073 | 5,842 |
Financial liabilities at amortised cost | 90,444 | 50,708 | 42,645 | 183,797 |
Other liabilities | 928 | 5,976 | 2,889 | 9,793 |
Total | 92,792 | 60,033 | 46,607 | 199,432 |
2009 | Millions of Euros | |||
---|---|---|---|---|
USD | Mexican Pesos |
Other Foreign Currencies |
Total Foreign Currencies |
|
Assets - |
|
|
|
|
Cash and balances with central banks | 3,198 | 5,469 | 4,278 | 12,945 |
Financial assets held for trading | 2,607 | 12,121 | 2,459 | 17,187 |
Available-for-sale financial assets | 8,451 | 7,277 | 5,227 | 20,955 |
Loans and receivables | 59,400 | 27,618 | 27,953 | 114,971 |
Investments in entities accounted for using the equity method | 5 | 112 | 2,328 | 2,445 |
Tangible assets | 753 | 777 | 653 | 2,183 |
Other assets | 3,699 | 2,123 | 1,763 | 7,585 |
Total | 78,113 | 55,497 | 44,661 | 178,271 |
Liabilities- |
|
|
|
|
Financial liabilities held for trading | 893 | 2,507 | 968 | 4,368 |
Financial liabilities at amortised cost | 121,735 | 43,300 | 42,502 | 207,537 |
Other liabilities | 1,050 | 4,316 | 2,835 | 8,201 |
Total | 123,678 | 50,123 | 46,305 | 220,106 |