Company | Activity | % of Voting Rights Controlled by the Bank |
||
---|---|---|---|---|
Direct | Indirect | Total | ||
BANCO BILBAO VIZCAYA ARGENTARIA CHILE, S.A. | BANKING | - | 68.18 | 68.18 |
BANCO PROVINCIAL S.A. - BANCO UNIVERSAL | BANKING | 1.85 | 53.75 | 55.60 |
BBVA INMOBILIARIA E INVERSIONES, S.A. | REAL ESTATE | - | 68.11 | 68.11 |
DESARROLLO URBANISTICO DE CHAMARTIN, S.A. | REAL ESTATE | - | 72.50 | 72.50 |
EL OASIS DE LAS RAMBLAS, S.L. | REAL ESTATE | - | 70.00 | 70.00 |
ESTACION DE AUTOBUSES CHAMARTIN, S.A. | SERVICES | - | 51.00 | 51.00 |
FIDEICOMISO HARES BBVA BANCOMER F/ 47997-2 | REAL ESTATE | - | 89.97 | 89.97 |
FORUM DISTRIBUIDORA, S.A. | FINANCIAL SERVICES | - | 75.52 | 75.52 |
FORUM SERVICIOS FINANCIEROS, S.A. | FINANCIAL SERVICES | - | 75.50 | 75.50 |
GESTION DE PREVISION Y PENSIONES, S.A. | PENSION FUND MANAGEMENT | 60.00 | - | 60.00 |
GRUPO PROFESIONAL PLANEACION Y PROYECTOS, S.A. DE C.V. | SERVICES | - | 72.06 | 72.06 |
HOLDING CONTINENTAL, S.A. | INVESTMENT COMPANY | 50.00 | - | 50.00 |
INVERSIONES BANPRO INTERNATIONAL INC. N.V. | IN LIQUIDATION | 48.00 | - | 48.00 |
INVERSIONES P.H.R.4, C.A. | IN LIQUIDATION | - | 60.46 | 60.46 |
PRO-SALUD, C.A. | SERVICES | - | 58.86 | 58.86 |
VIRTUAL DOC, S.L. | IN LIQUIDATION | - | 70.00 | 70.00 |
APPENDIX VI. Fully consolidated subsidiaries with more than 10% owned by non-Group shareholders as of December 31, 2011
Print this page