Acquisitions or increases of Interest Ownership in Consolidated Subsidiaries and Jointly Controlled Companies Accounted for Under the Proportionate Method
Company | Type of Transaction | Activity | Thousands of Euros | % of Voting Rights | Effective Date for the Trasaction (or Notification Date) |
||
---|---|---|---|---|---|---|---|
Price Paid in the Transactions + Expenses directly attributable to the Transactions |
Fair Value of Equity Instruments issued for the Transactions |
% Participation (net) Acquired in the Period |
Total Voting Rights Controlled after the Transactions |
||||
CREDIT URUGUAY BANCO, S.A. | ACQUISITION | BANKING | 75,595 | - | 100.00% | 100.00% | 18-1-2011 |
BBVA DISTRIBUIDORA DE SEGUROS S.R.L. | ACQUISITION | FINANCIAL SERVICES | 75 | - | 100.00% | 100.00% | 18-1-2011 |
EMPRENDIMIENTOS DE VALOR S.A. | ACQUISITION | FINANCIAL SERVICES | 2,603 | - | 100.00% | 100.00% | 18-1-2011 |
ADMINISTRADORA DE SOLUCIONES INTEGRALES, S.A. (ASI,S.A.) | ACQUISITION | FINANCIAL SERVICES | 1,098 | - | 34.00% | 34.00% | 24-2-2011 |
TURKIYE GARANTI BANKASI A.S | ACQUISITION | BANKING | 4,390,596 | - | 24.89% | 24.89% | 22-3-2011 |
TURKIYE GARANTI BANKASI A.S | ACQUISITION | BANKING | 17,635 | - | 0.12% | 25.01% | 4-4-2011 |
GARANTIBANK INTERNATIONAL NV | ACQUISITION | BANKING | - | - | 100.00% | 100.00% | 22-3-2011 |
GARANTI BANK SA | ACQUISITION | BANKING | - | - | 100.00% | 100.00% | 22-3-2011 |
G NETHERLANDS BV | ACQUISITION | INVESTMENT COMPANY | - | - | 100.00% | 100.00% | 22-3-2011 |
RALFI IFN SA | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
DOMENIA CREDIT IFN SA | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
MOTORACTIVE IFN SA | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
LEASEMART HOLDING BV | ACQUISITION | INVESTMENT COMPANY | - | - | 100.00% | 100.00% | 22-3-2011 |
GARANTI HOLDING BV | ACQUISITION | INVESTMENT COMPANY | - | - | 100.00% | 100.00% | 22-3-2011 |
GARANTI BANK MOSCOW | ACQUISITION | BANKING | - | - | 100.00% | 100.00% | 22-3-2011 |
GARANTI FINANSAL KIRALAMA A.S. | ACQUISITION | FINANCIAL SERVICES | - | - | 99.96% | 99.96% | 22-3-2011 |
GARANTI FACTORING HIZMETLERI AS | ACQUISITION | FINANCIAL SERVICES | - | - | 81.84% | 81.84% | 22-3-2011 |
GARANTI EMEKLILIK VE HAYAT AS | ACQUISITION | INSURANCES SERVICES | - | - | 84.91% | 84.91% | 22-3-2011 |
GARANTI YATIRIM MENKUL KIYMETLER AS | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
GARANTI PORTFOY YONETIMI AS | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
GARANTI BILISIM TEKNOLOJISI VE TIC. TAS | ACQUISITION | SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
SAFEKEEPING CUSTODY COMPANY B.V. | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
GARANTI ODEME SISTEMLERI A.S.(GÖSAS) | ACQUISITION | FINANCIAL SERVICES | - | - | 99.96% | 99.96% | 22-3-2011 |
GARANTI TEKNOLOJINET ILETISIM HIZ. VE TIC. A.S. (GARANTI TEKNOLOJINET) | ACQUISITION | SERVICES | - | - | 99.99% | 99.99% | 22-3-2011 |
GARANTI HIZMET YONETIMI A.S | ACQUISITION | FINANCIAL SERVICES | - | - | 96.40% | 96.40% | 22-3-2011 |
GARANTI KONUT FINANSMANI DANISMANLIK HIZMETLERI AS (GARANTI MORTGAGE) | ACQUISITION | SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
GOLDEN CLOVER STICHTING CUSTODY | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
STICHTING UNITED CUSTODIAN | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
STICHTING SAFEKEEPING | ACQUISITION | INVESTMENT COMPANY | - | - | 100.00% | 100.00% | 22-3-2011 |
GARANTI BROKER DE ASIGURARE SRL | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
GRUPO PROFESIONAL PLANEACION Y PROYECTOS, S.A. DE C.V. | ACQUISITION | SERVICES | 1,507 | - | 7.65% | 66.06% | 31-3-2011 |
RENTRUCKS, ALQUILER Y SERVICIOS DE TRANSPORTE, S.A. | DILUTION EFFECT | FINANCIAL SERVICES | - | - | 48.93% | 98.93% | 30-4-2011 |
BBVA & PARTNERS ALTERNATIVE INVESTMENT AV SA | ACQUISITION | SECURITIES DEALER | 4,500 | - | 30.00% | 100.00% | 30-4-2011 |
BBVA BANCO FRANCES S.A. | ACQUISITION | BANKING | 141 | - | 0.01% | 76.01% | 31-5-2011 |
GRUPO FINANCIERO BBVA BANCOMER, S.A. DE C.V. | ACQUISITION | FINANCIAL SERVICES | 25 | - | 0.00% | 99.97% | 31-5-2011 |
FACILEASING S.A. DE C.V. | ACQUISITION | SERVICES | 20,023 | - | 100.00% | 100.00% | 1-7-2011 |
COPROMED S.A. DE C.V. | ACQUISITION | SERVICES | - | - | 100.00% | 100.00% | 1-7-2011 |
FORUM COMERCIALIZADORA DEL PERU, S.A. | ACQUISITION | SERVICES | 4,627 | - | 100.00% | 100.00% | 29-8-2011 |
FORUM DISTRIBUIDORA DEL PERU, S.A. | ACQUISITION | FINANCIAL SERVICES | 2,827 | - | 100.00% | 100.00% | 29-8-2011 |
EL MILANILLO, S.A. | ACQUISITION | REAL ESTATE | 27,179 | - | 100.00% | 100.00% | 30-9-2011 |
BBVA BANCO FRANCES, S.A. | MERGER | BANKING | - | - | 0.02% | 76.04% | 30-9-2011 |
FORUM SERVICIOS FINANCIEROS, S.A. | ACQUISITION | FINANCIAL SERVICES | 93,416 | - | 24.50% | 75.50% | 30-9-2011 |
FORUM DISTRIBUIDORA, S.A. | ACQUISITION | FINANCIAL SERVICES | 9,629 | - | 24.48% | 75.52% | 30-9-2011 |
PREVENTIS, S.A. | ACQUISITION | INSURANCES SERVICES | - | - | 9.73% | 90.27% | 30-11-2011 |
EL ENCINAR METROPOLITANO | TREASURY STOCK | REAL ESTATE | - | - | 0.03% | 99.04% | 30-11-2011 |
BANCO DE PROMOCION DE NEGOCIOS, S.A. | ACQUISITION | BANKING | 8 | - | 0.01% | 99.86% | 31-12-2011 |
RENTRUCKS, ALQUILER Y SERVICIOS DE TRANSPORTE, S.A. | DILUTION EFFECT | FINANCIAL SERVICES | - | - | 0.30% | 99.23% | 31-12-2011 |
GRUPO PROFESIONAL PLANEACION Y PROYECTOS, S.A. DE C.V. | DILUTION EFFECT | SERVICES | 1,245 | - | 6.00% | 72.06% | 31-12-2011 |
Disposals or Reduction of Interest Ownership in Consolidated Subsidiaries and Jointly Controlled Companies Accounted for Using the Proportionate Method
Company | Type of Transaction | Activity | Thousands of Euros | % of Voting Rights | Effective Date for the Transaction (or Notification Date) |
|
---|---|---|---|---|---|---|
Profit (Loss) in the Transaction |
% Participation Sold in the Period |
Total Voting Rights Controlled after the Disposal |
||||
BCL INTERNATIONAL FINANCE. LTD. | LIQUIDATION | FINANCIAL SERVICES | - | 100.00% | - | 30-04-11 |
PROMOTORA RESIDENCIAL GRAN EUROPA, S.L. | LIQUIDATION | REAL ESTATE | (5) | 58.50% | - | 30-04-11 |
CREDIT URUGUAY BANCO, S.A.(1) | MERGER | BANKING | - | 100.00% | - | 30-04-11 |
CONSOLIDAR CIA. DE SEGUROS DE RETIRO, S.A. | DISPOSAL | INSURANCES SERVICES | 17,421 | 100.00% | - | 30-06-11 |
JARDINES DE SARRIENA, S.L. | LIQUIDATION | REAL ESTATE | 34 | 85.00% | - | 30-06-11 |
FIDEICOMISO MIRASIERRA BBVA-BANCOMER Nº F/70413-0 | MERGER | REAL ESTATE | - | 0.13% | 45.35% | 30-06-11 |
FINANZIA, BANCO DE CREDITO, S.A.(2) | MERGER | BANKING | - | 100.00% | - | 01-07-11 |
CONSOLIDAR COMERCIALIZADORA, S.A.(3) | MERGER | FINANCIAL SERVICES | - | 100.00% | - | 01-07-11 |
INMOBILIARIA BILBAO, S.A.(4) | MERGER | REAL ESTATE | - | 100.00% | - | 30-09-11 |
MEDITERRANIA DE PROMOCIONS I GESTIONS INMOBILIARIES, S.A.(4) | MERGER | REAL ESTATE | - | 100.00% | - | 30-09-11 |
LEASEMART HOLDING BV(5) | MERGER | INVESTMENT COMPANY | - | 100.00% | - | 30-09-11 |
GARANTI BROKER DE ASIGURARE SRL | LIQUIDATION | FINANCIAL SERVICES | - | 100.00% | - | 30-11-11 |
PROMOTORA METROVACESA, S.L.(6) | MERGER | REAL ESTATE | - | 100.00% | - | 31-12-11 |
ANIDA DESARROLLOS SINGULARES, S.L.(6) | MERGER | REAL ESTATE | - | 100.00% | - | 31-12-11 |
ANIDA INMUEBLES ESPAÑA Y PORTUGAL, S.L.(6) | MERGER | REAL ESTATE | - | 100.00% | - | 31-12-11 |
CORPORACION DE ALIMENTACION Y BEBIDAS, S.A.(7) | MERGER | INVESTMENT COMPANY | - | 100.00% | - | 31-12-11 |
BILBAO VIZCAYA AMERICA B.V.(8) | MERGER | INVESTMENT COMPANY | - | 100.00% | - | 31-12-11 |
DINERO EXPRESS SERVICIOS GLOBALES, S.A. | LIQUIDATION | FINANCIAL SERVICES | (122) | 100.00% | - | 31-12-11 |
FIDEICOMISO BBVA BANCOMER SERVICIOS Nº F/47433-8, S.A. | LIQUIDATION | FINANCIAL SERVICES | 1,454 | 100.00% | - | 31-12-11 |
Business Combinations and Other Acquisitions or Increases of Interest Ownership in Consolidated Subsidiaries and Jointly Controlled Companies Accounted for Using the Equity Method
Company | Type of Transaction | Activity | Thousands of Euros | % of Voting Rights | Effective Date for the Transaction (or Notification Date) |
||
---|---|---|---|---|---|---|---|
Price Paid in the Transactions + Expenses Directly Attributable to the Transactions |
Fair Value of Equity Instruments Issued for the Transactions |
% Participation (Net) Acquired in the Period |
Total Voting Rights Controlled After the Transactions |
||||
CABAL URUGUAY, S.A. | ACQUISITION | FINANCIAL SERVICES | 102 | - | 33.33% | 33.33% | 18-1-2011 |
REDBANC, S.A.(URUGUAY) | ACQUISITION | FINANCIAL SERVICES | 22 | - | 28.57% | 28.57% | 18-1-2011 |
ALTITUDE SOFTWARE SGPS, S.A. | ACQUISITION | SERVICES | 164 | - | 0.53% | 31.00% | 31-3-2011 |
SISTARBANC S.R.L. | ACQUISITION | SERVICES | 22 | - | 20.00% | 20.00% | 18-1-2011 |
REDSYS SERVICIOS DE PROCESAMIENTO, S.L. | SPLIT | FINANCIAL SERVICES | 1,344 | - | 16.19% | 16.19% | 30-4-2011 |
MOTORACTIVE MULTISERVICES SRL | ACQUISITION | SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
GARANTI FILO YONETIM HIZMETLERI A.S. | ACQUISITION | SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
GARANTI KULTUR AS | ACQUISITION | SERVICES | - | - | 100.00% | 100.00% | 22-3-2011 |
TRIFOI REAL ESTATE SRL | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 22-3-2011 |
SOLIUM OPERADORA, S.A. DE C.V. | ACQUISITION | SERVICES | 2 | - | 100.00% | 100.00% | 30-9-2011 |
PROMOTORA METROVACESA | DILUTION EFFECT | REAL ESTATE | 2,950 | - | 50.00% | 100.00% | 30-9-2011 |
TUBOS REUNIDOS, S.A. | TREASURY STOCK | INDUSTRY | - | - | 0.26% | 24.38% | 31-10-2011 |
Disposal or Reduction of Interest Ownership in Consolidated Subsidiaries and Jointly Controlled Companies Accounted for Using the Equity Method
Company | Type of Transaction | Activity | Thousands of Euros | % of Voting Rights | Effective Date for the Transaction (or Notification Date) |
|
---|---|---|---|---|---|---|
Profit (Loss) in the Transaction |
% Participation Sold in the Period |
Total Voting Rights Controlled after the Disposal |
||||
HESTENAR, S.L. | LIQUIDATION | REAL ESTATE | (356) | 43.34% | - | 30-04-11 |
HESTERALIA MALAGA, S.L. | LIQUIDATION | REAL ESTATE | (16) | 50.00% | - | 31-05-11 |
REDBANC, S.A.(URUGUAY) | % ADJUSTMENT | FINANCIAL SERVICES | 6 | 8.57% | 20.00% | 30-08-11 |
BLUE VISTA PLATAFORMA DE EMISION EN NUEVOS MEDIOS, S.L. | DISPOSAL | SERVICES | (12) | 51.00% | - | 31-12-11 |
Changes in other companies quoted recognize as Available-for-sale
Company | Type of Transaction | Activity | % Voting rights | Effective Date for the Transaction (or Notification Date) |
|
---|---|---|---|---|---|
% Participation Acquired (Sold) in the Period |
Totally Controlled after Transaction | ||||
REPSOL YPF, S.A.(*) | DISPOSAL | SERVICES | -1.06% | 2.97% | 25-1-2011 |
REPSOL YPF, S.A.(*) | ADQUISITION | SERVICES | 0.06% | 3.03% | 28-1-2011 |
REPSOL YPF, S.A.(*) | DISPOSAL | SERVICES | -0.15% | 2.93% | 1-2-2011 |
REPSOL YPF, S.A.(*) | ADQUISITION | SERVICES | 0.04% | 3.02% | 4-2-2011 |
REPSOL YPF, S.A.(*) | DISPOSAL | SERVICES | -0.95% | 2.11% | 21-2-2011 |
ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS, S.A.(*) | DISPOSAL | SERVICES | -0.23% | 2.87% | 14-1-2011 |
ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS, S.A.(*) | ADQUISITION | SERVICES | 0.32% | 3.10% | 27-1-2011 |
SOL MELIA, S.A.(*) | DISPOSAL | SERVICES | -2.86% | 1.25% | 23-2-2011 |
REPSOL YPF, S.A.(*) | ADQUISITION | SERVICES | 0.75% | 3.41% | 6-4-2011 |
REPSOL YPF, S.A.(*) | DELEGATION VOTES | SERVICES | -3.25% | 0.21% | 15-4-2011 |
REPSOL YPF, S.A.(*) | DISPOSAL | SERVICES | -2.27% | 1.19% | 18-4-2011 |
ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS, S.A.(*) | DISPOSAL | SERVICES | -1.17% | 1.99% | 2-5-2011 |
REPSOL YPF, S.A.(*) | ADQUISITION | SERVICES | 2.07% | 3.92% | 5-7-2011 |
METROVACESA, S.A (*) | CAPITAL INCREASE | REAL ESTATE | 16.53% | 17.34% | 2-8-2011 |
REPSOL YPF, S.A.(*) | DISPOSAL | SERVICES | -0.06% | 2.94% | 12-9-2011 |