(Including the most significant entities, jointly representing 98% of all investment in this collective)
Company | Location | Activity | % of Voting Rights Controlled by the Bank |
Thousands of Euros (*) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Carrying Amount | Affiliate Entity Data |
|
||||||||||
Direct | Indirect | Total | Assets 31.12.11 |
Liabilities 31.12.11 |
Equity 31.12.11 |
Profit (Loss) 31.12.11 |
|
|
||||
ADMINISTRADORA DE FONDOS DE CESANTIA DE CHILE, S.A. | CHILE | FINANCIAL SERVICES | - | 37.80 | 37.80 | 5,377 | 14,806 | 4,784 | 5,797 | 4,225 | (2) |
|
ADQUIRA ESPAÑA, S.A. | SPAIN | SERVICES | - | 40.00 | 40.00 | 2,237 | 11,865 | 6,760 | 5,770 | (666) | (2) |
|
ALMAGRARIO, S.A. | COLOMBIA | SERVICES | - | 35.38 | 35.38 | 4,007 | 38,554 | 13,541 | 24,973 | 40 | (2) |
|
ALTITUDE SOFTWARE SGPS, S.A.(*) | PORTUGAL | SERVICES | - | 31.00 | 31.00 | 10,215 | 21,739 | 13,891 | 6,593 | 1,255 | (2) |
|
AUREA, S.A. (CUBA) | CUBA | REAL ESTATE | - | 49.00 | 49.00 | 3,800 | 8,398 | 714 | 7,556 | 128 | (2) |
|
BBVA ELCANO EMPRESARIAL II, S.C.R., S.A. | SPAIN | VENTURE CAPITAL | 45.00 | - | 45.00 | 22,505 | 92,935 | 16,045 | 81,799 | (4,908) | (2) |
|
BBVA ELCANO EMPRESARIAL, S.C.R., S.A. | SPAIN | VENTURE CAPITAL | 45.00 | - | 45.00 | 22,510 | 92,936 | 16,045 | 81,872 | (4,981) | (2) |
|
CAMARATE GOLF, S.A.(*) | SPAIN | REAL ESTATE | - | 26.00 | 26.00 | 2,485 | 18,881 | 3,501 | 16,516 | (1,135) | (2) |
|
CHINA CITIC BANK LIMITED CNCB | CHINA | BANKING | 15.00 | - | 15.00 | 4,840,101 | 235,923,186 | 221,806,430 | 11,689,116 | 2,427,640 | (2) |
|
CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED CIFH | HONG-KONG | FINANCIAL SERVICES | 29.68 | - | 29.68 | 546,676 | 14,607,059 | 12,944,212 | 1,563,232 | 99,615 | (1) | (2) |
COMPAÑIA ESPAÑOLA DE FINANCIACION DEL DESARROLLO S.A. | SPAIN | FINANCIAL SERVICES | 21.82 | - | 21.82 | 15,359 | 72,039 | 6,611 | 54,841 | 10,587 | (2) |
|
COMPAÑIA MEXICANA DE PROCESAMIENTO, S.A. DE C.V. | MEXICO | SERVICES | - | 50.00 | 50.00 | 5,163 | 13,392 | 3,562 | 8,360 | 1,470 | (2) |
|
CORPORACION IBV PARTICIPACIONES EMPRESARIALES, S.A.(*) | SPAIN | INVESTMENT COMPANY | - | 50.00 | 50.00 | 77,543 | 565,308 | 306,949 | 233,565 | 24,794 | (1) | (2) |
FERROMOVIL 3000, S.L.(*) | SPAIN | SERVICES | - | 20.00 | 20.00 | 5,846 | 622,894 | 594,085 | 28,401 | 408 | (2) |
|
FERROMOVIL 9000, S.L.(*) | SPAIN | SERVICES | - | 20.00 | 20.00 | 4,349 | 393,921 | 372,505 | 20,927 | 488 | (2) |
|
I+D MEXICO, S.A. DE C.V.(*) | MEXICO | SERVICES | - | 50.00 | 50.00 | 16,464 | 78,461 | 27,874 | 41,374 | 9,213 | (1) | (2) |
IMOBILIARIA DUQUE D'AVILA, S.A. (*) | PORTUGAL | REAL ESTATE | - | 50.00 | 50.00 | 5,464 | 24,149 | 13,713 | 10,058 | 377 | (3) |
|
LAS PEDRAZAS GOLF, S.L.(*) | SPAIN | REAL ESTATE | - | 50.00 | 50.00 | 7,037 | 69,639 | 53,206 | 17,097 | (664) | (2) |
|
OCCIDENTAL HOTELES MANAGEMENT, S.L.(*) | SPAIN | SERVICES | - | 38.53 | 38.53 | 68,063 | 727,741 | 493,613 | 320,836 | (86,708) | (1) | (2) |
ROMBO COMPAÑIA FINANCIERA, S.A. | ARGENTINA | FINANCIAL SERVICES | - | 40.00 | 40.00 | 11,406 | 144,127 | 122,842 | 17,236 | 4,049 | (2) |
|
SERVICIOS DE ADMINISTRACION PREVISIONAL, S.A. | CHILE | PENSION FUNDS MANAGEMENT | - | 37.87 | 37.87 | 3,915 | 23,104 | 10,208 | 5,913 | 6,983 | (2) |
|
SERVICIOS ELECTRONICOS GLOBALES, S.A. DE C.V. | MEXICO | SERVICES | - | 46.14 | 46.14 | 4,843 | 17,534 | 7,257 | 10,211 | 66 | (2) |
|
SERVICIOS ON LINE PARA USUARIOS MULTIPLES, S.A. (SOLIUM)(*) | SPAIN | SERVICES | - | 66.67 | 66.67 | 4,701 | 9,973 | 6,369 | 3,441 | 162 | (2) |
|
SERVIRED SOCIEDAD ESPAÑOLA DE MEDIOS DE PAGO, S.A. | SPAIN | FINANCIAL SERVICES | 21.00 | 0.35 | 21.35 | 7,401 | 153,241 | 75,648 | 36,247 | 41 346 | (1) | (2) |
TELEFONICA FACTORING ESPAÑA, S.A. | SPAIN | FINANCIAL SERVICES | 30.00 | - | 30.00 | 3,736 | 91,139 | 78,453 | 6,849 | 5 837 | (2) |
|
TUBOS REUNIDOS, S.A. | SPAIN | INDUSTRY | - | 22.77 | 22.77 | 50,590 | 685,741 | 473,869 | 226,055 | (14 183) | (1) | (2) |
VITAMEDICA S.A DE C.V.(*) | MEXICO | INSURANCES SERVICES | - | 50.99 | 50.99 | 2,654 | 12,846 | 6,422 | 6,207 | 217 | (1) | (2) |
OTHER COMPANIES |
|
|
|
88,398 |
|
|
|
|
|
|||
5,842,845 | 254,535,609 | 237,479,110 | 14,530,843 | 2,525,655 |
|