Consolidated statements of changes in equity
Print this page
The accompanying Notes 1 to 59 and Appendices I to XII are an integral part of the consolidated statement of changes in equity for the year ended December 31, 2011.
(*) Presented for comparison purposes only
(*) Presented for comparison purposes only
Year 2011
Consolidated statements of changes in equity for the year ended December 31, 2011
2011 | Millions of Euros | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Equity Attributed to the Parent Company | Non-controlling Interests (Note 32) |
Total Equity |
|||||||||||
Stockholders’ Funds | Valuation Adjustments (Note 31) |
Total | |||||||||||
Common Stock (Note 27) |
Share Premium (Note 28) |
Reserves (Note 29) | Other Equity Instruments |
Less: Treasury Stock (Note 30) |
Income Attributed to the Parent Company | Less: Dividends and Remunerations (Note 4) |
Total Stockholders' Funds |
||||||
Accumulated Reserves (Losses) | Reserves (Losses) from Entities Accounted for Using the Equity Method | ||||||||||||
Balances as of January 1, 2011 | 2,201 | 17,104 | 14,305 | 55 | 37 | (552) | 4,606 | (1,067) | 36,689 | (770) | 35,919 | 1,556 | 37,475 |
Effect of changes in accounting policies | - | - | - | - | - | - | - | - | - | - | - | - | - |
Effect of correction of errors | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjusted initial balance | 2,201 | 17,104 | 14,305 | 55 | 37 | (552) | 4,606 | (1,067) | 36,689 | (770) | 35,919 | 1,556 | 37,475 |
Total income/expense recognized | - | - | - | - | - | - | 3,004 | - | 3,004 | (2,017) | 987 | 604 | 1,591 |
Other changes in equity | 202 | 1,866 | 3,275 | 305 | 14 | 252 | (4,606) | (49) | 1,259 | - | 1,259 | (267) | 992 |
Common stock increase | 68 | - | (68) | - | - | - | - | - | - | - | - | - | - |
Common stock reduction | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conversion of financial liabilities into capital | 134 | 1,866 | - | - | - | - | - | - | 2,000 | - | 2,000 | - | 2,000 |
Increase of other equity instruments | - | - | - | - | 14 | - | - | - | 14 | - | 14 | - | 14 |
Reclassification of financial liabilities to other equity instruments | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reclassification of other equity instruments to financial liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dividend distribution | - | - | - | - | - | - | - | (937) | (937) | - | (937) | (273) | (1,210) |
Transactions including treasury stock and other equity instruments (net) | - | - | (14) | - | - | 252 | - | - | 238 | - | 238 | - | 238 |
Transfers between total equity entries | - | - | 3,239 | 300 | - | - | (4,606) | 1,067 | - | - | - | - | - |
Increase/Reduction due to business combinations | - | - | - | - | - | - | - | - | - | - | - | - | - |
Payments with equity instruments | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rest of increases/reductions in total equity | - | - | 118 | 5 | - | - | - | (179) | (56) | - | (56) | 6 | (50) |
Of which: | - | - | - | - | - | - | - | - | - | - | - | - | - |
Acquisition of the free allotment rights | - | - | - | - | - | - | - | (179) | (179) | - | (179) | - | (179) |
Balances as of December 31, 2011 | 2,403 | 18,970 | 17,580 | 360 | 51 | (300) | 3,004 | (1,116) | 40,952 | (2,787) | 38,165 | 1,893 | 40,058 |
Year 2010
Consolidated statements of changes in equity for the year ended December 31, 2010
2010 | Millions of Euros | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Equity Attributed to the Parent Company | Non-controlling Interests (Note 32) |
Total Equity (*) |
|||||||||||
Stockholders’ Funds | Valuation Adjustments (Note 31) |
Total | |||||||||||
Common Stock (Note 27) |
Share Premium (Note 28) |
Reserves (Note 29) | Other Equity Instruments |
Less: Treasury Stock (Note 30) |
Income Attributed to the Parent Company | Less: Dividends and Remunerations (Note 4) |
Total Stockholders' Funds |
||||||
Accumulated Reserves (Losses) | Reserves (Losses) from Entities Accounted for Using the Equity Method | ||||||||||||
Balances as of January 1, 2010 | 1,837 | 12,453 | 11,765 | 309 | 12 | (224) | 4,210 | (1,000) | 29,362 | (62) | 29,300 | 1,463 | 30,763 |
Effect of changes in accounting policies | - | - | - | - | - | - | - | - | - | - | - | - | - |
Effect of correction of errors | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjusted initial balance | 1,837 | 12,453 | 11,765 | 309 | 12 | (224) | 4,210 | (1,000) | 29,362 | (62) | 29,300 | 1,463 | 30,763 |
Total income/expense recognized | - | - | - | - | - | - | 4,606 | - | 4,606 | (708) | 3,898 | 284 | 4,182 |
Other changes in equity | 364 | 4,651 | 2,540 | (254) | 25 | (328) | (4,210) | (67) | 2,721 | - | 2,721 | (191) | 2,530 |
Common stock increase | 364 | 4,651 | - | - | - | - | - | - | 5,015 | - | 5,015 | - | 5,015 |
Common stock reduction | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conversion of financial liabilities into capital | - | - | - | - | - | - | - | - | - | - | - | - | - |
Increase of other equity instruments | - | - | - | - | 25 | - | - | - | 25 | - | 25 | - | 25 |
Reclassification of financial liabilities to other equity instruments | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reclassification of other equity instruments to financial liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dividend distribution | - | - | - | - | - | - | (558) | (1,067) | (1,625) | - | (1,625) | (197) | (1,822) |
Transactions including treasury stock and other equity instruments (net) | - | - | (105) | - | - | (328) | - | - | (433) | - | (433) | - | (433) |
Transfers between total equity entries | - | - | 2,865 | (213) | - | - | (3,652) | 1,000 | - | - | - | - | - |
Increase/Reduction due to business combinations | - | - | - | - | - | - | - | - | - | - | - | - | - |
Payments with equity instruments | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rest of increases/reductions in total equity | - | - | (220) | (41) | - | - | - | - | (261) | - | (261) | 6 | (255) |
Balances as of December 31, 2010 | 2,201 | 17,104 | 14,305 | 55 | 37 | (552) | 4,606 | (1,067) | 36,689 | (770) | 35,919 | 1,556 | 37,475 |
Year 2009
Consolidated statements of changes in equity for the year ended December 31, 2009
2009 | Millions of Euros | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Equity Attributed to the Parent Company | Non-controlling Interests (Note 32) |
Total Equity |
|||||||||||
Stockholders’ Funds | Valuation Adjustments (Note 31) |
Total | |||||||||||
Common Stock (Note 27) |
Share Premium (Note 28) |
Reserves (Note 29) | Other Equity Instruments |
Less: Treasury Stock (Note 30) |
Income Attributed to the Parent Company | Less: Dividends and Remunerations (Note 4) |
Total Stockholders' Funds |
||||||
Accumulated Reserves (Losses) | Reserves (Losses) from Entities Accounted for Using the Equity Method | ||||||||||||
Balances as of January 1, 2009 | 1,837 | 12,770 | 8,801 | 609 | 89 | (720) | 5,020 | (1,820) | 26,586 | (930) | 25,656 | 1,049 | 26,705 |
Effect of changes in accounting policies | - | - | - | - | - | - | - | - | - | - | - | - | - |
Effect of correction of errors | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjusted initial balance | 1,837 | 12,770 | 8,801 | 609 | 89 | (720) | 5,020 | (1,820) | 26,586 | (930) | 25,656 | 1,049 | 26,705 |
Total income/expense recognized | - | - | - | - | - | - | 4,210 | - | 4,210 | 868 | 5,078 | 578 | 5,656 |
Other changes in equity | - | (317) | 2,964 | (300) | (77) | 496 | (5,020) | 820 | (1,434) | - | (1,434) | (164) | (1,598) |
Common stock increase | - | - | - | - | - | - | - | - | - | - | - | - | - |
Common stock reduction | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conversion of financial liabilities into capital | - | - | - | - | - | - | - | - | - | - | - | - | - |
Increase of other equity instruments | - | - | - | - | 10 | - | - | - | 10 | - | 10 | - | 10 |
Reclassification of financial liabilities to other equity instruments | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reclassification of other equity instruments to financial liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dividend distribution | - | - | - | - | - | - | - | (1,000) | (1,000) | - | (1,000) | (144) | (1,144) |
Transactions including treasury stock and other equity instruments (net) | - | - | (238) | - | - | 496 | - | - | 258 | - | 258 | - | 258 |
Transfers between total equity entries | - | - | 3,378 | (178) | - | - | (5,020) | 1,820 | - | - | - | - | - |
Increase/Reduction due to business combinations | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Payments with equity instruments | - | (317) | - | - | (87) | - | - | - | (404) | - | (404) | - | (404) |
Rest of increases/reductions in total equity | - | - | (176) | (122) | - | - | - | - | (298) | - | (298) | (20) | (318) |
Balances as of December 31, 2009 | 1,837 | 12,453 | 11,765 | 309 | 12 | (224) | 4,210 | (1,000) | 29,362 | (62) | 29,300 | 1,463 | 30,763 |