Interest rates
(Quarterly averages)
|
|
2013 | 2012 | |||||
|---|---|---|---|---|---|---|---|
|
|
3Q | 2Q | 1Q | 4Q | 3Q | 2Q | 1Q |
| Official ECB rate | 0.50 | 0.50 | 0.75 | 0.75 | 0.76 | 1.00 | 1.00 |
| Euribor 3 months | 0.22 | 0.21 | 0.21 | 0.20 | 0.36 | 0.69 | 1.04 |
| Euribor 1 year | 0.54 | 0.51 | 0.57 | 0.60 | 0.90 | 1.28 | 1.67 |
| USA Federal rates | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| TIIE (Mexico) | 4.09 | 4.32 | 4.72 | 4.83 | 4.79 | 4.76 | 4.78 |
Exchange rates
(Expressed in currency/euro)
|
|
Year-end exchange rates | Average exchange rates | ||||
|---|---|---|---|---|---|---|
|
|
30-09-13 | Δ % on 30-09-12 |
Δ % on 30-06-13 |
Δ % on 31-12-12 |
Jan.-Sep. 13 | Δ % on Jan.-Sep. 12 |
| Mexican peso | 17.8463 | (6.9) | (4.5) | (3.7) | 16.7017 | 1.4 |
| U.S. dollar | 1.3505 | (4.3) | (3.1) | (2.3) | 1.3169 | (2.7) |
| Argentinean peso | 7.8201 | (22.4) | (10.1) | (17.2) | 6.9531 | (17.8) |
| Chilean peso | 679.35 | (10.5) | (3.0) | (6.8) | 643.09 | (2.5) |
| Colombian peso | 2,583.98 | (10.0) | (2.8) | (9.8) | 2,444.99 | (6.0) |
| Peruvian new sol | 3.7549 | (10.6) | (3.3) | (10.3) | 3.5234 | (3.4) |
| Venezuelan bolivar fuerte | 8.4975 | (34.7) | (3.1) | (33.4) | 7.8697 | (30.1) |
| Turkish lira | 2.7510 | (15.7) | (8.4) | (14.4) | 2.4591 | (6.1) |
| Chinese yuan | 8.2645 | (1.7) | (2.9) | (0.5) | 8.1217 | (0.2) |
Ratings
|
|
Long term | Short term | Financial strength | Outlook |
|---|---|---|---|---|
| Moody’s | Baa3 | P-3 | D+ | Negative |
| Fitch | BBB+ | F-2 | bbb+ | Negative |
| Standard & Poor’s | BBB– | A-3 | - | Negative |
| DBRS | A | R-1 (low) | - | Negative |
Recurrent economic profit by business area
(January-September 2013, Million euros)
|
|
Adjusted net attributable profit | Economic profit (EP) |
|---|---|---|
| Spain | 971 | 188 |
| Real-estate activity in Spain | (17) | (119) |
| The United States | 205 | 10 |
| Eurasia | 631 | 144 |
| Mexico | 1,393 | 971 |
| South America | 702 | 382 |
| Corporate Center | (655) | (725) |
| BBVA Group | 3,229 | 851 |