The United States highlights in the third quarter
- Increased lending activity in an environment of low rates.
- Cost control and new reduction of impairment losses on financial assets.
- Excellent quality of risk indicators.
- BBVA Compass launches a new on-line banking system, more flexible and with more options.
Income statement
(Million euros)
|
|
The United States | |||
|---|---|---|---|---|
|
|
Jan.-Sep. 13 | Δ % | Δ % (1) | Jan.-Sep. 12 |
| Net interest income | 1,056 | (10.5) | (7.9) | 1,179 |
| Net fees and commissions | 424 | (4.8) | (2.0) | 445 |
| Net trading income | 119 | 4.1 | 7.1 | 114 |
| Other income/expenses | 5 | n.m. | n.m. | (36) |
| Gross income | 1,603 | (5.8) | (3.1) | 1,702 |
| Operating costs | (1,100) | (2.4) | 0.4 | (1,127) |
| Personnel expenses | (610) | (5.2) | (2.5) | (644) |
| General and administrative expenses | (355) | 1.1 | 3.9 | (352) |
| Depreciation and amortization | (135) | 2.7 | 5.6 | (131) |
| Operating income | 503 | (12.6) | (10.1) | 575 |
| Impairment on financial assets (net) | (68) | (8.4) | (5.7) | (74) |
| Provisions (net) and other gains (losses) | 0 | n.m. | n.m. | (40) |
| Income before taxes | 435 | (5.5) | (2.8) | 461 |
| Income taxes | (121) | (15.6) | (13.2) | (144) |
| Net incomes | 314 | (1.0) | 1.9 | 317 |
| Non-controlling interests | - | - | - | - |
| Net attributable profit | 314 | (1.0) | 1.8 | 317 |
Balance sheet
(Million euros)
|
|
The United States | |||
|---|---|---|---|---|
|
|
30-09-13 | Δ % | Δ % (1) | 30-09-12 |
| Cash and balances with central banks | 2,619 | (42.0) | (39.4) | 4,514 |
| Financial assets | 7,395 | (6.5) | (2.3) | 7,905 |
| Loans and receivables | 39,744 | 0.2 | 4.6 | 39,679 |
| Loans and advances to customers | 37,297 | (0.6) | 3.8 | 37,525 |
| Loans and advances to credit institutions and other | 2,446 | 13.5 | 18.6 | 2,155 |
| Inter-area positions | - | - | - | - |
| Tangible assets | 721 | (7.1) | (2.9) | 776 |
| Other assets | 2,188 | 10.0 | 14.9 | 1,989 |
| Total assets/Liabilities and equity | 52,667 | (4.0) | 0.3 | 54,864 |
| Deposits from central banks and credit institutions | 5,153 | (33.7) | (30.7) | 7,770 |
| Deposits from customers | 38,170 | (0.5) | 3.9 | 38,373 |
| Debt certificates | - | - | - | - |
| Subordinated liabilities | 681 | (23.7) | (20.3) | 892 |
| Inter-area positions | 1,326 | 110.3 | 119.7 | 631 |
| Financial liabilities held for trading | 231 | (47.5) | (45.1) | 441 |
| Other liabilities | 4,674 | 15.5 | 20.7 | 4,045 |
| Economic capital allocated | 2,430 | (10.4) | (6.4) | 2,711 |
Relevant business indicators
(Million euros and percentage)
|
|
The United States | ||
|---|---|---|---|
|
|
30-09-13 | 31-12-12 | 30-09-12 |
| Performing loans (1) | 39,219 | 36,646 | 37,144 |
| Customer deposits under management (1-2) | 37,626 | 36,852 | 35,551 |
| Mutual funds | - | - | - |
| Pension funds | - | - | - |
| Efficiency ratio (%) | 68.6 | 67.1 | 66.2 |
| NPA ratio (%) | 1.5 | 2.4 | 2.4 |
| NPA coverage ratio (%) | 120 | 90 | 94 |
| Risk premium (%) | 0.24 | 0.19 | 0.25 |