Spain highlights in the third quarter
- Another improvement in the liquidity gap.
- Full impact of the elimination of the mortgage floors.
- Lower cost of funding.
- Risk indicators affected by the new classification of refinanced loans.
Income statement
(Million euros)
Download Excel
|
Spain | ||
---|---|---|---|
|
Jan.-Sep. 13 | Δ % | Jan.-Sep. 12 |
Net interest income | 2,910 | (19.5) | 3,617 |
Net fees and commissions | 1,034 | 2.6 | 1,007 |
Net trading income | 627 | 182.6 | 222 |
Other income/expenses | 155 | (40.6) | 261 |
Gross income | 4,725 | (7.5) | 5,107 |
Operating costs | (2,277) | 8.1 | (2,107) |
Personnel expenses | (1,408) | 6.5 | (1,322) |
General and administrative expenses | (785) | 10.5 | (710) |
Depreciation and amortization | (84) | 12.9 | (75) |
Operating income | 2,448 | (18.4) | 3,000 |
Impairment on financial assets (net) | (2,161) | 55.0 | (1,394) |
Provisions (net) and other gains (losses) | 432 | n.m. | (140) |
Income before tax | 719 | (51.0) | 1,466 |
Income tax | (222) | (48.4) | (431) |
Net income | 496 | (52.0) | 1,035 |
Non-controlling interests | (19) | n.m. | (2) |
Net attributable profit | 477 | (53.8) | 1,033 |
Balance sheet
(Million euros)
Download Excel
|
Spain | ||
---|---|---|---|
|
30-09-13 | Δ % | 30-09-12 |
Cash and balances with central banks | 6,660 | (6.2) | 7,099 |
Financial assets | 101,272 | (5.2) | 106,838 |
Loans and receivables | 199,369 | (6.1) | 212,283 |
Loans and advances to customers | 181,144 | (7.6) | 196,135 |
Loans and advances to credit institutions and other | 18,225 | 12.9 | 16,149 |
Inter-area positions | 14,316 | (22.8) | 18,551 |
Tangible assets | 801 | (6.9) | 861 |
Other assets | 1,136 | (26.9) | 1,555 |
Total assets/Liabilities and equity | 323,554 | (6.8) | 347,187 |
Deposits from central banks and credit institutions | 54,316 | (20.5) | 68,279 |
Deposits from customers | 157,199 | 7.6 | 146,107 |
Debt certificates | 56,436 | (14.9) | 66,296 |
Subordinated liabilities | 2,426 | (37.7) | 3,896 |
Inter-area positions | - | - | - |
Financial liabilities held for trading | 39,630 | (20.9) | 50,094 |
Other liabilities | 2,854 | 176.6 | 1,032 |
Economic capital allocated | 10,694 | (6.9) | 11,483 |
Relevant business indicators
(Million euros and percentage)
Download Excel
|
Spain | ||
---|---|---|---|
|
30-09-13 | 31-12-12 | 30-09-12 |
Performing loans | 173,837 | 184,697 | 192,582 |
Customer deposits under management (1) | 143,723 | 133,802 | 127,094 |
Mutual funds | 20,492 | 19,116 | 18,987 |
Pension funds | 19,877 | 18,577 | 17,695 |
Efficiency ratio (%) | 48.2 | 43.3 | 41.3 |
NPA ratio (%) | 6.2 | 4.1 | 3.7 |
NPA coverage ratio (%) | 41 | 48 | 57 |
Risk premium (%) | 1.51 | 0.95 | 0.96 |