Mexico highlights in the third quarter
- Leading franchise with strong earnings.
- Faster pace of growth in lending to the retail segment.
- Strong performance in fund gathering, especially transactional customer funds.
- Stable risk indicators.
- BBVA reinforces its commitment to SMEs in the Mexican market.
Income statement
(Million euros)
Download Excel
|
Mexico | |||
---|---|---|---|---|
|
Jan.-Sep. 13 | Δ % | Δ % (1) | Jan.-Sep. 12 |
Net interest income | 3,347 | 8.5 | 6.9 | 3,086 |
Net fees and commissions | 883 | 11.8 | 10.2 | 790 |
Net trading income | 128 | (25.8) | (26.9) | 172 |
Other income/expenses | 242 | 14.5 | 12.9 | 211 |
Gross income | 4,600 | 8.0 | 6.4 | 4,260 |
Operating costs | (1,752) | 8.6 | 7.0 | (1,614) |
Personnel expenses | (753) | 10.2 | 8.6 | (684) |
General and administrative expenses | (878) | 5.3 | 3.8 | (834) |
Depreciation and amortization | (121) | 25.2 | 23.4 | (97) |
Operating income | 2,848 | 7.6 | 6.1 | 2,646 |
Impairment on financial assets (net) | (1,101) | 13.6 | 12.0 | (970) |
Provisions (net) and other gains (losses) | (46) | 20.4 | 18.7 | (39) |
Income before tax | 1,700 | 3.8 | 2.3 | 1,638 |
Income tax | (408) | (0.3) | (1.7) | (409) |
Net income | 1,293 | 5.2 | 3.7 | 1,229 |
Non-controlling interests | - | - | - | - |
Net attributable profit | 1,292 | 5.2 | 3.7 | 1,228 |
Balance sheet
(Million euros)
Download Excel
|
Mexico | |||
---|---|---|---|---|
|
30-09-13 | Δ % | Δ % (1) | 30-09-12 |
Cash and balances with central banks | 4,994 | (3.0) | 4.2 | 5,149 |
Financial assets | 28,131 | (12.8) | (6.3) | 32,277 |
Loans and receivables | 41,725 | (1.3) | 6.0 | 42,288 |
Loans and advances to customers | 37,262 | (1.8) | 5.5 | 37,959 |
Loans and advances to credit institutions and other | 4,463 | 3.1 | 10.8 | 4,329 |
Tangible assets | 1,183 | 1.5 | 9.1 | 1,165 |
Other assets | 4,074 | 31.1 | 40.8 | 3,108 |
Total assets/Liabilities and equity | 80,106 | (4.6) | 2.5 | 83,987 |
Deposits from central banks and credit institutions | 9,611 | (35.3) | (30.5) | 14,859 |
Deposits from customers | 39,087 | 8.0 | 16.1 | 36,185 |
Debt certificates | 3,918 | (10.2) | (3.5) | 4,362 |
Subordinated liabilities | 3,863 | (10.7) | (4.1) | 4,327 |
Financial liabilities held for trading | 6,679 | 0.2 | 7.7 | 6,667 |
Other liabilities | 12,639 | 1.4 | 8.9 | 12,470 |
Economic capital allocated | 4,309 | (15.8) | (9.5) | 5,117 |
Relevant business indicators
(Million euros and percentage)
Download Excel
|
Mexico | ||
---|---|---|---|
|
30-09-13 | 31-12-12 | 30-09-12 |
Performing loans (1) | 37,321 | 35,664 | 34,969 |
Customer deposits under management (1-2) | 41,737 | 38,905 | 36,484 |
Mutual funds | 16,713 | 17,492 | 17,698 |
Pension funds | - | - | - |
Efficiency ratio (%) | 38.1 | 37.6 | 37.9 |
NPA ratio (%) | 4.1 | 3.8 | 4.1 |
NPA coverage ratio (%) | 105 | 114 | 107 |
Risk premium (%) | 3.64 | 3.48 | 3.45 |