Eurasia highlights in the third quarter
- Increase in customer funds in the retail businesses and recovery of balances in the wholesale segment.
- In Turkey, impacts derived from the depreciation of the Turkish lira and the evolution of interest rates.
- Favorable performance of the Global Markets unit.
- Stable risk indicators.
Income statement (1)
(Million euros)
Download Excel
|
Eurasia | ||
---|---|---|---|
|
Jan.-Sep. 13 | Δ % | Jan.-Sep. 12 |
Net interest income | 702 | 15.9 | 606 |
Net fees and commissions | 301 | (10.5) | 336 |
Net trading income | 177 | 94.3 | 91 |
Other income/expenses | 409 | (30.6) | 590 |
Gross income | 1,589 | (2.0) | 1,623 |
Operating costs | (551) | (3.6) | (572) |
Personnel expenses | (291) | (2.5) | (299) |
General and administrative expenses | (220) | (5.2) | (232) |
Depreciation and amortization | (39) | (3.0) | (40) |
Operating income | 1,039 | (1.2) | 1,051 |
Impairment on financial assets (net) | (238) | 72.4 | (138) |
Provisions (net) and other gains (losses) | (33) | 67.4 | (19) |
Income before tax | 768 | (14.0) | 894 |
Income tax | (122) | 55.0 | (79) |
Net income | 647 | (20.7) | 815 |
Non-controlling interests | - | - | - |
Net attributable profit | 647 | (20.7) | 815 |
Balance sheet (1)
(Million euros)
Download Excel
|
Eurasia | ||
---|---|---|---|
|
30-09-13 | Δ % | 30-09-12 |
Cash and balances with central banks | 2,582 | 23.2 | 2,097 |
Financial assets | 11,178 | (9.2) | 12,310 |
Loans and receivables | 30,966 | (10.5) | 34,593 |
Loans and advances to customers | 28,645 | (8.9) | 31,457 |
Loans and advances to credit institutions and other | 2,321 | (26.0) | 3,136 |
Inter-area positions | - | - | - |
Tangible assets | 268 | (54.3) | 587 |
Other assets | 1,312 | 11.2 | 1,180 |
Total assets/Liabilities and equity | 46,307 | (8.8) | 50,768 |
Deposits from central banks and credit institutions | 12,438 | (19.9) | 15,523 |
Deposits from customers | 17,986 | (2.2) | 18,383 |
Debt certificates | 1,196 | 17.8 | 1,015 |
Subordinated liabilities | 939 | 3.5 | 907 |
Inter-area positions | 4,600 | (16.8) | 5,529 |
Financial liabilities held for trading | 321 | (22.1) | 412 |
Other liabilities | 4,265 | (0.3) | 4,280 |
Economic capital allocated | 4,563 | (3.3) | 4,720 |
Relevant business indicators
(Million euros and percentage)
Download Excel
|
Eurasia | ||
---|---|---|---|
|
30-09-13 | 31-12-12 | 30-09-12 |
Performing loans | 28,956 | 29,458 | 31,611 |
Customer deposits under management (1) | 17,257 | 16,484 | 17,432 |
Mutual funds | 1,362 | 1,408 | 1,480 |
Pension funds | 636 | 608 | 576 |
Efficiency ratio (%) | 34.7 | 35.2 | 35.2 |
NPA ratio (%) | 2.9 | 2.8 | 1.7 |
NPA coverage ratio (%) | 91 | 87 | 114 |
Risk premium (%) | 1.06 | 0.97 | 0.52 |