BBVA Group highlights
BBVA Group Highlights
(Consolidated figures)
|
|
30-09-13 | Δ% | 30-09-12 | 31-12-12 |
|---|---|---|---|---|
| Balance sheet (million euros) |
|
|
|
|
| Total assets | 607,177 | (5.9) | 645,447 | 637,785 |
| Customer lending (gross) | 356,986 | (5.4) | 377,383 | 367,415 |
| Deposits from customers | 303,656 | 5.2 | 288,709 | 292,716 |
| Other customer funds (1) | 95,109 | 5.3 | 90,287 | 91,774 |
| Total customer funds (1) | 398,765 | 5.2 | 378,997 | 384,491 |
| Total equity | 47,355 | 8.2 | 43,750 | 43,802 |
| Income statement (million euros) |
|
|
|
|
| Net interest income | 10,853 | (3.2) | 11,212 | 15,122 |
| Gross income | 16,303 | (1.7) | 16,583 | 22,441 |
| Operating income | 7,954 | (8.1) | 8,652 | 11,655 |
| Income before tax | 2,926 | 60.1 | 1,827 | 1,659 |
| Net attributable profit | 3,077 | 85.8 | 1,656 | 1,676 |
| Data per share and share performance ratios |
|
|
|
|
| Share price (euros) | 8.26 | 35.1 | 6.11 | 6.96 |
| Market capitalization (million euros) | 47,283 | 43.7 | 32,901 | 37,924 |
| Net attributable profit per share (euros) (2) | 0.54 | 79.0 | 0.30 | 0.31 |
| Book value per share (euros) | 8.27 | 1.8 | 8.13 | 8.04 |
| P/BV (Price/Book value; times) | 1.0 |
|
0.8 | 0.9 |
| Significant ratios (%) |
|
|
|
|
| ROE (Net attributable profit/Average equity) | 9.2 |
|
5.3 | 4.0 |
| ROTE (Net attributable profit/Average tangible equity) | 11.4 |
|
6.7 | 5.0 |
| ROA (Net income/Average total assets) | 0.79 |
|
0.46 | 0.37 |
| RORWA (Net income/Average risk-weighted assets) | 1.49 |
|
0.85 | 0.70 |
| Efficiency ratio | 51.2 |
|
47.8 | 48.1 |
| Risk premium | 1.67 |
|
1.92 | 2.15 |
| NPA ratio | 6.7 |
|
4.8 | 5.1 |
| NPA coverage ratio | 60 |
|
69 | 72 |
| Capital adequacy ratios (%) |
|
|
|
|
| Core capital | 11.4 |
|
10.8 | 10.8 |
| Tier I | 11.5 |
|
10.8 | 10.8 |
| BIS Ratio | 13.6 |
|
13.3 | 13.0 |
| Other information |
|
|
|
|
| Number of shares (millions) | 5,724 | 6.4 | 5,382 | 5,449 |
| Number of shareholders | 980,481 | (2.7) | 1,007,410 | 1,012,864 |
| Number of employees (3) | 113,293 | (3.6) | 117,475 | 115,852 |
| Number of branches (3) | 7,688 | (4.8) | 8,072 | 7,978 |
| Number of ATMs (3) | 20,282 | 0.5 | 20,181 | 20,177 |
| Profit-adjusted information (1) | 30-09-13 | Δ% | 30-09-12 | 31-12-12 |
|---|---|---|---|---|
| Net attributable profit | 2,638 | (31.5) | 3,850 | 5,025 |
| Net attributable profit per share adjusted (euros) (2) | 0.47 | (32.3) | 0.69 | 0.90 |
| ROE | 7.9 |
|
12.3 | 11.9 |
| ROTE | 9.7 |
|
15.5 | 15.0 |
| ROA | 0.69 |
|
0.94 | 0.91 |
| RORWA | 1.31 |
|
1.73 | 1.70 |