CIB highlights in the third quarter
- Optimization of the balance sheet structure thanks to the improved liquidity gap and the increase in the customer base.
- Very positive performance of gross income.
- Very moderate growth of expenses.
- Strong activity in Global Transactional Banking, Global Markets and Corporate Finance.
Income statement
(Million euros)
|
|
Corporate & Investment Banking | |||
|---|---|---|---|---|
|
|
Jan.-Sep. 13 | Δ % | Δ % (1) | Jan.-Sep. 12 |
| Net interest income | 1,206 | (2.6) | 1.4 | 1,238 |
| Net fees and commissions | 551 | 3.8 | 6.2 | 531 |
| Net trading income | 498 | 207.4 | 279.8 | 162 |
| Other income/expenses | 3 | (93.5) | (94.6) | 53 |
| Gross income | 2,259 | 13.8 | 18.7 | 1,984 |
| Operating costs | (666) | 0.6 | 3.1 | (662) |
| Personnel expenses | (358) | (3.8) | (2.4) | (373) |
| General and administrative expenses | (292) | 6.0 | 9.9 | (276) |
| Depreciation and amortization | (15) | 11.2 | 18.2 | (14) |
| Operating income | 1,593 | 20.5 | 26.7 | 1,322 |
| Impairment on financial assets (net) | (112) | 25.0 | 25.4 | (90) |
| Provisions (net) and other gains (losses) | (16) | 2.0 | 21.3 | (15) |
| Income before tax | 1,465 | 20.4 | 26.9 | 1,217 |
| Income tax | (422) | 16.0 | 22.4 | (364) |
| Net income | 1,043 | 22.2 | 28.8 | 853 |
| Non-controlling interests | (119) | 31.0 | 55.5 | (91) |
| Net attributable profit | 924 | 21.2 | 26.1 | 762 |
Balance sheet
(Million euros)
|
|
Corporate & Investment Banking | |||
|---|---|---|---|---|
|
|
30-09-13 | Δ % | Δ % (1) | 30-09-12 |
| Cash and balances with central banks | 3,200 | (61.5) | (60.0) | 8,314 |
| Financial assets | 76,251 | (13.0) | (11.3) | 87,602 |
| Loans and receivables | 69,255 | (4.2) | (1.9) | 72,312 |
| Loans and advances to customers | 48,472 | (9.6) | (6.7) | 53,617 |
| Loans and advances to credit institutions and other | 20,783 | 11.2 | 11.3 | 18,696 |
| Inter-area positions | 11,279 | (21.5) | (17.3) | 14,370 |
| Tangible assets | 41 | 17.5 | 21.5 | 35 |
| Other assets | 2,476 | (18.9) | (16.4) | 3,051 |
| Total assets/liabilities and equity | 162,502 | (12.5) | (10.3) | 185,685 |
| Deposits from central banks and credit institutions | 60,298 | (24.6) | (23.4) | 79,969 |
| Deposits from customers | 44,099 | 26.1 | 36.3 | 34,985 |
| Debt certificates | (108) | 2.8 | 2.8 | (106) |
| Subordinated liabilities | 836 | (46.2) | (44.6) | 1,556 |
| Inter-area positions | - | - | - | - |
| Financial liabilities held for trading | 48,021 | (18.5) | (18.1) | 58,935 |
| Other liabilities | 5,227 | 2.0 | 3.6 | 5,125 |
| Economic capital allocated | 4,128 | (20.9) | (18.2) | 5,220 |
Relevant business indicators
(Million euros and percentage)
|
|
Corporate & Investment Banking | ||
|---|---|---|---|
|
|
30-09-13 | 31-12-12 | 30-09-12 |
| Performing loans (1) | 48,245 | 46,832 | 52,060 |
| Customer deposits under management (1-2) | 31,823 | 27,098 | 23,880 |
| Mutual funds | 700 | 858 | 874 |
| Pension funds | - | - | - |
| Efficiency ratio (%) | 29.5 | 33.6 | 33.4 |
| NPA ratio (%) | 1.6 | 1.5 | 0.6 |
| NPA coverage ratio (%) | 84 | 71 | 150 |
| Risk premium (%) | 0.30 | 0.29 | 0.20 |