54. Other information
54.1 Environmental impact
Given the activities BBVA Group entities engage in, the Group has no environmental liabilities, expenses, assets, provisions or contingencies that could have a significant effect on its consolidated equity, financial situation and profits. Consequently, as of December 31, 2015, there is no item in the Group’s accompanying consolidated financial statements that requires disclosure in an environmental information report pursuant to Ministry of Economy Order JUS/206/2009 dated January 28, and consequently no specific disclosure of information on environmental matters is included in these financial statements.
54.2 Reporting requirements of the Spanish National Securities Market Commission (CNMV)
Dividends paid in the year
The table below presents the dividends per share paid in cash in 2015, 2014 and 2013 (cash basis dividend, regardless of the year in which they were accrued, but without including other shareholder remuneration, such as the “Dividend Option”). See Note 4 for a complete analysis of all remuneration awarded to shareholders during 2015, 2014 and 2013.
Download Excel
|
2015 | 2014 | 2013 | ||||||
---|---|---|---|---|---|---|---|---|---|
Dividends Paid ("Dividend Option" not included) |
% Over Nominal | Euros per Share | Amount (Millions of Euros) | % Over Nominal | Euros per Share | Amount (Millions of Euros) | % Over Nominal | Euros per Share | Amount (Millions of Euros) |
Ordinary shares | 16% | 0.08 | 504 | 16% | 0.08 | 471 | 41% | 0.20 | 1,117 |
Rest of shares | - | - | - | - | - | - | - | - | - |
Total dividends paid in cash | 16% | 0.08 | 504 | 16% | 0.08 | 471 | 41% | 0.20 | 1,117 |
Dividends with charge to income | 16% | 0.08 | 504 | 16% | 0.08 | 471 | 41% | 0.20 | 1,117 |
Dividends with charge to reserve or share premium | - | - | - | - | - | - | - | - | - |
Dividends in kind | - | - | - | - | - | - | - | - | - |
Earnings and ordinary income by business segment
The detail of the consolidated profit for the years ended December 31, 2015, 2014 and 2013 for each operating segment is as follows:
Download ExcelProfit Attributable by Operating Segments | Millions of euros | ||
---|---|---|---|
2015 | 2014 (*) | 2013 (*) | |
Banking Activity in Spain | 1,046 | 858 | 428 |
Real Estate Activity in Spain | (492) | (901) | (1,268) |
Turkey | 371 | 310 | 264 |
Rest of Eurasia | 76 | 255 | 185 |
Mexico | 2,090 | 1,915 | 1,802 |
South America | 905 | 1,001 | 1,224 |
United States | 537 | 428 | 390 |
Subtotal operating segments | 4,533 | 3,867 | 3,025 |
Corporate Center | (1,891) | (1,249) | (941) |
Profit attributable to parent company | 2,642 | 2,618 | 2,084 |
Non-assigned income | - | - | - |
Elimination of interim income (between segments) | - | - | - |
Other gains (losses) (**) | 686 | 464 | 753 |
Income tax and/or profit from discontinued operations | 1,274 | (898) | (1,882) |
Operating profit before tax | 4,603 | 3,980 | 954 |
For the years ended December 31, 2015, 2014 and 2013 the detail of the BBVA Group’s ordinary income for each operating segment, which is made up of the “Interest and similar income”, “Dividend income”, “Fee and commission income”, “Net gains (losses) on financial assets and liabilities” and “Other operating income”, is as follows:
Download ExcelOrdinary Profit by Operating Segments | Millions of euros | ||
---|---|---|---|
2015 | 2014 (*) | 2013 (*) | |
Banking Activity in Spain | 6,804 | 6,621 | 6,103 |
Real Estate Activity in Spain | (16) | (220) | (111) |
Turkey (**) | 2,434 | 944 | 929 |
Rest of Eurasia | 473 | 736 | 788 |
Mexico | 7,069 | 6,522 | 6,194 |
South America | 4,477 | 5,191 | 5,583 |
United States | 2,652 | 2,137 | 2,047 |
Corporate Center | (212) | (575) | (137) |
Adjustments and eliminations of ordinary profit between segments (***) | (318) | (632) | (645) |
Total Ordinary Profit BBVA Group | 23,362 | 20,725 | 20,752 |
Issuances by market type
Changes in debt certificates (including bonds) and subordinated liabilities (see Note 21.3 and 21.4) in the years ended December 31, 2015, 2014 and 2013 by the type of market in which they were issued are as follows:
Download ExcelDebt Certificates and Subordinated Liabilities 2015 |
|
Millions of euros | ||||
---|---|---|---|---|---|---|
Balance at the Beginning | Acquisition of subsidiaries (*) | Issuances | Repurchase or Redemption | Exchange Differences and Other | Balance at the End | |
Debt certificates issued in the European Union | 55,508 | 7,858 | 10,734 | (17,255) | (626) | 56,218 |
With information brochure | 55,339 | 7,807 | 10,734 | (17,255) | (623) | 56,001 |
Without information brochure | 169 | 51 | - | - | (2) | 218 |
Other debt certificates issued outside the European Union | 16,683 | 7,199 | 5,975 | (3,858) | 56 | 26,055 |
Total | 72,191 | 15,057 | 16,709 | (21,113) | (569) | 82,274 |
Debt Certificates and Subordinated Liabilities 2014 |
|
Millions of euros | ||||
---|---|---|---|---|---|---|
Balance at the Beginning | Acquisition of subsidiaries | Issuances | Repurchase or Redemption | Exchange Differences and Other | Balance at the End | |
Debt certificates issued in the European Union | 61,480 | - | 7,486 | (13,187) | (271) | 55,508 |
With information brochure | 61,311 | - | 7,486 | (13,187) | (271) | 55,339 |
Without information brochure | 169 | - | - | - | - | 169 |
Other debt certificates issued outside the European Union | 13,199 | - | 4,264 | (1,364) | 584 | 16,683 |
Total | 74,679 | - | 11,750 | (14,551) | 313 | 72,191 |
Debt Certificates and Subordinated Liabilities 2013 |
|
Millions of euros | ||||
---|---|---|---|---|---|---|
Balance at the Beginning | Acquisition of subsidiaries | Issuances | Repurchase or Redemption | Exchange Differences and Other | Balance at the End | |
Debt certificates issued in the European Union | 85,022 | - | 13,609 | (37,011) | (140) | 61,479 |
With information brochure | 84,853 | - | 13,609 | (37,011) | (140) | 61,311 |
Without information brochure | 169 | - | - | - | - | 169 |
Other debt certificates issued outside the European Union | 13,049 | - | 2,324 | (1,675) | (499) | 13,199 |
Total | 98,070 | - | 15,933 | (38,686) | (639) | 74,679 |
Interest and income by geographical area
The breakdown of the balance of “Interest and Similar Income” in the accompanying consolidated income statements by geographical area is as follows:
Download ExcelInterest and Similar Income. Breakdown by Geographical Area |
Millions of euros | ||
---|---|---|---|
2015 | 2014 | 2013 | |
Domestic market | 6,275 | 7,073 | 7,965 |
Foreign | 18,506 | 15,765 | 15,547 |
European Union | 387 | 369 | 523 |
Other OECD countries | 13,666 | 9,492 | 7,999 |
Other countries | 4,454 | 5,904 | 7,025 |
Total | 24,782 | 22,838 | 23,512 |