58. Other information
58.1. Environmental impact
Given the activities in which the BBVA Group companies engage, the Group has no environmental liabilities, expenses, assets, provisions or contingencies that could have a significant effect on its consolidated equity, financial situation and profits. Consequently, as of December 31, 2011, there is no item in the Group’s consolidated financial statements that requires disclosure in an environmental information report pursuant to the Ministry of Economy Order of October 8, 2001, and no specific disclosure of information on environmental matters is included in these statements.
58.2. Breakdown of agents of credit institutions
The list of BBVA agents as required by Article 22 of Royal Decree 1245/1995 of 14 July 1995, of the Ministry of Economy and Finance, is included in the Bank’s individual financial statements for 2011.
58.3. Report on the activity of the Customer Care Service and the Customer Ombudsman
The report on the activity of the Customer Care Service and the Customer Ombudsman required pursuant to Article 17 of Ministry of Economy Order ECO/734/2004 of 11 March 2004 is included in the Management Report accompanying these accompanying consolidated annual financial statements.
58.4 CNMV information requirements
- Dividends paid in the year
The table below presents the dividends per share paid in cash in 2011, 2010 and 2009 (cash basis accounting, regardless of the year in which they were accrued), but without including other shareholder remuneration, like the “Dividend Option”. See Note 4 for a complete analysis of all remuneration awarded to shareholders during 2011.
Dividends Paid (*) ("Dividend Option" not included) |
2011 | 2010 | ||||
---|---|---|---|---|---|---|
% Over Nominal | Euros per Share | Amount (Millions of Euros) | % Over Nominal | Euros per Share | Amount (Millions of Euros) | |
Ordinary shares | 39% | 0,19 | 859 | 67% | 0,33 | 1 237 |
Rest of shares | - | - | - | - | - | - |
Total dividends paid in cash (*) | 39% | 0,19 | 859 | 67% | 0,33 | 1 237 |
Dividends with charge to income | 39% | 0,19 | 859 | 67% | 0,33 | 1 237 |
Dividends with charge to reserve or share premium | - | - | - | - | - | - |
Dividends in kind | - | - | - | - | - | - |
- Earnings and ordinary income by business segment
The detail of the consolidated net income for the years 2011, 2010 and 2009 for each business segment is as follows:
Net Income attributed by Bussiness Areas | Millions of Euros | ||
---|---|---|---|
2011 | 2010 | 2009 | |
Spain | 1,363 | 2,255 | 2,801 |
Eurasia | 1,027 | 588 | 473 |
Mexico | 1,741 | 1,707 | 1,357 |
South America | 1,007 | 889 | 780 |
The United States | (722) | 239 | (950) |
Subtotal Bussines areas | 4,416 | 5,678 | 4,461 |
Corporate Activities | (1,413) | (1,072) | (251) |
Net Income attributed to parent company | 3,003 | 4,606 | 4,210 |
Non-assigned income | - | - | - |
Elimination of interim income (between segments) | - | - | - |
Other gains (losses) (*) | 481 | 389 | 385 |
Income tax and/or income from discontinued operations | 285 | 1,427 | 1,141 |
Income before tax | 3,769 | 6,422 | 5,736 |
For the years 2011, 2010 and 2009 the detail of the BBVA Group’s ordinary income for each operating segment, which is made up of the “Interest and similar income”, “Dividend income”, “Fee and commission income”, “Net gains (losses) on financial assets and liabilities” and “Other operating income”, is as follows:
Ordinary Income by Bussiness Areas | Millions of Euros | ||
---|---|---|---|
2011 | 2010 | 2009 | |
Spain | 6,357 | 7,055 | 7,875 |
Eurasia | 1,952 | 1,080 | 953 |
Mexico | 5,550 | 5,496 | 4,870 |
South America | 4,457 | 3,797 | 3,637 |
The United States | 2,277 | 2,551 | 2,412 |
Corporate Activities | (27) | 932 | 919 |
Adjustments and eliminations of ordinary income between segments | - | - | - |
Total Ordinaty Income BBVA Group | 20,566 | 20,911 | 20,666 |
- Issuances by market type
Changes in debt certificates (including bonds) and subordinated liabilities (see Note 23.3) in 2011, 2010 and 2009 by the type of market in which they were issued are as follows:
Debt Certificates and Subordinated Liabilities 2011 | Millions of Euros | ||||
---|---|---|---|---|---|
Balance at the Beginning | Issuances | Repurchase or Redemption | Exchange Differences and Other | Balance at the End | |
Debt certificates issued in the European Union | 93,166 | 104,734 | (97,115) | (14,861) | 85,924 |
With information brochure | 93,110 | 104,721 | (97,115) | (14,861) | 85,855 |
Without information brochure | 56 | 13 | - | - | 69 |
Other debt certificates issued outside the European Union | 9,433 | 2,375 | (527) | 144 | 11,425 |
Total | 102,599 | 107,109 | (97,642) | (14,717) | 97,349 |
Debt Certificates and Subordinated Liabilities 2010 | Millions of Euros | ||||
---|---|---|---|---|---|
Balance at the Beginning | Issuances | Repurchase or Redemption | Exchange Differences and Other | Balance at the End | |
Debt certificates issued in the European Union | 107,068 | 129,697 | (149,965) | 3,768 | 90,568 |
With information brochure | 107,034 | 129,697 | (149,962) | 3,768 | 90,537 |
Without information brochure | 34 | - | (3) | - | 31 |
Other debt certificates issued outside the European Union | 10,748 | 2,622 | (2,097) | 758 | 12,031 |
Total | 117,816 | 132,319 | (152,062) | 4,526 | 102,599 |
Debt Certificates and Subordinated Liabilities 2009 | Millions of Euros | ||||
---|---|---|---|---|---|
Balance at the Beginning | Issuances | Repurchase or Redemption | Exchange Differences and Other | Balance at the End | |
Debt certificates issued in the European Union | 111,159 | 129,107 | (126,713) | (6,484) | 107,069 |
With information brochure | 111,126 | 129,107 | (126,713) | (6,485) | 107,035 |
Without information brochure | 33 | - | - | 1 | 34 |
Other debt certificates issued outside the European Union | 9,986 | 4,894 | (4,343) | 211 | 10,748 |
Total | 121,145 | 134,001 | (131,056) | (6,273) | 117,817 |
- Interest and income by geographical area
The breakdown of the balance of “Interest and Similar Income” in the accompanying consolidated income statements by geographical area is as follows:
Interest and Similar Income. Breakdown by Geographical Area |
Millions of Euros | ||
---|---|---|---|
2011 | 2010 | 2009 | |
Domestic market | 9,584 | 8,906 | 11,224 |
Foreign | 14,604 | 12,228 | 12,551 |
European Union | 843 | 744 | 1,089 |
Rest of OECD | 8,377 | 7,417 | 7,153 |
Rest of countries | 5,384 | 4,067 | 4,309 |
Total | 24,188 | 21,134 | 23,775 |
- Average number of employees by gender
The breakdown of the average number of employees in the BBVA Group in 2011, 2010 and 2009, by gender, is as follows:
Average Number of Employees | 2011 | 2010 | 2009 | |||
---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |
Average Number of Employees BBVA Group | 52,664 | 57,030 | 50,804 | 53,951 | 50,755 | 53,661 |
Of which: |
|
|
|
|
|
|
BBVA, S.A. | 15,687 | 11,531 | 15,616 | 11,218 | 15,947 | 11,213 |