Logotype

BBVA in 2012

Additional information: Corporate & Investment Banking

Print this page

CIB highlights in 2012

  • Lending activity continues strong in Latin America and reduction in Europe and the United States.
  • Favorable trend in fund gathering in the fourth quarter, which represents a turning point following the rating downgrades announced during the year.
  • Diversified revenue.
  • Resilience and recurrence of earnings in a very complex environment.
  • Leadership positions in M&A and in equity market in Spain.
  • Several awards and recognitions received.
Income statement

(Million euros)

Excel Download Excel

Corporate & Investment Banking

2012 Δ% Δ% (1) 2011 2010
Net interest income 1,713 9.3 7.1 1,567 1,556
Net fees and commissions 713 11.9 10.4 637 628
Net trading income 274 36.6 27.6 201 292
Other income/expenses 67 (12.1) (9.2) 76 134
Gross income 2,767 11.6 9.2 2,481 2,609
Operating costs (889) 5.1 3.5 (846) (738)
Personnel expenses (498) 1.6 0.6 (490) (441)
General and administrative expenses (375) 7.5 5.1 (349) (289)
Depreciation and amortization (16) 130.1 125.4 (7) (7)
Operating income 1,878 14.9 12.1 1,635 1,871
Impairment on financial assets (net) (191) 114.2 113.2 (89) (202)
Provisions (net) and other gains (losses) (31) 126.3 120.2 (14) 4
Income before tax 1,655 8.1 5.4 1,532 1,673
Income tax (479) 13.9 10.9 (421) (447)
Net incomes 1,176 5.9 3.3 1,111 1,225
Non-controlling interests (127) 56.5 44.0 (81) (98)
Net attributable profit 1,049 1.9 (0.1) 1,030 1,128
(1) At constant exchange rates.
Balance sheet

(Million euros)

Excel Download Excel

Corporate & Investment Banking

31-12-12 Δ% Δ% (1) 31-12-11 31-12-10
Cash and balances with central banks 13,029 (1.2) (1.1) 13,187 3,699
Financial assets 83,867 12.5 11.3 74,518 65,421
Loans and receivables 59,264 (14.6) (14.9) 69,382 68,468
Loans and advances to customers 48,592 (16.2) (16.6) 57,963 55,927
Loans and advances to credit institutions and others 10,671 (6.5) (6.1) 11,418 12,540
Inter-area positions 14,974 88.1 87.6 7,960 25,078
Tangible assets 41 38.6 38.5 29 23
Other assets 3,396 28.6 28.4 2,641 1,656
Total assets/Liabilities and equity 174,572 4.1 3.4 167,717 164,345
Deposits from central banks and credit institutions 68,835 12.8 11.6 61,030 49,323
Deposits from customers 36,442 (11.9) (12.7) 41,387 65,385
Debt certificates (228) 226.1 226.1 (70) 1
Subordinated liabilities 1,655 (26.5) (27.3) 2,250 1,691
Inter-area positions - - - - -
Financial liabilities held for trading 56,201 13.7 13.6 49,429 35,699
Other liabilities 6,290 (32.4) (32.3) 9,305 9,191
Economic capital allocated 5,378 22.6 22.1 4,386 3,055
(1) At constant exchange rates.
Tools