Mexico highlights in 2012
- Sustained growth in activity, particularly in the retail portfolio.
- Positive growth in revenue, above all in recurring revenue.
- Implementation of expansion plans to make the most of market opportunities, focused mainly on technology and infrastructure.
- Stable risk indicators.
- Successful issuance of capital notes on international markets.
- Conclusion of the Afore Bancomer sale in January 2013.
Income statement
(Million euros)
Download ExcelMexico | |||||
---|---|---|---|---|---|
|
2012 | Δ% | Δ% (1) | 2011 | 2010 |
Net interest income | 4,164 | 10.3 | 7.8 | 3,776 | 3,648 |
Net fees and commissions | 1,087 | 6.4 | 4.0 | 1,022 | 1,066 |
Net trading income | 218 | (26.3) | (27.9) | 296 | 384 |
Other income/expenses | 288 | 27.0 | 24.2 | 227 | 180 |
Gross income | 5,758 | 8.2 | 5.8 | 5,321 | 5,278 |
Operating costs | (2,172) | 12.2 | 9.7 | (1,936) | (1,826) |
Personnel expenses | (912) | 11.0 | 8.5 | (822) | (819) |
General and administrative expenses | (1,126) | 11.6 | 9.1 | (1,009) | (923) |
Depreciation and amortization | (133) | 27.0 | 24.1 | (105) | (85) |
Operating income | 3,586 | 5.9 | 3.6 | 3,385 | 3,452 |
Impairment on financial assets (net) | (1,320) | 11.9 | 9.4 | (1,180) | (1,229) |
Provisions (net) and other gains (losses) | (41) | (30.5) | (32.1) | (59) | (85) |
Income before tax | 2,225 | 3.7 | 1.4 | 2,146 | 2,137 |
Income tax | (538) | 4.7 | 2.4 | (513) | (530) |
Net income from ongoing operations | 1,688 | 3.4 | 1.0 | 1,633 | 1,607 |
Net income from discontinued operations | 136 | 69.1 | 65.4 | 81 | 80 |
Net income | 1,824 | 6.4 | 4.1 | 1,714 | 1,687 |
Non-controlling interests | (3) | 20.6 | 17.9 | (3) | (4) |
Net attributable profit | 1,821 | 6.4 | 4.0 | 1,711 | 1,683 |
Balance sheet
(Million euros)
Download Excel
|
Mexico | ||||
---|---|---|---|---|---|
|
31-12-12 | ∆% | Δ% (1) | 31-12-11 | 31-12-10 |
Cash and balances with central banks | 5,968 | 8.5 | 3.2 | 5,503 | 6,121 |
Financial assets | 29,463 | 12.7 | 7.3 | 26,138 | 25,721 |
Loans and receivables | 42,058 | 12.1 | 6.7 | 37,522 | 38,505 |
Loans and advances to customers | 37,249 | 14.4 | 8.9 | 32,560 | 32,971 |
Loans and advances to credit institutions and others | 4,809 | (3.1) | (7.7) | 4,961 | 5,535 |
Tangible assets | 1,168 | 18.5 | 12.8 | 986 | 887 |
Other assets | 3,774 | 61.4 | 53.6 | 2,339 | 2,087 |
Total assets/Liabilities and equity | 82,432 | 13.7 | 8.3 | 72,488 | 73,321 |
Deposits from cental banks and credit institutions | 13,927 | 33.9 | 27.4 | 10,403 | 11,909 |
Deposits from customers | 36,602 | 3.0 | (1.9) | 35,524 | 36,450 |
Debt certificates | 3,952 | 1.6 | (3.3) | 3,889 | 3,861 |
Subordinated liabilities | 4,249 | 77.1 | 68.6 | 2,399 | 2,014 |
Financial liabilities held for trading | 5,830 | 7.2 | 2.1 | 5,438 | 4,855 |
Other liabilities | 12,882 | 21.5 | 15.7 | 10,599 | 10,942 |
Economic capital allocated | 4,991 | 17.8 | 12.2 | 4,236 | 3,290 |
Significant ratios
(Percentage)
Download Excel
|
Mexico | ||
---|---|---|---|
|
31-12-12 | 31-12-11 | 31-12-10 |
Efficiency ratio | 37.7 | 36.4 | 34.6 |
NPA ratio | 3.8 | 3.7 | 3.3 |
NPA coverage ratio | 114 | 120 | 152 |
Risk premium | 3.49 | 3.49 | 3.74 |