Eurasia highlights in 2012
- Deposit gathering recovery in the corporate segment in the latter part of the year.
- Reduction in CIB portfolios.
- Growing and balanced revenue.
- Favorable performance by Garanti and CNCB.
- Strong capital and liquidity position in Garanti.
Income statement
(Million euros)
Download Excel
|
Eurasia | |||
---|---|---|---|---|
|
2012 | Δ% | 2011 | 2010 |
Net interest income | 847 | 5.5 | 802 | 333 |
Net fees and commissions | 451 | 15.4 | 391 | 228 |
Net trading income | 131 | 16.4 | 113 | 132 |
Other income/expenses | 781 | 19.2 | 655 | 367 |
Gross income | 2,210 | 12.7 | 1,961 | 1,060 |
Operating costs | (778) | 20.0 | (648) | (291) |
Personnel expenses | (404) | 12.7 | (359) | (176) |
General and administrative expenses | (319) | 30.1 | (246) | (98) |
Deprecation and amortization | (54) | 23.6 | (44) | (17) |
Operating income | 1,432 | 9.0 | 1,313 | 769 |
Impairment on financial assets (net) | (328) | 120.8 | (149) | (89) |
Provisions (net) and other gains (losses) | (50) | n.m. | 11 | (20) |
Income before tax | 1,054 | (10.4) | 1,176 | 660 |
Income tax | (103) | (28.6) | (145) | (85) |
Net income | 950 | (7.8) | 1,031 | 575 |
Non-controlling interests | - | - | - | 1 |
Net attributable profit | 950 | (7.8) | 1,031 | 575 |
Balance sheet
(Million euros)
Download Excel
|
Spain | |||
---|---|---|---|---|
|
31-12-12 | Δ% | 31-12-11 | 31-12-10 |
Cash and balances with central banks | 2,346 | 75.1 | 1,340 | 344 |
Financial assets | 11,986 | 3.9 | 11,538 | 6,285 |
Loans and receivables | 32,088 | (17.2) | 38,754 | 26,158 |
Loans and advances to customers | 29,245 | (13.7) | 33,905 | 23,441 |
Loans and advances to credit institutions and others | 2,843 | (41.4) | 4,850 | 2,716 |
Inter-area positions | - | - | - | 12,397 |
Tangible assets | 309 | (48.8) | 604 | 372 |
Other assets | 1,553 | 38.8 | 1,119 | 425 |
Total assets/Liabilities and equity | 48,282 | (9.5) | 53,354 | 45,980 |
Deposits from central banks and credit institutions | 13,665 | (24.2) | 18,038 | 19,624 |
Deposits from customers | 17,470 | (19.8) | 21,786 | 20,884 |
Debt certificates | 964 | 17.8 | 818 | 0 |
Subordinated liabilities | 899 | (57.1) | 2,097 | 1,409 |
Inter-area positions | 5,473 | 193.2 | 1,867 | - |
Financial liabilities held for trading | 414 | 3.3 | 401 | 161 |
Other liabilities | 4,791 | 16.8 | 4,104 | 1,356 |
Economic capital allocated | 4,607 | 8.5 | 4,245 | 2,546 |
Significant ratios
(Percentage)
Download Excel
|
Eurasia | ||
---|---|---|---|
|
31-12-12 | 31-12-11 | 31-12-10 |
Efficiency ratio | 35.2 | 33.1 | 27.4 |
NPA ratio | 2.8 | 1.5 | 0.9 |
NPA coverage ratio | 87 | 123 | 154 |
Risk premium | 0.97 | 0.46 | 0.38 |