Spain highlights in 2012
- Favorable positioning in the sector’s restructuring.
- Overall increases in market share.
- Positive performance of customer deposits.
- Strong operating income.
- Increased impairment of assets related to the real-estate sector.
- BBVA Spain named best global bank by The Banker.
Income statement
(Million euros)
Download Excel
|
Spain | |||
---|---|---|---|---|
|
2012 | Δ% | 2011 | 2010 |
Net interest income | 4,836 | 10.1 | 4,391 | 4,898 |
Net fees and commissions | 1,607 | 10.0 | 1,461 | 1,673 |
Net trading income | (13) | n.m. | 11 | 3 |
Other income/expenses | 355 | (23.6) | 464 | 497 |
Gross income | 6,784 | 7.2 | 6,328 | 7,072 |
Operating costs | (2,818) | 1.1 | (2,787) | (2,861) |
Personnel expenses | (1,679) | (0.5) | (1,687) | (1,723) |
General and administrative expenses | (1,043) | 4.0 | (1,002) | (1,040) |
Depreciation and amortization | (96) | (1.9) | (98) | (97) |
Operating income | 3,967 | 12.0 | 3,541 | 4,211 |
Impairment on financial assets (net) (1) | (5,710) | 233.6 | (1,711) | (1,321) |
Provisions (net) and other gains (losses) (1) | (98) | n.m. | 68 | 236 |
Income before tax | (1,841) | n.m. | 1,897 | 3,127 |
Income tax | 575 | n.m. | (546) | (914) |
Net income | (1,267) | n.m. | 1,352 | 2,212 |
Non-controlling interests | (1) | 106.4 | (0) | (3) |
Net attributable profit | (1,267) | n.m. | 1,352 | 2,210 |
Adjusted (2) | (2,478) | n.m. | (128) | 58 |
Net attributable profit (adjusted) (2) | 1,211 | (18.2) | 1,480 | 2,151 |
(2) In 2010, 2011 and 2012, impairment charge related to the deterioration of the real-estate sector in Spain.
Balance sheet
(Million euros)
Download Excel
|
Spain | |||
---|---|---|---|---|
|
31-12-12 | Δ% | 31-12-11 | 31-12-10 |
Cash and balances with central banks | 11,427 | (14.5) | 13,373 | 4,026 |
Financial assets | 77,867 | 12.9 | 68,974 | 62,438 |
Loans and receivables | 221,906 | (1.6) | 225,480 | 229,112 |
Loans and advances to customers | 200,568 | (4.3) | 209,543 | 213,768 |
Loans and advances to credit institutions and others | 21,338 | 33.9 | 15,937 | 15,344 |
Inter-area positions | - | - | - | - |
Tangible assets | 823 | (8.9) | 903 | 952 |
Other assets | 5,127 | 57.4 | 3,257 | 2,658 |
Total assets/Liabilities and equity | 317,151 | 1.7 | 311,987 | 299,186 |
Deposits from central banks and credit institutions | 52,274 | 17.2 | 44,592 | 29,242 |
Deposits from customers | 126,777 | 10.4 | 114,832 | 127,445 |
Debt certificates | 8,235 | 124.6 | 3,668 | 105 |
Subordinated liabilities | 2,986 | (48.4) | 5,788 | 5,600 |
Inter-area positions | 44,251 | (32.4) | 65,471 | 75,024 |
Financial liabilities held for trading | 53,157 | 9.9 | 48,351 | 34,757 |
Other liabilities | 17,360 | (7.3) | 18,727 | 16,914 |
Economic capital allocated | 12,110 | 14.7 | 10,558 | 10,100 |
Significant ratios
(Percentage)
Download Excel
|
Spain | ||
---|---|---|---|
|
31-12-12 | 31-12-11 | 31-12-10 |
Efficiency ratio | 41.5 | 44.0 | 40.5 |
NPA ratio | 6.9 | 4.8 | 4.8 |
NPA coverage ratio | 67 | 44 | 44 |
Risk premium | 2.66 | 0.78 | 0.60 |