South America highlights in 2012
- Very strong business activity.
- Excellent price management.
- Positive performance of the insurance business.
- Efficiency improvement.
- Stable risk indicators.
- Agreement reached on the sale of AFP Horizonte in Colombia and AFP Provida in Chile.
Income statement
(Million euros)
Download Excel
|
South America | ||||
---|---|---|---|---|---|
|
2012 | Δ% | Δ% (1) | 2011 | 2010 |
Net interest income | 4,291 | 35.7 | 25.6 | 3,161 | 2,494 |
Net fees and commissions | 910 | 26.4 | 18.3 | 720 | 620 |
Net trading income | 443 | (8.6) | (14.9) | 485 | 458 |
Other income/expenses | (281) | 6.4 | (4.3) | (264) | (170) |
Gross income | 5,363 | 30.8 | 21.6 | 4,101 | 3,402 |
Operating costs | (2,328) | 23.0 | 15.4 | (1,893) | (1,524) |
Personnel expenses | (1,165) | 21.6 | 14.5 | (958) | (774) |
General and administrative expenses | (989) | 26.3 | 18.4 | (783) | (624) |
Depreciation and amortization | (173) | 14.3 | 5.7 | (152) | (126) |
Operating income | 3,035 | 37.4 | 26.8 | 2,208 | 1,877 |
Impairment on financial assets (net) | (593) | 32.1 | 21.6 | (449) | (419) |
Provisions (net) and other gains (losses) | (202) | 127.7 | 110.8 | (89) | (35) |
Income before tax | 2,240 | 34.1 | 23.7 | 1,671 | 1,424 |
Income tax | (486) | 41.6 | 30.8 | (343) | (347) |
Net income from ongoing operations | 1,754 | 32.2 | 21.9 | 1,327 | 1,077 |
Net income from discontinued operations | 241 | 51.2 | 39.2 | 160 | 195 |
Net income | 1,995 | 34.2 | 23.7 | 1,487 | 1,273 |
Non-controlling interests | (649) | 35.1 | 24.0 | (480) | (383) |
Net attributable profit | 1,347 | 33.8 | 23.6 | 1,007 | 889 |
Balance sheet
(Million euros)
Download Excel
|
South America | ||||
---|---|---|---|---|---|
|
31-12-12 | Δ% | Δ% (1) | 31-12-11 | 31-12-10 |
Cash and balances with central banks | 12,908 | 54.9 | 55.8 | 8,335 | 7,064 |
Financial assets | 10,144 | 13.8 | 10.9 | 8,912 | 8,550 |
Loans and receivables | 51,638 | 19.9 | 17.7 | 43,069 | 33,845 |
Loans and advances to customers | 47,146 | 21.4 | 18.9 | 38,831 | 30,408 |
Loans and advances to credit institutions and others | 4,492 | 6.0 | 6.3 | 4,238 | 3,437 |
Tangible assets | 881 | 9.4 | 8.9 | 805 | 652 |
Other assets | 2,848 | 22.6 | 19.7 | 2,322 | 1,559 |
Total assets/Liabilities and equity | 78,419 | 23.6 | 21.6 | 63,444 | 51,671 |
Deposits from central banks and credit institutions | 5,947 | 14.3 | 9.1 | 5,205 | 4,299 |
Deposits from customers | 53,870 | 26.8 | 25.5 | 42,468 | 33,496 |
Debt certificates | 3,263 | 43.0 | 35.7 | 2,282 | 1,864 |
Subordinated liabilities | 1,196 | (23.7) | (26.7) | 1,568 | 1,331 |
Financial liabilities held for trading | 955 | (5.0) | (10.7) | 1,006 | 876 |
Other liabilities | 9,913 | 23.9 | 22.9 | 8,002 | 7,381 |
Economic capital allocated | 3,275 | 12.5 | 10.3 | 2,912 | 2,423 |
Significant ratios
(Percentage)
Download Excel
|
South America | ||
---|---|---|---|
|
31-12-12 | 31-12-11 | 31-12-10 |
Efficiency ratio | 43.4 | 46.2 | 44.8 |
NPA ratio | 2.1 | 2.2 | 2.5 |
NPA coverage ratio | 146 | 146 | 130 |
Risk premium | 1.64 | 1.85 | 2.27 |
BBVA footprint in South America
(31-12-2012)
|
Banks | Pension fund managers | Insurance companies |
---|---|---|---|
Argentina | • |
|
• |
Bolivia |
|
• |
|
Chile | • | • | • |
Colombia | • | • | • |
Ecuador |
|
• |
|
Panama | • |
|
|
Paraguay | • |
|
|
Peru | • | • |
|
Uruguay | • |
|
|
Venezuela | • |
|
• |